.gif)
Associated Press weekly Poll Chart/ Class 4A |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Rec |
| 1. Austin Lake Travis | NR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 |
1 | 1 | 10-0 |
| 2. Everman | NR | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 |
2 |
10-0 |
| 3. Aledo | NR | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 10-0 |
| 4. Dallas Carter | NR | 0 | NR | 10 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 10-0 |
| 5. Longview | NR | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8-2 |
| 6. Wolff. Frenship | 9 | NR | NR | NR | NR | NR | 10 | 10 | 10 | 7 | 7 | 6 | 10-0 |
| 7. Hewitt Midway | NR | NR | NR | NR | NR | NR | NR | NR | NR | 10 | 8 | 7 | 9-1 |
| 8. Rockwall Heath | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 8 | 10-0 |
| 9. Highland Park | 10 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 9-1 |
| 10. Edcouch-Elsa | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | 10 | 10 | 10-0 |
Date | 9-3 | 9-9 | 9-16 | 9-23 | 9-30 | 10-7 | 10-14 | 10-21 | 10-28 | 11-4 | 11-11 | ||
Recieving Votes | |||||||||||||
| 11. PL Calhoun | NR | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 0-0 | |
| 12. Denison | 0-0 | ||||||||||||
| 13. Friendswood | 0-0 | ||||||||||||
| 14. Texas High | 2 | NR | 10 | 9 | 8 |
| 0-0 | ||||||
| 15. FW Dunbar |
| 0-0 | |||||||||||
| 16. Alice | 0-0 | ||||||||||||
| 17. Cibolo Steele | NR | 0 | NR | NR | NR | 10 | 9 | 9 | 9 | 0-0 | |||
| 18. Sulphur Springs | NR | NR | NR | NR | 10 | 7 | 0-0 | ||||||
| 19. Forney | 0-0 | ||||||||||||
| 20. EP Austin | 0-0 | ||||||||||||
Teams Deleted | |||||||||||||
| xx. SA Alamo Hts. | 0-0 | ||||||||||||
| xx. Lindale | 0-0 | ||||||||||||
| xx. Kerr. Tivy | NR | 10 | NR | NR | NR | NR | NR | NR | NR | 9 | 0-0 | ||
| xx. Dayton | NR | 4 | 0-0 | ||||||||||
| xx. Ennis | NR | 0 | NR | NR | NR | 9 | 8 | 8 | 6 | 0-0 | |||
| xx. Dripping Springs | 0-0 | ||||||||||||
| xx. Abilene Cooper | NR | 6 | 4 | 7 |
|
|
0-0 | ||||||
| xx. El Campo | 0-0 | ||||||||||||
| xx. Texas City | NR | NR | 9 | 8 | 7 | 0-0 | |||||||
| xx. Dallas Lincoln | 0-0 | ||||||||||||
| xx. Marshall |
| 0-0 | |||||||||||
| xx. Nederland | 0-0 | ||||||||||||
| xx. Schertz Clemens | 0-0 | ||||||||||||
| xx. Waco | NR | 0 | 0-0 | ||||||||||
| xx. Kilgore | 0-0 | ||||||||||||
| xx. Stephenville | 4 | 0 | 0-0 | ||||||||||
| xx. Hutto | NR | 0 | 0-0 | ||||||||||
| xx. FW Southwest | NR | 0 | 0-0 | ||||||||||
| xx. La Marque | 0-0 | ||||||||||||
| xx. WF Rider | NR | 2 | 7 |
|
0-0 | ||||||||
| xx. Austin Travis | NR | 0 | 0-0 | ||||||||||
| xx. Saginaw | NR | 0 | 0-0 | ||||||||||
| xx. CC Calallen | 5 | 0 |
|
|
0-0 | ||||||||
| xx. Houston Yates | 0 | 0 |
|
|
0-0 | ||||||||
| xx. Lamar Cons. | 7 | 0-0 | |||||||||||
| xx. EP Del Valle | 7 | 0-0 | |||||||||||
| xx. Brenham | 1 |
|
0-0 | ||||||||||
| xx. CC Calallen | 5 |
|
|
0-0 | |||||||||
| xx. Denton Ryan | 6 | 0-0 | |||||||||||
| xx. La Marque | 8 | 0-0 | |||||||||||
| xx. |
| ||||||||||||