tsrnlogon.gif (13632 bytes)

State Rankings BoysPlayoff BracketsGr. Houston Rankings BoysLive  Broadcast2003
Regional Rankings GirlsState Rankings GirlsGr. Houston Rankings Girlsgolivesports.comHome
TSCA Class 5ATSCA Class 4ATSCA Class 3ATSCA Class 2ATSCA Class 1A

Class 4A       The Texas Girls Coaches Association weekly Poll Chart

TeamPre Wk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Record
1. Joshua 0 0 0 0 0 0 0 0 0 1 0 0 0-0
2. NB Canyon0 0 0 0 0 0 0 0 0 2000-0
3. Tuloso Midway0 0 0 0 0 0 0 0 0 3000-0
4. Dripping Springs00 0 0 0 0 0 0 0 4000-0
5. Kingsville King0 0 0 0 0 0 0 0 0 5000-0
6. Midlothian0 0 0 0 0 0 0 0 0 6000-0
7. Rockwall Heath0 0 0 0 0 0 0 0 0 7000-0
8. McKinney00 0 0 0 0 0 0 0 8000-0
9. Elgin00 0 0 0 0 0 0 0 9000-0
10. Nederland00 0 0 0 0 0 0 0 10000-0
11. Forney0 0 0 0 0 0 0 0 0 11000-0
12. Waco Midway0 0 0 0 0 0 0 0 0 12000-0
13. Lockhart0 0 0 0 0 0 0 0 0 13000-0
14. Canyon Randall0 0 0 0 0 0 0 0 0 14000-0
15. Lampasas0 0 0 0 0 0 0 0 0 15000-0
16. Medina Valley0 0 0 0 0 0 0 0 0 16000-0
17. Magnolia0 0 0 0 0 0 0 0 0 17000-0
18. Montgomery0 0 0 0 0 0 0 0 0 18000-0
19. Mesquite Poteet00 0 0 0 0 0 0 0 19000-0
20. Sulphur Springs0 0 0 0 0 0 0 0 0 20000-0

Teams Deleted

   

 

 

        4-2000 
xx.  0 0 0 0 0 0 0 000000-0
xx.  0 0 0 0 0 0 0 000000-0
xx.  0 0 0 0 0 0 0 000000-0