1-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
EP Americas | 11 | 0 | 7 | 0 |
EP Franklin | 8 | 4 | 5 | 2 |
EP Eastwood | 5 | 4 | 4 | 2 |
EP Coronado | 7 | 5 | 4 | 3 |
EP Socorro | 5 | 6 | 2 | 4 |
EP Eastlake | 5 | 7 | 2 | 5 |
EP Montwood | 5 | 7 | 2 | 5 |
EP Pebble Hills | 2 | 10 | 1 | 6 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
EP Americas | 11 | 1 | 9 | 0 |
EP Franklin | 11 | 3 | 8 | 1 |
EP Montwood | 9 | 4 | 6 | 3 |
EP Eastwood | 8 | 5 | 4 | 5 |
EP Pebble Hills | 7 | 7 | 4 | 5 |
EP Socorro | 6 | 7 | 2 | 7 |
EP Coronado | 6 | 8 | 2 | 7 |
EP Eastlake | 2 | 10 | 1 | 8 |
