1-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
EP Americas | 18 | 1 | 0 | 0 |
EP Franklin | 11 | 2 | 0 | 0 |
EP Montwood | 3 | 3 | 0 | 0 |
EP Eastwood | 13 | 4 | 0 | 0 |
EP Pebble Hills | 11 | 4 | 0 | 0 |
EP Socorro | 7 | 5 | 0 | 0 |
EP Coronado | 4 | 5 | 0 | 0 |
EP Eastlake | 3 | 9 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
EP Americas | 0 | 0 | 0 | 0 |
EP Franklin | 0 | 0 | 0 | 0 |
EP Montwood | 0 | 0 | 0 | 0 |
EP Eastwood | 0 | 0 | 0 | 0 |
EP Pebble Hills | 0 | 0 | 0 | 0 |
EP Socorro | 0 | 0 | 0 | 0 |
EP Coronado | 0 | 0 | 0 | 0 |
EP Eastlake | 0 | 0 | 0 | 0 |
