1-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
EP Eastwood | 7 | 0 | 6 | 0 | W7 | 243 | 104 | |
EP Eastlake | 6 | 0 | 5 | 0 | W6 | 187 | 94 | |
EP Montwood | 4 | 3 | 3 | 3 | L1 | 231 | 168 | |
EP Pebble Hills | 3 | 3 | 2 | 3 | L2 | 111 | 153 | |
EP Franklin | 2 | 5 | 2 | 4 | L2 | 147 | 128 | |
EP Socorro | 2 | 5 | 2 | 4 | W2 | 42 | 129 | |
EP Americas | 2 | 4 | 1 | 4 | L4 | 74 | 84 | |
EP Coronado | 2 | 4 | 1 | 4 | L4 | 101 | 195 | |
Week 1 | ||||||||
Sept 25 Friday | EP Americas | X | BYE | X | ||||
EP Coronado | X | BYE | X | |||||
EP Eastlake | X | BYE | X | |||||
EP Eastwood | X | BYE | X | |||||
EP Franklin | X | BYE | X | |||||
EP Montwood | X | BYE | X | |||||
EP Pebble Hills | X | BYE | X | |||||
EP Socorro | X | BYE | X | |||||
Week 2 | ||||||||
Oct 1 Thursday | EP El Dorado | 40 | EP Pebble Hills | 58 | ||||
Oct 2 Friday | EP Del Valle | 20 | EP Americas | 28 | ||||
Oct 2 Friday | EP Andress | 30 | EP Franklin | 20 | ||||
Oct 2 Friday | EP Coronado | 16 | EP Chapin | 10 | ||||
Oct 2 Friday | EP Montwood | 42 | EP Burges | 28 | ||||
Oct 2 Friday | EP EP Eastlake | 59 | EP Parkland | 25 | ||||
Oct 2 Friday | EP Hanks | 36 | EP Eastwood | 74 | ||||
Oct 2 Friday | EP Socorro | 8 | EP Ysleta | 35 | ||||
Week 3 | ||||||||
Oct 8 Thursday | EP Coronado | 36 | EP Socorro | 12 | ||||
Oct 9 Friday | EP Franklin | 35 | EP Montwood | 49 | ||||
Oct 9 Friday | EP Americas | BYE | EP Eastlake | BYE | ||||
Oct 9 Friday | EP Pebble Hills | BYE | EP Eastwood | BYE | ||||
Week 4 | ||||||||
Oct 16 Friday | EP Eastwood | 30 | EP Franklin | 26 | ||||
Oct 15 Thursday | EP Socorro | BYE | EP Americas | BYE | ||||
Oct 16 Friday | EP EP Montwood | BYE | EP Coronado | BYE | ||||
Oct 16 Friday | EP Eastlake | BYE | EP Pebble Hills | BYE | ||||
Week 5 | ||||||||
Oct 21 Wednesday | EP Americas | 36 | EP Pebble Hills | 17 | ||||
Oct 23 Friday | EP Franklin | BYE | EP Eastlake | BYE | ||||
Oct 23 Friday | EP Montwood | BYE | EP Eastwood | BYE | ||||
Oct 23 Friday | EP Coronado | BYE | EP Socorro | BYE | ||||
Week 6 | ||||||||
Oct 30 Friday | EP Americas | X | BYE | X | ||||
Oct 30 Friday | EP Coronado | X | BYE | X | ||||
Oct 30 Friday | EP Eastlake | X | BYE | X | ||||
Oct 30 Friday | EP Eastwood | X | BYE | X | ||||
Oct 30 Friday | EP Franklin | X | BYE | X | ||||
Oct 30 Friday | EP Montwood | X | BYE | X | ||||
Oct 30 Friday | EP Pebble Hills | X | BYE | X | ||||
Oct 30 Friday | EP Socorro | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | EP Coronado | BYE | EP Pebble Hills | #colspan# | BYE | |||
Nov 6 Friday | EP Americas | BYE | EP Montwood | BYE | ||||
Nov 6 Friday | EP Socorro | BYE | EP Franklin | #colspan# | BYE | |||
Nov 6 Friday | EP Eastlake | BYE | EP Eastwood | BYE | ||||
Week 8 | ||||||||
Nov 12 Thursday | EP Franklin | 55 | EP Coronado | 41 | ||||
Nov 12 Thursday | EP Montwood | 21 | EP Eastlake | 38 | ||||
Nov 13 Friday | EP Eastwood | 1 | EP Socorro | 0 | ||||
Nov 13 Friday | EP Pebble Hills | 0 | EP Americas | 0 | ||||
Week 9 | ||||||||
Nov 19 Thursday | EP Pebble Hills | 1 | EP Montwood | 0 | ||||
Nov 20 Friday | EP Americas | 10 | EP Franklin | 31 | ||||
Nov 20 Friday | EP Coronado | 7 | EP Eastwood | 57 | ||||
Nov 20 Friday | EP Socorro | 0 | EP Eastlake | 1 | ||||
Week 10 | ||||||||
Nov 25 Wednesday | EP Franklin | 0 | EP Pebble Hills | 1 | ||||
Nov 25 Wednesday | EP Montwood | 56 | EP EP Socorro | 7 | ||||
Nov 25 Wednesday | EP Eastlake | 53 | EP Coronado | 14 | ||||
Nov 25 Wednesday | EP Eastwood | 1 | EP Americas | 0 | ||||
Week 11 | ||||||||
Dec 5 Saturday | EP Montwood | 35 | EP Eastwood | 38 | ||||
Dec 5 Saturday | EP Pebble Hills | 34 | EP Eastlake | 35 | ||||
Dec 5 Saturday | EP Socorro | 14 | EP Americas | 0 | ||||
