11-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Duncanville | 11 | 0 | 0 | 0 |
Mans. Lake Ridge | 7 | 2 | 0 | 0 |
DeSoto | 10 | 3 | 0 | 0 |
Waco Midway | 10 | 4 | 0 | 0 |
Waxahachie | 5 | 4 | 0 | 0 |
Mansfield | 4 | 4 | 0 | 0 |
Cedar Hill | 9 | 5 | 0 | 0 |
Waco | 3 | 9 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Cedar Hill | 0 | 0 | 0 | 0 |
DeSoto | 0 | 0 | 0 | 0 |
Duncanville | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 |
Mans. Lake Ridge | 0 | 0 | 0 | 0 |
Waco | 0 | 0 | 0 | 0 |
Waco Midway | 0 | 0 | 0 | 0 |
Waxahachie | 0 | 0 | 0 | 0 |
