11-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Waxahachie | 12 | 2 | 5 | 0 |
Duncanville | 16 | 1 | 5 | 1 |
Mans. Lake Ridge | 5 | 9 | 2 | 3 |
DeSoto | 5 | 5 | 1 | 2 |
Mansfield | 10 | 2 | 1 | 2 |
Cedar Hill | 10 | 6 | 1 | 3 |
Waco Midway | 0 | 3 | 0 | 1 |
Waco | 0 | 5 | 0 | 3 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Cedar Hill | 0 | 0 | 0 | 0 |
DeSoto | 0 | 0 | 0 | 0 |
Duncanville | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 |
Mans. Lake Ridge | 0 | 0 | 0 | 0 |
Waco | 0 | 0 | 0 | 0 |
Waco Midway | 0 | 0 | 0 | 0 |
Waxahachie | 0 | 0 | 0 | 0 |
