12-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Belton | 14 | 3 | 5 | 1 |
Killeen Ellison | 18 | 1 | 5 | 1 |
Killeen Harker Heights | 10 | 2 | 4 | 1 |
Bryan | 13 | 4 | 3 | 3 |
Killeen Shoemaker | 5 | 11 | 3 | 3 |
Copperas Cove | 6 | 7 | 2 | 4 |
Temple | 7 | 10 | 1 | 5 |
Killeen | 2 | 10 | 0 | 5 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Temple | 11 | 6 | 6 | 2 |
Killeen Ellison | 11 | 1 | 5 | 0 |
Killeen Harker Heights | 9 | 2 | 5 | 0 |
Bryan | 6 | 6 | 3 | 4 |
Killeen Shoemaker | 7 | 13 | 3 | 4 |
Belton | 5 | 10 | 2 | 3 |
Copperas Cove | 6 | 13 | 1 | 6 |
Killeen | 5 | 12 | 1 | 7 |
