12-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Belton | 13 | 2 | 0 | 0 |
Killeen Harker Heights | 12 | 2 | 0 | 0 |
Bryan | 14 | 4 | 0 | 0 |
Killeen Shoemaker | 11 | 4 | 0 | 0 |
Copperas Cove | 6 | 6 | 0 | 0 |
Temple | 9 | 7 | 0 | 0 |
Killeen Ellison | 3 | 10 | 0 | 0 |
Killeen | 3 | 10 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Temple | 0 | 0 | 0 | 0 |
Killeen Ellison | 0 | 0 | 0 | 0 |
Killeen Harker Heights | 0 | 0 | 0 | 0 |
Bryan | 0 | 0 | 0 | 0 |
Killeen Shoemaker | 0 | 0 | 0 | 0 |
Belton | 0 | 0 | 0 | 0 |
Copperas Cove | 0 | 0 | 0 | 0 |
Killeen | 0 | 0 | 0 | 0 |
