13-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Leander Rouse | 9 | 1 | | 7 | 0 | W7 | 446 | 238 |
Brenham | 7 | 3 | | 6 | 1 | L1 | 304 | 156 |
Leander Glenn | 5 | 5 | | 5 | 2 | W1 | 289 | 180 |
Bastrop | 4 | 6 | | 4 | 3 | W4 | 170 | 327 |
George East View | 4 | 6 | | 3 | 4 | L1 | 292 | 242 |
Pflugerville Connally | 3 | 7 | | 2 | 5 | W1 | 180 | 346 |
Cedar Creek | 1 | 9 | | 1 | 6 | L5 | 114 | 473 |
Elgin | 0 | 10 | | 0 | 7 | L10 | 99 | 411 |
Week 1 |
Aug 26 Thursday | Burnet | 7 | Leander Rouse | 44 |
Aug 27 Friday | Bastrop | 23 | Bryan Rudder | 50 |
Aug 27 Friday | Cedar Creek | 0 | Smithville | 42 |
Aug 27 Friday | Brenham | 21 | Magnolia West | 45 |
Aug 27 Friday | Elgin | 0 | Austin Akins | 27 |
Aug 27 Friday | G. East View | 41 | RR Westwood | 13 |
Aug 27 Friday | Leander | 20 | Leander Glenn | 17 |
Aug 27 Friday | Pflugerville Connally | 21 | Austin High | 23 |
Week 2 |
Sept 2 Thursday | Cedar Creek | 0 | Austin Akins | 49 |
Sept 3 Friday | Manor | 29 | Bastrop | 7 |
Sept 3 Friday | Magnolia | 20 | Brenham | 6 |
Sept 3 Friday | Elgin | 13 | Lampasas | 56 |
Sept 3 Friday | K Harker Heights | 62 | G. East View | 7 |
Sept 3 Friday | Pflug Weiss | 49 | Leander Glenn | 21 |
Sept 3 Friday | Leander Rouse | 57 | Austin Anderson | 54 |
Sept 3 Friday | Austin Regents | 55 | Pflug Connally | 0 |
Week 3 |
Sept 9 Thursday | Leander Glenn | 7 | Pflugerville | 22 |
Sept 10 Friday | Buda Johnson | 55 | Bastrop | 0 |
Sept 10 Friday | Leander | 37 | Cedar Creek | 9 |
Sept 10 Friday | Bryan | 14 | Brenham | 29 |
Sept 10 Friday | Bryan Rudder | 51 | Elgin | 0 |
Sept 10 Friday | G East View | 19 | Canyon Lake | 32 |
Sept 10 Friday | Leander Rouse | 20 | Pflug. Weiss | 54 |
Sept 10 Friday | Pflug Connally | 24 | Austin McCallum | 17 |
Week 4 |
Sept 17 Friday | Bastrop | X | BYE | X |
Sept 17 Friday | Cedar Creek | X | BYE | X |
Sept 17 Friday | Brenham | X | BYE | X |
Sept 17 Friday | Elgin | X | BYE | X |
Sept 17 Friday | G. East View | X | BYE | X |
Sept 17 Friday | Leander Glenn | X | BYE | X |
Sept 17 Friday | Leander Rouse | X | BYE | X |
Sept 17 Friday | Pflug Connally | X | BYE | X |
Week 5 |
Sept 23 Thursday | Cedar Creek | 28 | Pflug Connally | 52 |
Sept 24 Friday | Leander Rouse | 52 | Bastrop | 0 |
Sept 24 Friday | Leander Glenn | 7 | Brenham | 23 |
Sept 24 Friday | G East View | 47 | Elgin | 0 |
Week 6 |
Sept 30 Thursday | Bastrop | 10 | Leander Glenn | 34 |
Oct 1 Friday | Elgin | 6 | Cedar Creek | 14 |
Oct 1 Friday | Brenham | 13 | G East View | 10 |
Oct 1 Friday | Pflug Connally | 27 | Leander Rouse | 65 |
Week 7 |
Oct 7 Thursday | Leander Glenn | 31 | Pflug Connally | 0 |
Oct 8 Friday | Brenham | 10 | Bastrop | 10 |
Oct 8 Friday | Cedar Creek | 7 | G East View | 66 |
Oct 8 Friday | Leander Rouse | 52 | Elgin | 13 |
Week 8 |
Oct 14 Thursday | Cedar Creek | 16 | Leander Rouse | 63 |
Oct 15 Friday | G East View | 18 | Bastrop | 21 |
Oct 15 Friday | Pflug Connaly | 0 | Brenham | 44 |
Oct 15 Friday | Elgin | 0 | Leander Glenn | 55 |
Week 9 |
Oct 22 Friday | Bastrop | 17 | Pflug Connally | 15 |
Oct 22 Friday | Leander Glenn | 54 | Cedar Creek | 14 |
Oct 22 Friday | Brenham | 45 | Elgin | 13 |
Oct 22 Friday | Leander Rouse | 38 | G East View | 21 |
Week 10 |
Oct 28 Thursday | G East View | 45 | Pflug Connally | 14 |
Oct 29 Friday | Elgin | 23 | Bastrop | 38 |
Oct 29 Friday | Cedar Creek | 6 | Brenham | 58 |
Oct 29 Friday | Leander Rouse | 24 | Leander Glenn | 21 |
Week 11 |
Nov 5 Friday | Bastrop | 46 | Cedar Creek | 20 |
Nov 5 Friday | Brenham | 24 | Leander Rouse | 31 |
Nov 5 Friday | Pflug Connally | 26 | Elgin | 21 |
Nov 5 Friday | Leander Glenn | 42 | G East View | 18 |
| | | | | | | | |