14-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
SA Southside | 8 | 1 | | 5 | 1 | W5 | 127 | 51 |
Southwest Legacy | 7 | 3 | 1-0 | 5 | 1 | W3 | 190 | 167 |
EP Winn | 4 | 2 | | 4 | 2 | L1 | 119 | 88 |
SA Southwest | 4 | 6 | | 4 | 2 | W4 | 254 | 246 |
Rio Grande City | 2 | 6 | | 2 | 4 | L2 | 193 | 222 |
Laredo Cigarroa | 1 | 5 | | 1 | 5 | L2 | 60 | 107 |
Laredo Martin | 0 | 6 | | 0 | 6 | L6 | 24 | 155 |
Week 1 |
Sept 25 Friday | Laredo Martin | X | BYE | X |
Sept 25 Friday | SA Southside | X | BYE | 0 |
Sept 25 Friday | EP Winn | X | BYE | X |
Sept 25 Friday | Laredo Cigarroa | X | BYE | X |
Sept 25 Friday | Rio Grande City | X | BYE | X |
Sept 25 Friday | Southwest Legacy | 23 | Victoria East | 28 |
Sept 25 Friday | SA Southwest | 8 | RR Westwood | 37 |
Week 2 |
Oct 2 Friday | Eagle Pass Winn | X | BYE | X |
Oct 2 Friday | Laredo Cigarroa | X | BYE | X |
Oct 2 Friday | Laredo Martin | X | BYE | X |
Oct 2 Friday | Rio Grande City | X | BYE | X |
Oct 2 Friday | Southwest Legacy | 7 | Medina Valley | 23 |
Oct 2 Friday | SA Southside | 14 | Rockport-Fulton | 7 |
Oct 2 Friday | SA Southwest | 21 | Floresville | 45 |
Week 3 |
Oct 9 Friday | Kyle Lehman | 26 | SA Southwest | 20 |
Oct 9 Friday | Somerset | 0 | SA Southside | 33 |
Oct 9 Friday | Floresville | 39 | Southwest Legacy | 40 |
Oct 8 Thursday | Laredo Cigarroa | X | BYE | X |
Oct 9 Friday | EP Winn | X | BYE | X |
Oct 9 Friday | Laredo Martin | X | BYE | X |
Oct 9 Friday | Rio Grande City | X | BYE | X |
Week 4 |
Oct 15 Thursday | Medina Valley | 24 | SA Southwest | 7 |
Oct 16 Friday | Zapata | 31 | Rio Grande City | 20 |
Oct 16 Friday | SA Southside | 14 | Floresville | 13 |
Oct 16 Friday | Del Rio | 8 | Southwest Legacy | 11/ot |
Oct 16 Friday | EP Winn | X | BYE | X |
Oct 16 Friday | Laredo Cigarroa | X | BYE | X |
Oct 16 Friday | Laredo Martin | X | BYE | X |
Week 5 |
Oct 22 Thursday | Southwest Legacy | 17 | SA Southwest | 14 |
Oct 23 Friday | SA Southside | 0 (FF) | Eagle Pass Winn | 1 |
Oct 23 Friday | Rio Grande City | 28 | Edcouch-Elsa | 34 |
Oct 23 Friday | Laredo Cigarroa | ppd | Laredo Martin | ppd |
Week 6 |
Oct 29 Thursday | Eagle Pass Winn | 28 | Laredo Cigarroa | 14 |
Oct 30 Friday | Rio Grande City | 20 | SW Legacy | 41 |
Oct 31 Saturday | SA Southwest | 14 | SA Southside | 42 |
Oct 30 Friday | Laredo Martin | X | BYE | X |
Week 7 |
Nov 6 Friday | Laredo Martin | 6 | Eagle Pass Winn | 52 |
Nov 6 Friday | Rio Grande City | 0 | SA Southside | 1 |
Nov 7 Saturday | Laredo Cigarroa | 14 | SA Southwest | 42 |
Nov 6 Friday | Southwest Legacy | X | BYE | X |
Week 8 |
Nov 13 Friday | Rio Grande City | 35 | Laredo Cigarroa | 31 |
Nov 13 Friday | SA Southwest | 58 | Laredo Martin | 0 |
Nov 13 Friday | Southwest Legacy | 16 | SA Southside | 21 |
Nov 13 Friday | Eagle Pass Winn | X | BYE | X |
Week 9 |
Nov 19 Thursday | Laredo Martin | 18 | RIo Grande City | 42 |
Nov 20 Friday | Eagle Pass Winn | 7 | SA Southwest | 21 |
Nov 20 Friday | Laredo Cigarroa | 1 | Southwest Legacy | 0 |
Nov 20 Friday | SA Southside | X | BYE | X |
Week 10 |
Nov 27 Friday | SA Southwest | X | BYE | X |
Nov 27 Friday | Laredo Cigarroa | 0 | SA Southside | 1 |
Nov 27 Friday | Southwest Legacy | 1 | Laredo Martin | 0 |
Nov 27 Friday | Rio Grande City | 14 | BYE | 17 |
Week 11 |
Dec 4 Friday | Eagle Pass Winn | 14 | Southwest Legacy | 33 |
Dec 4 Friday | Laredo Martin | 0 | SA Southside | 1 |
Dec 4 Friday | Rio Grande City | 34 | SA Southwest | 49 |
Dec 4 Friday | Laredo Cigarroa | X | BYE | X |
| | | | | | | | |