14-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Southwest Legacy | 9 | 1 | | 6 | 0 | W7 | 307 | 147 |
SA Southwest | 7 | 3 | | 5 | 1 | W2 | 249 | 116 |
SA Southside | 5 | 5 | | 4 | 2 | L1 | 236 | 197 |
EP Winn | 5 | 5 | | 3 | 3 | W1 | 213 | 184 |
Rio Grande City | 4 | 6 | | 2 | 4 | L1 | 176 | 245 |
Laredo Cigarroa | 4 | 6 | | 1 | 5 | W1 | 214 | 217 |
Laredo Martin | 0 | 10 | | 0 | 6 | L10 | 89 | 425 |
Week 1 |
Aug 26 Thursday | Zapata | 27 | Laredo Cigarroa | 26 |
Aug 26 Thursday | Brownsville Lopez | 14 | SA Southside | 62 |
Aug 27 Friday | Crystal City | 14 | EP Winn | 37 |
Aug 27 Friday | Laredo Nixon | 28 | Laredo Martin | 13 |
Aug 27 Friday | Roma | 14 | Rio Grande City | 25 |
Aug 27 Friday | Medina Valley | 20 | SA Southwest Legacy | 22 |
Aug 27 Friday | SA Southwest | 7 | SA Central Catholic | 31 |
Week 2 |
Sept 2 Thursday | Rio Grande City | 34 | Laredo Johnson | 20 |
Sept 3 Friday | Uvalde | 18 | EP Winn | 34 |
Sept 3 Friday | Laredo Cigarroa | 22 | Laredo Nixon | 21 |
Sept 3 Friday | Laredo Martin | 14 | Zapata | 49 |
Sept 3 Friday | SA Burbank | 10 | SA Southwest Legacy | 21 |
Sept 3 Friday | SA Southside | 6 | Somerset | 10 |
Sept 3 Friday | Floresville | 36 | SA Southwest | 13 |
Week 3 |
Sept 9 Thursday | Laredo Johnson | 14 | Laredo Cigarroa | 40 |
Sept 9 Thursday | Del Rio | 58 | Laredo Martin | 6 |
Sept 10 Friday | Eagle Pass | 28 | EP Winn | 3 |
Sept 10 Friday | Hidalgo | 27 | Rio Grande City | 7 |
Sept 10 Friday | SA Southwest Legacy | 41 | Floresville | 44 |
Sept 10 Friday | SA Southside | 12 | Austin St Michael's | 17 |
Sept 10 Friday | South San Antonio | 6 | SA Southwest | 53 |
Week 4 |
Sept 16 Thursday | Rio Grande City | 0 | Laredo Alexander | 57 |
Sept 17 Friday | EP Winn | 21 | Jourdanton | 30 |
Sept 17 Friday | Crystal City | 7 | Laredo Cigarroa | 34 |
Sept 17 Friday | Laredo Martin | 12 | RGC La Grulla | 37 |
Sept 17 Friday | SA Southwest Legacy | 17 | Del Rio | 14 |
Sept 17 Friday | Floresville | 34 | SA Southside | 21 |
Sept 17 Friday | SA Southwest | 39 | Medina Valley | 14 |
Week 5 |
Sept 24 Friday | EP Winn | 14 | Laredo Cigarroa | 7 |
Sept 24 Friday | Laredo Martin | 0 | SA Southside | 49 |
Sept 24 Friday | SA Southwest | 28 | Rio Grande City | 7 |
Sept 24 Friday | SA Southwest Legacy | X | BYE | X |
Week 6 |
Oct 1 Friday | SA Southside | 24 | EP Winn | 14 |
Oct 1 Friday | Laredo Cigarroa | 0 | SA Southwest | 36 |
Oct 1 Friday | SA Southwest Legacy | 51 | Laredo Martin | 19 |
Oct 1 Friday | Rio Grande City | X | BYE | X |
Week 7 |
Oct 8 Friday | EP Winn | 10 | SA Southwest Legacy | 31 |
Oct 8 Friday | Rio Grande City | 35 | Laredo Cigarroa | 10 |
Oct 8 Friday | SA Southwest | 28 | SA Southside | 0 |
Oct 8 Friday | Laredo Martin | X | BYE | X |
Week 8 |
Oct 15 Friday | Laredo Martin | 12 | EP Winn | 47 |
Oct 15 Friday | SA Southside | 34 | Rio Grande City | 21 |
Oct 15 Friday | Southwest Legacy | 16 | SA Southwest | 10 |
Oct 15 Friday | Laredo Cigarroa | X | BYE | X |
Week 9 |
Oct 21 Thursday | SA Southside | 22 | Laredo Cigarroa | 18 |
Oct 22 Friday | SA Southwest | 21 | Laredo Martin | 0 |
Oct 22 Friday | Rio Grande City | 0 | SA Southwest Legacy | 28 |
Oct 22 Friday | EP Winn | X | BYE | X |
Week 10 |
Oct 28 Thursday | Laredo Cigarroa | 14 | SA Southwest Legacy | 28 |
Oct 29 Friday | EP Winn | 6 | SA Southwest | 14 |
Oct 29 Friday | Laredo Martin | 0 | Rio Grande City | 41 |
Oct 29 Friday | SA Southside | X | BYE | X |
Week 11 |
Nov 5 Friday | Rio Grande City | 6 | EP Winn | 27 |
Nov 5 Friday | Laredo Cigarroa | 43 | Laredo Martin | 13 |
Nov 5 Friday | SA Southwest Legacy | 41 | SA Southside | 6 |
Nov 5 Friday | SA Southwest | X | BYE | X |
| | | | | | | | |