14-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Liberty Hill | 8 | 2 | | 6 | 0 | W6 | 437 | 109 |
Austin McCallum | 7 | 3 | | 5 | 1 | W4 | 306 | 155 |
Marble Falls | 7 | 3 | | 4 | 2 | W3 | 397 | 89 |
Austin Travis | 3 | 4 | | 3 | 3 | L1 | 128 | 273 |
Austin Crockett | 2 | 8 | | 2 | 4 | L3 | 130 | 516 |
Austin Northeast | 2 | 7 | | 1 | 5 | L5 | 119 | 283 |
Austin Navarro | 0 | 9 | | 0 | 6 | L9 | 107 | 477 |
Week 1 |
Aug 26 Thursday | Buda Johnson | 69 | Austin Crockett | 6 |
Aug 26 Thursday | Austin Anderson | 13 | Austin McCallum | 14 |
Aug 27 Friday | SA Kennedy | 50 | Austin Navarro | 0 |
Aug 27 Friday | Austin Northeast | 2 | Jarrell | 40 |
Aug 27 Friday | Austin Travis | X | BYE | X |
Aug 27 Friday | Killeen Ellison | 12 | Liberty Hill | 7 |
Aug 27 Friday | Kyle Lehman | 2 | Marble Falls | 20 |
Week 2 |
Sept 2 Thursday | Austin Northeast | X | BYE | X |
Sept 2 Thursday | Jarrell | 70 | Austin Travis | 0 |
Sept 3 Friday | Gonzales | 49 | Austin Crockett | 8 |
Sept 3 Friday | Austin McCallum | 24 | Kyle Lehman | 38 |
Sept 3 Friday | Austin Navarro | 13 | SA McCollum | 65 |
Sept 3 Friday | Austin Del Valle | 6 | Liberty Hill | 62 |
Sept 3 Friday | Marble Falls | 41 | Burnet | 9 |
Week 3 |
Sept 9 Thursday | Austin Navarro | X | BYE | X |
Sept 9 Thursday | Austin Northeast | 61 | Austin LASA | 6 |
Sept 9 Thursday | Austin Travis | X | BYE | X |
Sept 10 Friday | Austin Crockett | 7 | Llano | 37 |
Sept 10 Friday | Pflug Connally | 24 | Austin McCallum | 17 |
Sept 10 Friday | Liberty Hill | 17 | Georgetown | 13 |
Sept 10 Friday | Austin Akins | 6 | Marble Falls | 46 |
Week 4 |
Sept 16 Thursday | Austin LBJ | 41 | Liberty Hill | 34 |
Sept 17 Friday | Austin Crockett | 7 | Smithville | 78 |
Sept 17 Friday | Austin McCallum | 23 | Kerrville Tivy | 15 |
Sept 17 Friday | Brookshire Royal | 34 | Austin Northeast | 0 |
Sept 17 Friday | Nike Dallas | 23 | Marble Falls | 22 |
Sept 17 Friday | Austin Travis | X | BYE | X |
Sept 17 Friday | Austin Navarro | X | BYE | X |
Week 5 |
Sept 23 Thursday | Marble Falls | 42 | Austin Travis | 8 |
Sept 24 Friday | Liberty Hill | 62 | Austin Crockett | 0 |
Sept 24 Friday | Austin Navarro | 13 | Austin Northeast | 30 |
Sept 24 Friday | Austin McCallum | X | BYE | X |
Week 6 |
Oct 1 Friday | Austin Travis | 0 | Liberty Hill | 63 |
Oct 1 Friday | Austin McCallum | 20 | Marble Falls | 13 |
Oct 1 Friday | Austin Crockett | 41 | Austin Navarro | 34 |
Oct 1 Friday | Austin Northeast | X | BYE | X |
Week 7 |
Oct 7 Thursday | Austin Northeast | 13 | Austin Crockett | 21 |
Oct 8 Friday | Liberty Hill | 45 | Austin McCallum | 16 |
Oct 8 Friday | Austin Navarro | 7 | Austin Travis | 50 |
Oct 8 Friday | Liberty Hill | X | BYE | X |
Week 8 |
Oct 14 Thursday | Austin Travis | 19 | Austin Northeast | 13 |
Oct 15 Friday | Austin McCallum | 56 | Austin Navarro | 0 |
Oct 15 Friday | Marble Falls | 14 | Liberty Hill | 21 |
Oct 15 Friday | Austin Crockett | X | BYE | X |
Week 9 |
Oct 21 Thursday | Austin Crockett | 40 | Austin Travis | 44 |
Oct 21 Thursday | Austin Northeast | 0 | Austin McCallum | 42 |
Oct 22 Friday | Austin Navarro | 0 | Marble Falls | 76 |
Oct 22 Friday | Liberty Hill | X | BYE | X |
Week 10 |
Oct 28 Thursday | Austin Navarro | 7 | Liberty Hill | 67 |
Oct 29 Friday | Austin Crockett | 0 | Austin McCallum | 56 |
Oct 29 Friday | Marble Falls | 49 | Austin Northeast | 0 |
Oct 29 Friday | Austin Travis | X | BYE | X |
Week 11 |
Nov 4 Thursday | Austin Travis | 7 | Austin McCallum | 38 |
Nov 4 Thursday | Austin Navarro | 33 | Austin LASA | 42 |
Nov 5 Friday | Austin Crockett | 0 | Marble Falls | 74 |
Nov 5 Friday | Austin Northeast | 0 | Liberty Hill | #colspan# | 59 |
| | | | | | | | |