14-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Liberty Hill | 8 | 0 | | 6 | 0 | W78 | 417 | 59 |
Austin McCallum | 5 | 2 | | 5 | 1 | W5 | 138 | 70 |
Marble Falls | 6 | 2 | 1-0 | 4 | 2 | W3 | 277 | 114 |
Austin Northeast | 3 | 4 | | 3 | 3 | L3 | 116 | 133 |
Austin Crockett | 3 | 5 | | 2 | 4 | L1 | 151 | 244 |
Austin Travis | 1 | 6 | | 1 | 5 | L3 | 66 | 205 |
Austin Navarro | 1 | 7 | | 0 | 6 | W1 | 58 | 438 |
Week 1 |
Sept 25 Friday | Killeen Ellison | 25 | Liberty Hill | 44 |
Sept 25 Friday | Marble Falls | 28/ot | Kyle Lehman | 27 |
Sept 24 Thursday | Austin McCallum | X | BYE | X |
Sept 25 Friday | Austin Crockett | X | BYE | X |
Sept 25 Friday | Austin Navarro | X | BYE | X |
Sept 25 Friday | Austin Northeast | X | BYE | X |
Sept 25 Friday | Austin Travis | X | BYE | X |
Week 2 |
Oct 1 Thursday | Kyle Lehman | 61 | Austin Navarro | 0 |
Oct 2 Friday | Austin Northeast | 6 | Brookside Royal | 23 |
Oct 2 Friday | Austin Travis | 10 | Bastrop | 38 |
Oct 2 Friday | Liberty Hill | 44 | Austin Del Valle | 27 |
Oct 2 Friday | Austin Crockett | 8 | Buda Johnson | 56 |
Oct 2 Friday | Austin McCallum | 7 | Austin Anderson | 14 |
Oct 2 Friday | Marble Falls | 34 | Elgin | 33 |
Week 3 |
Oct 9 Friday | Austin Crockett | 0 | Liberty Hill | 76 |
Oct 9 Friday | Austin Navarro | 7 | Austin Northeast | 72 |
Oct 9 Friday | Austin Travis | 0 | Marble Falls | 55 |
Oct 9 Friday | Austin McCallum | X | BYE | X |
Week 4 |
Oct 15 Thursday | Austin Travis | 0 | Liberty Hill | 86 |
Oct 16 Friday | Austin Crockett | 59 | Austin Navarro | 7 |
Oct 16 Friday | Marble Falls | X | BYE | X |
Oct 16 Friday | Austin McCallum | X | BYE | X |
Oct 16 Friday | Austin Northeast | X | BYE | X |
| | | | |
| | | | |
Week 5 |
Oct 23 Friday | Austin Northeast | 20 | Austin Crockett | 14 |
Oct 23 Friday | Austin Travis | 42 | Austin Navarro | 6 |
Oct 23 Friday | Austin McCallum | 0 | Liberty Hill | 42 |
Oct 23 Friday | Marble Falls | X | BYE | X |
Week 6 |
Oct 29 Thursday | Austin Crockett | 55 | Austin LASA | 0 |
Oct 29 Thursday | Austin Navarro | 0 | Austin McCallum | 58 |
Oct 29 Thursday | Austin Northeast | 18 | Austin Travis | 14 |
Oct 30 Friday | Liberty Hill | 40 | Marble Falls | 7 |
Week 7 |
Nov 6 Friday | Austin McCallum | 14 | Marble Falls | 0 |
Nov 6 Friday | Austin Travis | BYE | Austin Navarro | BYE |
Nov 6 Friday | Austin Crockett | BYE | Austin Northeast | BYE |
Nov 6 Friday | Liberty Hill | X | BYE | X |
Week 8 |
Nov 12 Thursday | Austin Navarro | 0 | Marble Falls | 62 |
Nov 12 Thursday | Austin Crockett | 14 | Austin McCallum | 38 |
Nov 13 Friday | Austin Northeast | BYE | Austin Travis | BYE |
Nov 13 Friday | Liberty Hill | X | BYE | X |
Week 9 |
Nov 19 Thursday | Marble Falls | 44 | Austin Northeast | 0 |
Nov 20 Friday | Austin Navarro | 0 | Liberty Hill | 84 |
Nov 21 Saturday | Austin Travis | 0 | Austin Crockett | 1 |
Nov 20 Friday | Austin McCallum | X | BYE | X |
Week 10 |
Nov 28 Saturday | Austin Crockett | 0 | Marble Falls | 47 |
Nov 27 Friday | Austin Navarro | 38 | Austin LASA | 0 |
Nov 27 Friday | Austin Northeast | 0 | Liberty Hill | 1 |
Nov 27 Friday | Austin McCallum | 1 | Austin Travis | 0 |
Week 11 |
Dec 3 Thursday | Liberty Hill | BYE | BYE | BYE |
Dec 3 Thursday | Marble Falls | BYE | Austin Crockett | BYE |
Dec 4 Friday | Austin Travis | BYE | BYE | BYE |
Dec 4 Friday | Austin Navarro | BYE | BYE | #colspan# | BYE |
| | | | | | | | |
Dec 4 Friday | Austin McCallum | 20 | Austin Northeast | 0 |
| | | | | | | | |