14-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Westfield | 22 | 3 | 14 | 0 | |
Aldine Davis | 17 | 7 | 11 | 3 | |
Spring | 15 | 9 | 9 | 5 | |
Dekaney | 15 | 10 | 9 | 5 | |
Aldine Eisenhower | 10 | 17 | 6 | 8 | |
Aldine Nimitz | 9 | 12 | 4 | 9 | |
Aldine | 7 | 19 | 2 | 12 | |
Aldine MacArthur | 5 | 20 | 0 | 13 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Aldine | 0 | 0 | 0 | 0 | |
Aldine Davis | 0 | 0 | 0 | 0 | |
Aldine Eisenhower | 0 | 0 | 0 | 0 | |
Aldine MacArthur | 0 | 0 | 0 | 0 | |
Aldine Nimitz | 0 | 0 | 0 | 0 | |
Spring | 0 | 0 | 0 | 0 | |
Dekaney | 0 | 0 | 0 | 0 | |
Westfield | 0 | 0 | 0 | 0 | |
Boy District | |||||
---|---|---|---|---|---|
Dec 15 Tuesday | Spring | 55 | Eisenhower | 46 | |
MacArthur | 40 | Dekaney | 72 | ||
Nimitz | 59 | Westfield | 70 | ||
Aldine Davis | 68 | Aldine | 48 | ||
Dec 18 Friday | Aldine Davis | 65 | Spring | 47 | |
Aldine | 59 | Dekaney | 72 | ||
Westfield | 81 | MacArthur | 42 | ||
Eisenhower | 55 | Nimitz | 59 | ||
Jan 5 Tuesday | Spring | 70 | Aldine | 52 | |
Dekaney | 63 | Westfield | 75 | ||
MacArthur | 53 | Eisenhower | 82 | ||
Nimitz | 56 | Aldine Davis | 63 | ||
Jan 8 Friday | Spring | 57/ot | Nimitz | 51 | |
Eisenhower | 60 | Dekaney | 61 | ||
Aldine | 68 | Westfield | 83 | ||
Aldine Davis | 69 | MacArthur | 45 | ||
Jan 12 Tuesday | MacArthur | 49 | Spring | 58 | |
Dekaney | 52 | Aldine Davis | 61 | ||
Westfield | 61 | Eisenhower | 58 | ||
Nimitz | 57 | Aldine | 54 | ||
Jan 15 Friday | Dekaney | 59 | Spring | 52 | |
Westfield | 52 | Aldine Davis | 50 | ||
MacArthur | 38 | Nimitz | 79 | ||
Eisenhower | 60 | Aldine | 56 | ||
Jan 19 Tuesday | Spring | 53 | Westfield | 60 | |
Nimitz | 53 | Dekaney | 61 | ||
Aldine | 47 | MacArthur | 38 | ||
Aldine Davis | 63 | Eisenhower | 68 | ||
Jan 23 Saturday | Eisenhower | 48 | Spring | 60 | |
Dekaney | 63 | MacArthur | 43 | ||
Westfield | 70 | Nimitz | 58 | ||
Aldine | 56 | Aldine Davis | 61 | ||
Jan 27 Wednesday | Spring | 55 | Davis | 63 | |
Dekaney | 49 | Aldine | 27 | ||
MacArthur | 42 | Westfield | 81 | ||
Nimitz | 56 | Eisenhower | 58 | ||
Jan 30 Saturday | Aldine | 51 | Spring | 72 | |
Westfield | 68 | Dekaney | 65 | ||
Eisenhower | 52 | MacArthur | 31 | ||
Aldine Davis | 69 | Nimitz | 58 | ||
Feb 3 Wednesday | Nimitz | 47 | Spring | 72 | |
Dekaney | 59 | Eisenhower | 57 | ||
Westfield | 63 | Aldine | 41 | ||
MacArthur | 41 | Aldine Davis | 69 | ||
Feb 6 Saturday | Spring | 67 | MacArthur | 51 | |
Aldine Davis | 67 | Dekaney | 62 | ||
Eisenhower | 58 | Westfield | 69 | ||
Aldine | 53 | Nimitz | 63 | ||
Feb 10 Wednesday | Spring | 68 | Dekaney | 65 | |
Aldine Davis | 59 | Westfield | 71 | ||
Nimitz | 0 | MacArthur | 0 | ||
Aldine | 53 | Eisenhower | 54 | ||
Feb 13 Saturday | Dekaney | 52 | Nimitz | 51 | |
Westfield | 54 | Spring | 49 | ||
MacArthur | 60 | Aldine | 74 | ||
Eisenhower | 48 | Aldine Davis | 52 | ||
