14-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Spring | 7 | 0 | | 6 | 0 | W7 | 299 | 89 |
Westfield | 6 | 1 | | 5 | 1 | W4 | 275 | 68 |
Dekaney | 5 | 3 | | 5 | 2 | W2 | 289 | 140 |
Aldine Eisenhower | 3 | 3 | | 3 | 3 | L2 | 127 | 149 |
Aldine Nimitz | 3 | 4 | | 3 | 4 | L1 | 160 | 209 |
Aldine MacArthur | 2 | 4 | | 2 | 4 | L1 | 95 | 201 |
Aldine Davis | 2 | 5 | | 2 | 5 | L1 | 108 | 196 |
Aldine | 0 | 7 | | 0 | 7 | L7 | 14 | 324 |
Week 1 |
Sept 25 Friday | Aldine | X | BYE | X |
Sept 25 Friday | Aldine Davis | X | BYE | X |
Sept 25 Friday | Westfield | X | BYE | X |
Sept 25 Friday | Eisenhower | X | BYE | X |
Sept 25 Friday | MacArthur | X | BYE | X |
Sept 25 Friday | Nimitz | X | BYE | X |
Sept 25 Friday | Spring | X | BYE | X |
Sept 25 Friday | Dekaney | X | BYE | X |
Week 2 |
Oct 1 Thursday | Aldine Davis | X | BYE | X |
Oct 2 Friday | Aldine | X | BYE | X |
Oct 2 Friday | Aldine Eisenhower | X | BYE | X |
Oct 2 Friday | Aldine MacArthur | X | BYE | X |
Oct 2 Friday | Aldine Nimitz | X | BYE | X |
Oct 2 Friday | FB Hightower | 28 | Westfield | 38 |
Oct 3 Saturday | Spring | 31 | Klein Oak | 27 |
Oct 3 Saturday | Dekaney | 17 | Summer Creek | 40 |
Week 3 |
Oct 8 Thursday | Eisenhower | 34 | Aldine | 0 |
Oct 8 Thursday | Aldine Davis | 6 | Westfield | 33 |
Oct 9 Friday | MacArthur | 14 | Nimitz | 31 |
Oct 9 Friday | Dekaney | 17 | Spring | 55 |
Week 4 |
Oct 15 Thursday | MacArthur | 40 | Aldine | 0 |
Oct 16 Friday | Nimitz | 14 | Dekaney | 59 |
Oct 16 Friday | Aldine Davis | 0 | Eisenhower | 37 |
Oct 16 Friday | Spring | 27 | Westfield | 23 |
Week 5 |
Oct 22 Thursday | Dekaney | 49 | MacArthur | 7 |
Oct 23 Friday | Aldine | 0 | Aldine Davis | 41 |
Oct 23 Friday | Eisenhower | 2 | Spring | 49 |
Oct 24 Saturday | Westfield | BYE | Nimitz | BYE |
Week 6 |
Oct 29 Thursday | Spring | 50 | Aldine Davis | 6 |
Oct 30 Friday | MacArthur | 0 | Westfield | 65 |
Oct 30 Friday | Nimitz | 27 | Eisenhower | 33 |
Oct 31 Saturday | Dekaney | 58 | Aldine | 7 |
Week 7 |
Nov 6 Friday | Nimitz | #colspan# | 7 | Westfield | 52 |
Nov 6 Friday | Aldine | X | BYE | X |
Nov 6 Friday | Aldine Davis | X | BYE | X |
Nov 6 Friday | Eisenhower | X | BYE | X |
Nov 6 Friday | MacArthur | X | BYE | X |
Nov 6 Friday | Spring | X | BYE | X |
Nov 6 Friday | Dekaney | X | BYE | X |
| | | | | | | | |
Week 8 |
Nov 12 Thursday | Aldine Davis | 13 | Nimitz | 26 |
Nov 12 Thursday | Aldine | 7 | Spring | 49 |
Nov 13 Friday | Westfield | 10 | Dekaney | 0 |
Nov 13 Friday | Eisenhower | 14 | MacArthur | 21 |
Week 9 |
Nov 19 Thursday | Dekaney | 7 | Eisenhower | 52 |
Nov 20 Friday | Westfield | ppd | Aldine | ppd |
Nov 20 Friday | Nimitz | ppd | Spring | 0 |
Nov 21 Saturday | MacArthur | 13 | Aldine Davis | 42 |
Week 10 |
Nov 27 Friday | Aldine | 0 | Nimitz | 48 |
Nov 27 Friday | Aldine Davis | 0 | Dekaney | 37 |
Nov 27 Friday | Eisenhower | No Contest | Westfield | No Contest |
Nov 27 Friday | Spring | No Contest | MacArthur | No Contest |
Week 11 |
Dec 3 Thursday | Westfield | 54 | Aldine | 0 |
| | | | | | | | |
Dec 4 Friday | Nimitz | 7 | Spring | 38 |
Dect 4 Friday | Aldine Davis | X | BYE | X |
Dec 4 Friday | Eisenhower | X | BYE | X |
Dec 4 Friday | MacArthur | X | BYE | X |
Dec 4 Friday | Dekaney | X | BYE | X |
| | | | | | | | |
| | | | | | | | |