15-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
SA Alamo Heights | 6 | 2 | | 5 | 0 | W5 | 182 | 121 |
Boerne Champion | 6 | 2 | | 4 | 1 | W2 | 235 | 66 |
Medina Valley | 4 | 5 | | 2 | 3 | L1 | 115 | 172 |
Kerrville Tivy | 2 | 7 | | 2 | 3 | L2 | 152 | 239 |
Floresville | 3 | 6 | | 2 | 3 | W1 | 237 | 286 |
Lockhart | 0 | 9 | | 0 | 5 | L9 | 168 | 274 |
Week 1 |
Sept 25 Friday | Boerne Champion | 35 | SA Veterans Mem | 0 |
Sept 25 Friday | NB Canyon | 28 | Medina Valley | 7 |
Sept 25 Friday | Floresville | 25 | SA Antonian Prep | 48 |
Sept 25 Friday | Kerrville Tivy | 0 | Dripping Springs | 14 |
Sept 25 Friday | Buda Johnson | 31 | Lockhart | 22 |
Sept 25 Friday | SA Alamo Heights | X | BYE | X |
Week 2 |
Oct 1 Thursday | SA Churchill | 19 | SA Alamo Heights | 7 |
Oct 2 Friday | SA MacArthur | 0 | Boerne Champion | 55 |
Oct 2 Friday | SA Legacy | 7 | Medina Valley | 23 |
Oct 2 Friday | SA Southwest | 21 | Floresville | 45 |
Oct 2 Friday | Kerrville Tivy | 0 | CC Calallen | 28 |
Oct 2 Friday | San Marcos | 26 | Lockhart | 25 |
Week 3 |
Oct 9 Friday | Boerne Champion | 14 | K Harker Heights | 20 |
Oct 9 Friday | Medina Valley | 10 | SA Veterans Mem | 38 |
Oct 9 Friday | Floresville | 39 | Southwest Legacy | 40 |
Oct 9 Friday | Killeen Shoemaker | 56 | Kerrville Tivy | 35 |
Oct 9 Friday | Dripping Springs | 76 | Lockhart | 41 |
Oct 9 Friday | SA Alamo Heights | 27 | Buda Johnson | 20 |
Week 4 |
Oct 15 Thursday | Medina Valley | 24 | SA Southwest | 7 |
Oct 16 Friday | Kerrville Tivy | 28 | SA East Central | 31 |
Oct 16 Friday | SA Southside | 14 | Floresville | 13 |
Oct 16 Friday | Bryan Rudder | 47 | Lockhart | 37 |
Oct 16 Friday | SA Alamo Heights | 14 | NB Canyon | 24 |
Oct 16 Friday | Boerne Champion | X | BYE | X |
Week 5 |
Oct 23 Friday | Medina Valley | 7 | Boerne Champion | 27 |
Oct 23 Friday | Lockhart | 3 | Kerrville Tivy | 17 |
Oct 23 Friday | SA Alamo Heights | 28 | Floresville | 17 |
Week 6 |
Oct 29 Thursday | Medina Valley | 0 | SA Alamo Heights | 30 |
Oct 30 Friday | Boerne Champion | 27 | Kerrville Tivy | 7 |
Oct 30 Friday | Floresville | 33 | Lockhart | 28 |
Week 7 |
Nov 6 Friday | SA Alamo Heights | 23 | Boerne Champion | 20 |
Nov 6 Friday | Lockhart | 0 | Medina Valley | 7 |
Nov 6 Friday | Kerrville Tivy | 42 | Floresville | 35 |
Week 8 |
Nov 13 Friday | Boerne Champion | X | BYE | X |
Nov 13 Friday | Medina Valley | X | BYE | X |
Nov 13 Friday | Floresville | X | BYE | X |
Nov 13 Friday | Kerrville TIvy | X | BYE | X |
Nov 13 Friday | Lockhart | X | BYE | X |
Nov 13 Friday | SA Alamo Heights | X | BYE | X |
Week 9 |
Nov 20 Friday | Boerne Champion | 56 | Floresville | 9 |
Nov 20 Friday | Medina Valley | 28 | Kerrville Tivy | 14 |
Nov 20 Friday | SA Alamo Heights | 36 | Lockhart | 12 |
Week 10 |
Nov 27 Friday | Lockhart | 0 | Boerne Champion | 1 |
Nov 27 Friday | Floresville | 21 | Medina Valley | 9 |
Nov 28 Saturday | Kerrville Tivy | 9 | SA Alamo Heights | 17 |
Week 11 |
Dec 4 Friday | Boerne Champion | X | BYE | X |
Dec 4 Friday | Medina Valley | X | BYE | X |
Dec 4 Friday | Floresville | X | BYE | X |
Dec 4 Friday | Kerrville Tivy | X | BYE | X |
Dec 4 Friday | Lockhart | X | BYE | X |
Dec 4 Friday | SA Alamo Heights | X | BYE | X |
| | | | | | | | |