15-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
SA Alamo Heights | 10 | 0 | | 5 | 0 | W10 | 312 | 179 |
Boerne Champion | 8 | 2 | | 4 | 1 | W2 | 342 | 195 |
Floresville | 8 | 2 | | 3 | 2 | W1 | 365 | 289 |
Medina Valley | 3 | 7 | | 2 | 3 | L1 | 149 | 276 |
Kerrville Tivy | 1 | 9 | | 1 | 4 | L4 | 217 | 366 |
Lockhart | 2 | 8 | | 0 | 5 | L5 | 279 | 436 |
Week 1 |
Aug 27 Friday | SA Stevens | 31 | Boerne Champion | 32 |
Aug 27 Friday | Medina Valley | 20 | Southwest Legacy | 22 |
Aug 27 Friday | SA Antonian | 41 | Floresville | 42 |
Aug 27 Friday | Dripping Springs | 44 | Kerrville Tivy | 26 |
Aug 27 Friday | Victoria West | 29 | Lockhart | 33 |
Aug 27 Friday | Boerne | 30 | SA Alamo Heights | 34 |
Week 2 |
Sept 3 Friday | Boerne Champion | 56 | SA MacArthur | 0 |
Sept 3 Friday | Medina Valley | 14 | SA Jay | 24 |
Sept 3 Friday | Floresville | 36 | SA Southwest | 13 |
Sept 3 Friday | Kerrville Tivy | 27 | Fredericksburg | 44 |
Sept 3 Friday | Lockhart | 8 | Buda Johnson | 56 |
Sept 3 Friday | SA Alamo Heights | 21 | SA Churchill | 13 |
Week 3 |
Sept 10 Friday | Laredo United So | 12 | Boerne Champion | 24 |
Sept 10 Friday | SA Vet Memorial | 48 | Medina Valley | 12 |
Sept 10 Friday | Southwest Legacy | 41 | Floresville | 44 |
Sept 10 Friday | Killeen Shoemaker | 52 | Kerrville Tivy | 21 |
Sept 10 Friday | Lockhart | 15 | Dripping Springs | 49 |
Sept 10 Friday | Central Catholic | 20 | SA Alamo Heights | 35 |
Week 4 |
Sept 17 Friday | Laredo United | 14 | Boerne Champion | 42 |
Sept 17 Friday | SA Southwest | 39 | Medina Valley | 14 |
Sept 17 Friday | Floresville | 34 | SA Southside | 21 |
Sept 17 Friday | Austin McCallum | 23 | Kerrville Tivy | 15 |
Sept 17 Friday | LaGrange | 37 | Lockhart | 21 |
Sept 17 Friday | Canyon Lake | 21 | SA Alamo Heights | 38 |
Week 5 |
Sept 24 Friday | El Campo | 55 | Boerne Champion | 10 |
Sept 24 Friday | Uvalde | 14 | Medina Valley | 34 |
Sept 24 Friday | La Vernia | 35 | Floresville | 37 |
Sept 24 Friday | CC Calallen | 21 | Kerrville Tivy | 0 |
Sept 24 Friday | SA Davenport | 41 | Lockhart | 63 |
Sept 24 Friday | SA Alamo Heights | 7 | Wimberley | 0 |
Week 6 |
Oct 1 Friday | Boerne Champion | X | BYE | X |
Oct 1 Friday | Medina Valley | X | BYE | X |
Oct 1 Friday | Floresville | X | BYE | X |
Oct 1 Friday | Kerrville Tivy | X | BYE | X |
Oct 1 Friday | Lockhart | X | BYE | X |
Oct 1 Friday | SA Alamo Heights | X | BYE | X |
Week 7 |
Oct 8 Friday | Boerne Champion | 17 | Medina Valley | 0 |
Oct 8 Friday | Floresville | 29 | SA Alamo Heights | 36 |
Oct 8 Friday | Kerrville Tivy | 50 | Lockhart | 43 |
Week 8 |
Oct 15 Friday | Kerrville Tivy | 20 | Boerne Champion | 45 |
Oct 15 Friday | SA Alamo Heights | 47 | Medina Valley | 7 |
Oct 15 Friday | Lockhart | 27 | Floresville | 40 |
Week 9 |
Oct 22 Friday | Boerne Champion | 17 | SA Alamo Heights | 21 |
Oct 22 Friday | Medina Valley | 21 | Lockhart | 20 |
Oct 22 Friday | Floresville | 49 | Kerrville Tivy | 34 |
Week 10 |
Oct 28 Thursday | Floresville | 28 | Boerne Champion | 35 |
Oct 29 Friday | Kerrville Tivy | 17 | Medina Valley | 21 |
Oct 29 Friday | Lockhart | 35 | SA Alamo Heights | 49 |
Week 11 |
Nov 5 Friday | Boerne Champion | 64 | Lockhart | 14 |
Nov 5 Friday | Medina Valley | 6 | Floresville | 26 |
Nov 5 Friday | SA Alamo Heights | 24 | Kerrville Tivy | 7 |
| | | | | | | | |