Notice: Undefined offset: -1 in /home/nathan/public_html/wp-includes/post-template.php on line 325
15-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Klein Collins | 6 | 4 | | 6 | 0 | W6 | 270 | 243 |
Klein Cain | 8 | 2 | | 5 | 1 | W2 | 451 | 241 |
Klein Oak | 5 | 5 | | 4 | 2 | W2 | 295 | 311 |
Tomball | 7 | 3 | | 3 | 3 | W1 | 361 | 246 |
Klein | 4 | 6 | | 2 | 4 | L3 | 270 | 285 |
Klein Forest | 5 | 5 | | 1 | 5 | L1 | 338 | 301 |
Tomball Memorial | 2 | 8 | | 0 | 6 | L6 | 332 | 476 |
Week 1 |
Aug 26 Thursday | Klein Forest | 28 | GC Memorial | 12 |
Aug 26 Thursday | Klein Collins | 7 | Atascocita | 48 |
Aug 26 Thursday | Dekaney | 6 | Klein Oak | 41 |
Aug 26 Thursday | Aldine Nimitz | 10 | Tomball Memorial | 54 |
Aug 27 Friday | Cy Creek | 21 | Klein | 56 |
Aug 27 Friday | Tomball | 40 | Willis | 27 |
Aug 28 Saturday | Bridgeland | 54 | Klein Cain | 14 |
Week 2 |
Sept 2 Thursday | Seven Lakes | 0 | Klein | 30 |
Sept 2 Thursday | Klein Cain | 56 | Cy Creek | 21 |
Sept 2 Thursday | Klein Forest | 48 | Houston Waltrip | 0 |
Sept 2 Thursday | Klein Oak | 0 | Spring | 49 |
Sept 3 Friday | North Shore | 34 | Klein Collins | 7 |
Sept 3 Friday | Aldine Nimitz | 0 | Tomball | 52 |
Sept 3 Friday | Tomball Memorial | 34 | West Brook | 48 |
Week 3 |
Sept 9 Thursday | Klein | 17 | Houston Memorial | 31 |
Sept 9 Thursday | Alief Elsik | 0 | Klein Forest | 56 |
Sept 9 Thursday | Tomball Memorial | 21 | Spring | 69 |
Sept 10 Friday | Cy Ranch | 14 | Klein Cain | 49 |
Sept 10 Friday | PN Groves | 25 | Tomball | 42 |
Sept 11 Saturday | Klein Collins | 13 | Katy Tompkins | 28 |
Sept 11 Saturday | Atascocita | 43 | Klein Oak | 21 |
Week 4 |
Sept 16 Thursday | Tomball | 38 | Oak Ridge | 13 |
Sept 17 Friday | Klein Cain | 63 | Katy Taylor | 28 |
Sept 17 Friday | Bellaire | 21 | Klein Forest | 66 |
Sept 17 Friday | Klein Oak | 34 | North Shore | 58 |
Sept 17 Friday | Tomball Memorial | 41 | Kingwood | 34 |
Sept 18 Saturday | Klein | 24 | College Park | 38 |
Sept 17 Friday | Klein Collins | X | BYE | X |
Week 5 |
Sept 23 Thursday | Willis (ND) | 35 | Klein Collins | 28 |
Sept 24 Friday | Klein Cain | 42 | Klein | 14 |
Sept 24 Friday | Tomball | 48 | Tomball Memorial | 35 |
Sept 25 Saturday | Klein Oak | 51 | Klein Forest | 20 |
Week 6 |
Sept 30 Thursday | Tomball Memorial | 14 | Klein Cain | 63 |
Oct 1 Friday | Klein Forest | 21 | Tomball | 49 |
Oct 1 Friday | Klein Collins | 20 | Klein Oak | 10 |
Oct 1 Friday | Klein | X | BYE | X |
Week 7 |
Oct 7 Thursday | Tomball | 8 | Klein Collins | 31 |
Oct 8 Friday | Klein | 35 | Tomball Memorial | 28 |
Oct 8 Friday | Klein Cain | 63 | Klein Forest | 24 |
Oct 8 Friday | Klein Oak | X | BYE | X |
Week 8 |
Oct 14 Thursday | Klein Forest | 7 | Klein | 28 |
Oct 15 Friday | Klein Collins | 36 | Klein Cain | 21 |
Oct 15 Friday | Klein Oak | 31 | Tomball | 14 |
Oct 15 Friday | Tomball Memorial | X | BYE | X |
Week 9 |
Oct 21 Thursday | Tomball Memorial | 43 | Klein Forest | 54 |
Oct 22 Friday | Klein Cain | 31 | Klein Oak | 3 |
Oct 23 Saturday | Klein | 17 | Klein Collins | 42 |
Oct 22 Friday | Tomball | X | BYE | X |
Week 10 |
Oct 29 Friday | Klein Oak | 41 | Klein | 35 |
Oct 29 Friday | Klein Collins | 52 | Tomball Memorial | 28 |
Oct 30 Saturday | Tomball | 35 | Klein Cain | 49 |
Oct 29 Friday | Klein Forest | X | BYE | X |
Week 11 |
Nov 4 Thursday | Tomball Memorial | 35 | Klein Oak | 63 |
Nov 5 Friday | Klein | 14 | Tomball | 35 |
Nov 5 Friday | Klein Forest | 14 | Klein Collins | 34 |
Nov 5 Friday | Klein Cain | X | BYE | 0 |
| | | | | | | | |