17-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Cy Creek | 19 | 3 | 14 | 0 | |
Houston Memorial | 17 | 8 | 10 | 4 | |
Stratford | 14 | 11 | 9 | 5 | |
Cy Fair | 14 | 9 | 9 | 5 | |
Jersey Village | 8 | 14 | 6 | 8 | |
Cy Ridge | 8 | 15 | 5 | 9 | |
Spring Woods | 4 | 18 | 3 | 11 | |
Northbrook | 2 | 22 | 0 | 14 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Cy Fair | 0 | 0 | 0 | 0 | |
Cy Creek | 0 | 0 | 0 | 0 | |
Cy Ridge | 0 | 0 | 0 | 0 | |
Houston Memorial | 0 | 0 | 0 | 0 | |
Northbrook | 0 | 0 | 0 | 0 | |
Spring Woods | 0 | 0 | 0 | 0 | |
Stratford | 0 | 0 | 0 | 0 | |
Jersey Village | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 15 Tuesday | Cy Fair | 51 | Jersey Village | 53 | |
Cy Ridge | 66 | Cy Creek | 74 | ||
0 | 0 | ||||
0 | 0 | ||||
Dec 18 Friday | Memorial | 55 | Cy Creek | 57 | |
Cy Fair | 59 | Cy Ridge | 46 | ||
Jersey Village | 62 | Stratford | 63 | ||
Northbrook | 62 | Spring Woods | 64 | ||
Dec 22 Tuesday | Northbrook | 30 | Memorial | 75 | |
Spring Woods | 44 | Stratford | 72 | ||
0 | 0 | ||||
0 | 0 | ||||
Jan 6 Wednesday | Memorial | 51 | Stratford | 48 | |
Northbrook | 28 | Cy Fair | 82 | ||
Cy Creek | 68 | Spring Woods | 49 | ||
Jersey Village | 54 | Cy Ridge | 66 | ||
Jan 9 Saturday | Cy Fair | 63 | Memorial | 39 | |
Stratford | 61 | Cy Creek | 68 | ||
Cy Ridge | 55 | Northbrook | 31 | ||
Spring Woods | 39 | Jersey Village | 63 | ||
Jan 13 Wednesday | Cy Ridge | 46 | Memorial | 61 | |
Cy Creek | 61 | Jersey Village | 47 | ||
Spring Woods | 41 | Cy Fair | 72 | ||
Stratford | 72 | Northbrook | 39 | ||
Jan 16 Saturday | Memorial | 54 | Spring Woods | 39 | |
Northbrook | 31 | Jersey Village | 71 | ||
Cy Ridge | 34 | Stratford | 70 | ||
Cy Fair | 70 | Cy Creek | 74 | ||
Jan 20 Wednesday | Jersey Village | 50 | Memorial | 60 | |
Spring Woods | 42 | Cy Ridge | 45 | ||
Cy Creek | 79 | Northbrook | 29 | ||
Stratford | 63 | Cy Fair | 53 | ||
Jan 23 Saturday | Cy Creek | 47 | Memorial | 44 | |
Cy Ridge | 45 | Cy Fair | 89 | ||
Stratford | 50 | Jersey Village | 38 | ||
Spring Woods | 43 | Northbrook | 35 | ||
Jan 26 Tuesday | Memorial | 64 | Northbrook | 23 | |
Stratford | 55 | Spring Woods | 32 | ||
Jersey Village | 35 | Cy Fair | 79 | ||
Cy Creek | 72 | Cy Ridge | 36 | ||
Jan 29 Friday | Stratford | 44 | Memorial | 54 | |
Cy Fair | 71 | Northbrook | 39 | ||
Spring Woods | 43 | Cy Creek | 83 | ||
Cy Ridge | 68 | Jersey Village | 67 | ||
Feb 2 Tuesday | Memorial | 68 | Cy Fair | 62 | |
Cy Creek | 68 | Stratford | 60 | ||
Northbrook | 32 | Cy Ridge | 55 | ||
Jersey Village | 43 | Spring Woods | 40 | ||
Feb 5 Friday | Memorial | 46 | Cy Ridge | 29 | |
Jersey Village | 58 | Cy Creek | 65 | ||
Cy Fair | 59 | Spring Woods | 34 | ||
Northbrook | 38 | Stratford | 84 | ||
Feb 9 Tuesday | Spring Woods | 36 | Memorial | 53 | |
Jersey Village | 73 | Northbrook | 40 | ||
Stratford | 56 | Cy Ridge | 47 | ||
Cy Creek | 60 | Cy Fair | 46 | ||
Feb 12 Friday | Memorial | 52 | Jersey Village | 54 | |
Cy Ridge | 41 | Spring Woods | 47 | ||
Northbrook | 33 | Cy Creek | 92 | ||
Cy Fair | 64 | Stratford | 54 | ||
0 | 0 |
