18-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Bellaire | 6 | 0 | 1 | 0 | |
Westbury | 4 | 2 | 1 | 0 | |
Lamar | 1 | 6 | 1 | 0 | |
Heights | 2 | 0 | 0 | 0 | |
Westside | 4 | 3 | 0 | 1 | |
Chavez | 1 | 7 | 0 | 1 | |
Sam Houston | 1 | 8 | 0 | 1 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Bellaire | 0 | 0 | 0 | 0 | |
Chavez | 0 | 0 | 0 | 0 | |
Heights | 0 | 0 | 0 | 0 | |
Lamar | 0 | 0 | 0 | 0 | |
Sam Houston | 0 | 0 | 0 | 0 | |
Westbury | 0 | 0 | 0 | 0 | |
Westside | 0 | 0 | 0 | 0 |
Boys District | |||||
---|---|---|---|---|---|
Dec 11 Friday | Westbury | 91 | Chavez | 29 | |
Bellaire | 82 | Westside | 46 | ||
Dec 12 Saturday | Sam Houston | 57 | Lamar | 83 | |
Heights | 0 | BYE | 0 | ||
0 | 0 | ||||
Dec 18 Friday | Chavez | 0 | Bellaire | 0 | |
Westside | 0 | Heights | 0 | ||
Dec 19 Saturday | Lamar | 0 | Westbury | 0 | |
Sam Houston | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 5 Tuesday | Heights | 0 | Chavez | 0 | |
Bellaire | 0 | Lamar | 0 | ||
Jan 6 Wednesday | Westbury | 0 | Sam Houston | 0 | |
Westside | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 8 Friday | Chavez | 0 | Westside | 0 | |
Lamar | 0 | Heights | 0 | ||
Jan 9 Saturday | Sam Houston | 0 | Bellaire | 0 | |
Westbury | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 12 Tuesday | Westside | 0 | Lamar | 0 | |
Bellaire | 0 | Westbury | 0 | ||
Jan 13 Wednesday | Heights | 0 | Sam Houston | 0 | |
Chavez | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 15 Friday | Westbury | 0 | Heights | 0 | |
Sam Houston | 0 | Westside | 0 | ||
Jan 16 Saturday | Lamar | 0 | Chavez | 0 | |
Bellaire | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 19 Tuesday | Chavez | 0 | Sam Houston | 0 | |
Heights | 0 | Bellaire | 0 | ||
Jan 20 Wednesday | Westside | 0 | Westbury | 0 | |
Lamar | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 22 Friday | Westside | 0 | Bellaire | 0 | |
Chavez | 0 | Westbury | 0 | ||
Jan 23 Saturday | Lamar | 0 | Sam Houston | 0 | |
Heights | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 26 Tuesday | Bellaire | 0 | Chavez | 0 | |
Westbury | 0 | Lamar | 0 | ||
Jan 27 Wednesday | Heights | 0 | Westside | 0 | |
Sam Houston | 0 | BYE | 0 | ||
0 | 0 | ||||
Jan 29 Friday | Lamar | 0 | Bellaire | 0 | |
Chavez | 0 | Heights | 0 | ||
Jan 30 Saturday | Sam Houston | 0 | Westbury | 0 | |
Westside | 0 | BYE | 0 | ||
0 | 0 | ||||
Feb 1 Monday | Chavez | 0 | Westside | 0 | |
Feb 2 Tuesday | Heights | 0 | Lamar | 0 | |
Feb 3 Wednesday | Bellaire | 0 | Sam Houston | 0 | |
Westbury | 0 | BYE | 0 | ||
0 | 0 | ||||
Feb 5 Friday | Lamar | 0 | Westside | 0 | |
Sam Houston | 0 | Heights | 0 | ||
Feb 6 Saturday | Westbury | 0 | Bellaire | 0 | |
Chavez | 0 | BYE | 0 | ||
0 | 0 | ||||
Feb 10 Wednesday | Heights | 0 | Westbury | 0 | |
Chavez | 0 | Lamar | 0 | ||
Westside | 0 | Sam Houston | 0 | ||
Bellaire | 0 | BYE | 0 | ||
0 | 0 | ||||
Feb 12 Friday | Westbury | 0 | Westside | 0 | |
Bellaire | 0 | Heights | 0 | ||
Feb 13 Saturday | Sam Houston | 0 | Chavez | 0 | |
Lamar | 0 | BYE | 0 | ||
0 | 0 |
