2-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Odessa Permian | 13 | 3 | 5 | 0 |
Wolfforth Frenship | 14 | 4 | 5 | 0 |
Abilene | 14 | 4 | 3 | 2 |
San Angelo Central | 12 | 7 | 2 | 3 |
Midland Lee | 7 | 5 | 1 | 4 |
Odessa | 9 | 6 | 1 | 4 |
Midland | 3 | 15 | 1 | 5 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Wolfforth Frenship | 15 | 4 | 6 | 0 |
Midland Lee | 10 | 6 | 4 | 1 |
San Angelo Central | 10 | 5 | 3 | 1 |
Odessa | 9 | 11 | 3 | 4 |
Midland | 9 | 11 | 3 | 5 |
Abilene | 4 | 11 | 2 | 4 |
Odessa Permian | 1 | 13 | 0 | 7 |
