2-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Wolfforth Frenship | 13 | 1 | 0 | 0 |
San Angelo Central | 13 | 2 | 0 | 0 |
Odessa Permian | 11 | 2 | 0 | 0 |
Odessa | 11 | 3 | 0 | 0 |
Midland Legacy | 9 | 5 | 0 | 0 |
Midland | 4 | 6 | 0 | 0 |
Abilene | 5 | 8 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Wolfforth Frenship | 0 | 0 | 0 | 0 |
Midland Lee | 0 | 0 | 0 | 0 |
San Angelo Central | 0 | 0 | 0 | 0 |
Odessa | 0 | 0 | 0 | 0 |
Midland | 0 | 0 | 0 | 0 |
Abilene | 0 | 0 | 0 | 0 |
Odessa Permian | 0 | 0 | 0 | 0 |
