2-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Odessa Permian | 7 | 2 | 5 | 1 | W4 | 377 | 242 | |
Midland LEE | 8 | 1 | 5 | 1 | W5 | 421 | 238 | |
San Angelo Central | 4 | 5 | 4 | 2 | L2 | 323 | 327 | |
Abilene | 4 | 4 | 4 | 2 | W3 | 245 | 213 | |
Wolfforth Frenship | 3 | 6 | 2 | 4 | W1 | 214 | 307 | |
Midland | 1 | 8 | 1 | 5 | L4 | 206 | 413 | |
Odessa | 0 | 7 | 0 | 6 | L7 | 52 | 271 | |
Week 1 | ||||||||
Sept 24 Thursday | Odessa Permian | 47 | Abilene Cooper | 35 | ||||
Sept 24 Thursday | San Angelo Central | 35 | Killeen Shoemaker | 61 | ||||
Sept 25 Friday | Amarillo Tascosa | 26 | Abilene | 20 | ||||
Sept 25 Friday | Midland | 13 | WF Rider | 42 | ||||
Sept 25 Friday | Amarillo | 40 | Midland Lee | 54 | ||||
Sept 25 Friday | Wolff. Frenship | 14 | Lubbock Coronado | 42 | ||||
Sept 25 Friday | Odessa | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | Abilene Cooper | 30 | Abilene | 20 | ||||
Oct 2 Friday | Amarillo | 21 | Midland | 17 | ||||
Oct 2 Friday | San Angelo Central | 0 | Schertz Clemens | 35 | ||||
Oct 2 Friday | Midland Lee | 31 | Amarillo Tascosa | 21 | ||||
Oct 3 Saturday | Odessa | X | BYE | X | ||||
Oct 2 Friday | Odessa Permian | 51 | Mesquite Horn | 10 | ||||
Oct 2 Friday | Wolff. Frenship | 49 | Burleson Cent | 42 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Lubbock Monterey | 56 | Midland | 28 | ||||
Oct 8 Thursday | Odessa | 0 | Lubbock Coronado | 49 | ||||
Oct 9 Friday | Amarillo Tascosa | 40 | Odessa Permian | 18 | ||||
Oct 9 Friday | A&M Cons. | 40 | San Angelo Central | 35 | ||||
Oct 9 Friday | Belton | 7 | Midland Lee | 26 | ||||
Oct 9 Friday | Wolff. Frenship | 14 | Lubbock-Cooper | 20 | ||||
Oct 9 Friday | Abilene | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Abilene | 32 | San Angelo Central | 53 | ||||
Oct 16 Friday | Midland Lee | 44 | Odessa Permian | 55 | ||||
Oct 16 Friday | Midland | 23 | Wolff Frenship | 37 | ||||
Oct 16 Friday | Odessa | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Odessa Permian | 25 | Abilene | 27 | ||||
Oct 23 Friday | Midland | 26 | Odessa | 14 | ||||
Oct 23 Friday | San Angelo Central | 35 | Wolff. Frenship | 7 | ||||
Oct 23 Friday | Midland Lee | 0 | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Abilene | 19 | Midland Lee | 51 | ||||
Oct 30 Friday | Wolfforth Frenship | 27 | Odessa Permian | 36 | ||||
Oct 30 Friday | Odessa | 7 | San Angelo Central | 38 | ||||
Oct 30 Friday | Midland | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | Odessa Permian | 45 | Odessa | 7 | ||||
Nov 6 Friday | Midland Lee | 50 | Wolff. Frenship | 21 | ||||
Nov 6 Friday | San Angelo Central | 54 | Midland | 31 | ||||
Nov 6 Friday | Abilene | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Wolff. Frenship | 7 | Abilene | 42 | ||||
Nov 13 Friday | Odessa | 0 | Midland Lee | 46 | ||||
Nov 13 Friday | Midland | 14 | Odessa Permian | 42 | ||||
Nov 13 Friday | San Angelo Central | X | BYE | X | ||||
Week 9 | ||||||||
Nov 20 Friday | Abilene | 29 | Odessa | 7 | ||||
Nov 20 Friday | Odessa Permian | 58 | San Angelo Central | 38 | ||||
Nov 20 Friday | Midland Lee | 63 | Midland | 40 | ||||
Nov 20 Friday | Wolfforth Frenship | X | BYE | X | ||||
Week 10 | ||||||||
Nov 26 Thursday | Midland | 14 | Abilene | 56 | ||||
Nov 27 Friday | Odessa | 17 | Wolfforth Frenship | 38 | ||||
Nov 27 Friday | San Angelo Central | 35 | Midland Lee | 56 | ||||
Nov 27 Friday | Odessa Permian | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Wolff. Frenship | X | BYE | X | ||||
Dec 4 Friday | Abilene | X | BYE | X | ||||
Dec 4 Friday | Midland Lee | X | BYE | X | ||||
Dec 4 Friday | Odessa | X | BYE | X | ||||
Dec 4 Friday | Odessa Permian | X | BYE | X | ||||
Dec 4 Friday | San Angelo Central | X | BYE | X | ||||
Dec 4 Friday | Midlands | #colspan# | X | BYE | #colspan# | X |
