20-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
FB Elkins | 12 | 1 | 7 | 1 | |
FB Travis | 12 | 4 | 7 | 1 | |
FB Ridge Point | 9 | 3 | 6 | 2 | |
George Ranch | 6 | 7 | 4 | 4 | |
FB Bush | 8 | 7 | 4 | 4 | |
FB Clements | 6 | 7 | 2 | 6 | |
FB Austin | 5 | 12 | 2 | 6 | |
FB Dulles | 8 | 8 | 0 | 8 | |
Girls | |||||
Team | Overall | District | Streak | ||
W | L | W | L | ||
FB Austin | 0 | 0 | 0 | 0 | W |
FB Bush | 0 | 0 | 0 | 0 | W |
FB Clements | 0 | 0 | 0 | 0 | W |
FB Dulles | 0 | 0 | 0 | 0 | W |
FB Elkins | 0 | 0 | 0 | 0 | W |
FB Ridge Point | 0 | 0 | 0 | 0 | W |
FB Travis | 0 | 0 | 0 | 0 | W |
George Ranch | 0 | 0 | 0 | 0 | W |
Boys District | |||||
---|---|---|---|---|---|
Dec 11 Friday | FB Austin | 40 | FB Travis | 62 | |
FB Clements | 36 | Ridge Point | 40 | ||
FB Bush | 62 | FB Dulles | 77 | ||
George Ranch | 32 | FB Elkins | 82 | ||
Dec 18 Friday | FB Austin | 56 | Ridge Point | 72 | |
FB Dulles | 50 | FB Clements | 46 | ||
FB Elkins | 80 | FB Bush | 46 | ||
FB Travis | 70 | George Ranch | 59 | ||
Jan 2 Saturday | George Ranch | 67 | FB Austin | 62 | |
FB Clements | 44 | FB Elkins | 51 | ||
FB Bush | 49 | FB Travis | 53 | ||
Ridge Point | 90 | FB Dulles | 57 | ||
Jan 5 Tuesday | FB Austin | 62 | FB Bush | 60 | |
FB Travis | 53 | FB Clements | 49 | ||
FB Elkins | 70 | FB Dulles | 64 | ||
George Ranch | 53 | Ridge Point | 55 | ||
Jan 8 Friday | FB Clements | 72 | FB Austin | 38 | |
FB Bush | 52 | George Ranch | 63 | ||
Ridge Point | 72 | FB Elkins | 60 | ||
FB Dulles | 48 | FB Travis | 65 | ||
Jan 13 Wednesday | FB Austin | 61 | FB Dulles | 60 | |
George Ranch | ppd | FB Clements | ppd | ||
FB Bush | 63 | Ridge Point | 54 | ||
FB Travis | 46 | FB Elkins | 47 | ||
Jan 16 Saturday | FB Elkins | 78 | FB Austin | 65 | |
FB Clements | 40 | FB Bush | 51 | ||
Ridge Point | 59 | FB Travis | 67 | ||
George Ranch | 71 | FB Dulles | 49 | ||
Jan 20 Wednesday | FB Travis | 75 | FB Austin | 0 | |
Ridge Point | 69 | FB Clements | 63 | ||
FB Dulles | 41 | FB Bush | 73 | ||
FB Elkins | 59 | George Ranch | 46 | ||
Jan 23 Saturday | FB Austin | 45 | Ridge Point | 56 | |
FB Clements | 0 | FB Dulles | 0 | ||
FB Bush | 41 | FB Elkins | 47 | ||
George Ranch | 48 | FB Travis | 54 | ||
Jan 27 Wednesday | FB Austin | 44 | George Ranch | 64 | |
FB Elkins | 0 | FB Clements | 0 | ||
FB Travis | 0 | FB Bush | 0 | ||
FB Dulles | 0 | Ridge Point | 0 | ||
Jan 30 Saturday | FB Bush | 0 | FB Austin | 0 | |
FB Clements | 35 | FB Travis | 45 | ||
FB Dulles | 0 | FB Elkins | 0 | ||
Ridge Point | 64 | George Ranch | 51 | ||
Feb 3 Wednesday | FB Austin | 0 | FB Clements | 0 | |
George Ranch | 0 | FB Bush | 0 | ||
FB Elkins | 0 | Ridge Point | 0 | ||
FB Travis | 0 | FB Dulles | 0 | ||
Feb 6 Saturday | FB Dulles | 42 | FB Austin | 55 | |
FB Clements | 35 | George Ranch | 54 | ||
Ridge Point | 0 | FB Bush | 0 | ||
FB Elkins | 0 | FB Travis | 0 | ||
Feb 10 Wednesday | FB Austin | 50 | FB Elkins | 73 | |
FB Bush | 0 | FB Clements | 0 | ||
FB Travis | 69 | Ridge Point | 66 | ||
FB Dulles | 55 | George Ranch | 78 | ||
