21-5A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Beaumont United | 0 | 0 | 0 | 0 |
Crosby | 0 | 0 | 0 | 0 |
Galena Park | 0 | 0 | 0 | 0 |
Barbers Hill | 0 | 0 | 0 | 0 |
Nederland | 0 | 0 | 0 | 0 |
Port Arthur Memorial | 0 | 0 | 0 | 0 |
Port Neches-Groves | 0 | 0 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Beaumont United | 0 | 0 | 0 | 0 |
Crosby | 0 | 0 | 0 | 0 |
Galena Park | 0 | 0 | 0 | 0 |
Barbers Hill | 0 | 0 | 0 | 0 |
Nederland | 0 | 0 | 0 | 0 |
Port Arthur Memorial | 0 | 0 | 0 | 0 |
Port Neches-Groves | 0 | 0 | 0 | 0 |
