22-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Pasadena | 14 | 5 | 9 | 1 | |
Pasadena Dobie | 13 | 10 | 8 | 2 | |
Channelview | 4 | 11 | 4 | 6 | |
Pasadena Memorial | 10 | 14 | 4 | 6 | |
Deer Park | 7 | 18 | 4 | 7 | |
South Houston | 4 | 19 | 3 | 6 | |
Pasadena Rayburn | 11 | 14 | 3 | 7 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Channelview | 0 | 0 | 0 | 0 | |
Deer Park | 0 | 0 | 0 | 0 | |
Pasadena | 0 | 0 | 0 | 0 | |
Pasadena Dobie | 0 | 0 | 0 | 0 | |
Pasadena Memorial | 0 | 0 | 0 | 0 | |
Pasadena Rayburn | 0 | 0 | 0 | 0 | |
South Houston | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 18 Friday | Channelview | 41 | Pasadena Dobie | 68 | |
South Houston | 49 | Pasadena | 70 | ||
Pasadena Rayburn | 50 | Deer Park | 52 | ||
Pasadena Memorial | X | BYE | X | ||
Dec 29 Tuesday | Pasadena | 60 | Channelview | 51 | |
Pasadena Memorial | 58 | Pasadena Rayburn | 61 | ||
Deer Park | 42 | South Houston | 27 | ||
Pasadena Dobie | X | BYE | X | ||
Jan 5 Tuesday | Channelview | 50 | Deer Park | 44 | |
Pasadena Dobie | 56 | Pasadena | 58 | ||
South Houston | 46 | Pasadena Memorial | 47 | ||
Pasadena Rayburn | X | BYE | X | ||
Jan 8 Friday | Pasadena Memorial | 60 | Channelview | 59 | |
Pasadena Rayburn | 36 | South Houston | 47 | ||
Deer Park | 33 | Pasadena Dobie | 48 | ||
Pasadena | X | BYE | X | ||
Jan 9 Saturday | Channelview | 52 | Pasadena Rayburn | 36 | |
Pasadena | 53 | Deer Park | 43 | ||
Pasadena Dobie | 57 | Pasadena Memorial | 51 | ||
South Houston | X | BYE | X | ||
Jan 12 Tuesday | South Houston | 50 | Channelview | 49 | |
Pasadena Memorial | 47 | Pasadena | 67 | ||
Pasadena Rayburn | 56 | Pasadena Dobie | 51 | ||
Deer Park | X | BYE | X | ||
Jan 15 Friday | Pasadena | 46 | Pasadena Rayburn | 43 | |
Pasadena Dobie | 52 | South Houston | 35 | ||
Deer Park | 36 | Pasadena Memorial | 47 | ||
Channelview | X | BYE | X | ||
Jan 20 Wednesday | Pasadena Dobie | 57 | Channelview | 51 | |
Pasadena | 60 | South Houston | 49 | ||
Pasadena Rayburn | 34 | Deer Park | 44 | ||
Pasadena Memorial | X | BYE | X | ||
Jan 23 Saturday | Channelview | 41 | Pasadena | 58 | |
Pasadena Rayburn | 57 | Pasadena Memorial | 52 | ||
South Houston | 35 | Deer Park | 24 | ||
Pasadena Dobie | X | BYE | X | ||
Jan 27 Wednesday | Deer Park | 49 | Channelview | 47 | |
Pasadena | 41 | Pasadena Dobie | 54 | ||
Pasadena Memorial | 39 | South Houston | 31 | ||
Pasadena Rayburn | X | BYE | X | ||
Jan 30 Saturday | Channelview | 48 | Pasadena Memorial | 45 | |
South Houston | 50 | Pasadena Rayburn | 42 | ||
Pasadena Dobie | 38 | Deer Park | 28 | ||
Pasadena | X | BYE | X | ||
Feb 3 Wednesday | Pasadena Rayburn | 37 | Channelview | 47 | |
Deer Park | 43 | Pasadena | 44 | ||
Pasadena Memorial | 53 | Pasadena Dobie | 71 | ||
South Houston | X | BYE | X | ||
Feb 6 Saturday | Channelview | 0 | South Houston | 0 | |
Pasadena | 50 | Pasadena Memorial | 46 | ||
Pasadena Dobie | 73 | Pasadena Rayburn | 25 | ||
Deer Park | X | BYE | X | ||
Feb 10 Wednesday | Pasadena Rayburn | 26 | Pasadena | 58 | |
Pasadena Memorial | 0 | Deer Park | 0 | ||
South Houston | 51 | Pasadena Dobie | 72 | ||
Channelview | X | BYE | X | ||
0 | 0 |
