23-5A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Houston Austin | 0 | 0 | 0 | 0 |
Houston Madison | 0 | 0 | 0 | 0 |
Houston Milby | 0 | 0 | 0 | 0 |
Houston Northside | 0 | 0 | 0 | 0 |
Hou. Sharpstown | 0 | 0 | 0 | 0 |
Houston Sterling | 0 | 0 | 0 | 0 |
Houston Waltrip | 0 | 0 | 0 | 0 |
Houston Wisdom | 0 | 0 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Houston Austin | 0 | 0 | 0 | 0 |
Houston Madison | 0 | 0 | 0 | 0 |
Houston Milby | 0 | 0 | 0 | 0 |
Houston Northside | 0 | 0 | 0 | 0 |
Hou. Sharpstown | 0 | 0 | 0 | 0 |
Houston Sterling | 0 | 0 | 0 | 0 |
Houston Waltrip | 0 | 0 | 0 | 0 |
Houston Wisdom | 0 | 0 | 0 | 0 |
