23-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Pearland Dawson | 7 | 1 | 6 | 0 | |
Pearland | 11 | 2 | 5 | 1 | |
Alief Elsik | 4 | 6 | 3 | 2 | |
Strake Jesuit | 6 | 4 | 3 | 2 | |
Alvin Shadow Creek | 4 | 1 | 2 | 1 | |
Alief Hasting | 3 | 10 | 2 | 5 | |
Alief Taylor | 1 | 6 | 1 | 5 | |
Alvin | 3 | 8 | 0 | 6 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Alief Elsik | 0 | 0 | 0 | 0 | |
Alief Hasting | 0 | 0 | 0 | 0 | |
Alief Taylor | 0 | 0 | 0 | 0 | |
Alvin | 0 | 0 | 0 | 0 | |
Alvin Shadow Creek | 0 | 0 | 0 | 0 | |
Pearland | 0 | 0 | 0 | 0 | |
Pearland Dawson | 0 | 0 | 0 | 0 | |
Strake Jesuit | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 30 Wednesday | Alvin | 41 | Elsik | 46 | |
Strake Jesuit | 52 | Pearland | 60 | ||
Dawson | 55 | Hastings | 45 | ||
Shadow Creek | 59 | Alief Taylor | 31 | ||
Jan 2 Saturday | Elsik | 49 | Alief Taylor | 46 | |
Pearland | 49 | Alvin | 25 | ||
Hastings | 48 | Strake Jesuit | 56 | ||
Shadow Creek | 52 | Dawson | 59 | ||
Jan 6 Wednesday | Elsik | 50 | Pearland | 71 | |
Alvin | 38 | Hastings | 56 | ||
Strake Jesuit | 0 | Shadow Creek | 0 | ||
Dawson | 45 | Alief Taylor | 38 | ||
Jan 9 Saturday | Hastings | 62 | Elsik | 65 | |
Alief Taylor | 14 | Pearland | 31 | ||
Shadow Creek | ppd | Alvin | ppd | ||
Dawson | 67 | Strake Jesuit | 47 | ||
Jan 13 Wednesday | Elsik | ppd | Shadow Creek | Feb 5 | |
Pearland | 49 | Hastings | 37 | ||
Alvin | 37 | Dawson | 74 | ||
Strake Jesuit | 55 | Alief Taylor | 40 | ||
Jan 16 Saturday | Dawson | 87 | Elsik | 50 | |
Shadow Creek | 0 | Pearland | Feb 3 | ||
Strake Jesuit | 54 | Alvin | 44 | ||
Alief Taylor | 29 | Hastings | 43 | ||
Jan 20 Wednesday | Elsik | 0 | Strake Jesuit | Feb 10 | |
Pearland | 33 | Dawson | 43 | ||
Alvin | 38 | Alief Taylor | 50 | ||
Shadow Creek | 71/ot | Hastings | 68 | ||
Jan 22 Friday | Elsik | 0 | Alvin | 0 | |
Pearland | 0 | Strake Jesuit | 0 | ||
Hastings | 0 | Dawson | 0 | ||
Alief Taylor | 0 | Shadow Creek | 0 | ||
Jan 26 Tuesday | Alief Taylor | 0 | Elsik | 0 | |
Alvin | 0 | Pearland | 0 | ||
Strake Jesuit | 0 | Hastings | 0 | ||
Dawson | 0 | Shadow Creek | 0 | ||
Jan 29 Friday | Pearland | 0 | Elsik | 0 | |
Hastings | 0 | Alvin | 0 | ||
Shadow Creek | 0 | Strake Jesuit | 0 | ||
Alief Taylor | 0 | Dawson | 0 | ||
Feb 2 Tuesday | Elsik | 0 | Hastings | 0 | |
Pearland | 0 | Alief Taylor | 0 | ||
Alvin | 0 | Shadow Creek | 0 | ||
Strake Jesuit | 0 | Dawson | 0 | ||
Feb 5 Friday | Shadow Creek | 0 | Elsik | 0 | |
Hastings | 0 | Pearland | 0 | ||
Dawson | 0 | Alvin | 0 | ||
Alief Taylor | 0 | Strake Jesuit | 0 | ||
Feb 9 Tuesday | Elsik | 0 | Dawson | 0 | |
Pearland | 0 | Shadow Creek | 0 | ||
Alvin | 0 | Strake Jesuit | 0 | ||
Hastings | 0 | Alief Taylor | 0 | ||
Feb 12 Friday | Strake Jesuit | 0 | Elsik | 0 | |
Dawson | 0 | Pearland | 0 | ||
Alief Taylor | 0 | Alvin | 0 | ||
Hastings | 0 | Shadow Creek | 0 | ||
