23-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Pearland Dawson | 20 | 5 | 11 | 1 | |
Alvin Shadow Creek | 17 | 2 | 10 | 1 | |
Pearland | 17 | 5 | 8 | 3 | |
Strake Jesuit | 13 | 10 | 7 | 5 | |
Alief Elsik | 9 | 11 | 4 | 5 | |
Alief Hasting | 6 | 18 | 3 | 9 | |
Alief Taylor | 1 | 16 | 1 | 10 | |
Alvin | 8 | 13 | 1 | 11 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Alief Elsik | 0 | 0 | 0 | 0 | |
Alief Hasting | 0 | 0 | 0 | 0 | |
Alief Taylor | 0 | 0 | 0 | 0 | |
Alvin | 0 | 0 | 0 | 0 | |
Alvin Shadow Creek | 0 | 0 | 0 | 0 | |
Pearland | 0 | 0 | 0 | 0 | |
Pearland Dawson | 0 | 0 | 0 | 0 | |
Strake Jesuit | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 30 Wednesday | Alvin | 41 | Elsik | 46 | |
Strake Jesuit | 52 | Pearland | 60 | ||
Dawson | 55 | Hastings | 45 | ||
Shadow Creek | 59 | Alief Taylor | 31 | ||
Jan 2 Saturday | Elsik | 49 | Alief Taylor | 46 | |
Pearland | 49 | Alvin | 25 | ||
Hastings | 48 | Strake Jesuit | 56 | ||
Shadow Creek | 52 | Dawson | 59 | ||
Jan 6 Wednesday | Elsik | 50 | Pearland | 71 | |
Alvin | 38 | Hastings | 56 | ||
Strake Jesuit | 38 | Shadow Creek | 52 | ||
Dawson | 45 | Alief Taylor | 38 | ||
Jan 9 Saturday | Hastings | 62 | Elsik | 65 | |
Alief Taylor | 14 | Pearland | 31 | ||
Shadow Creek | 57 | Alvin | 41 | ||
Dawson | 67 | Strake Jesuit | 47 | ||
Jan 13 Wednesday | Elsik | 52 | Shadow Creek | 94 | |
Pearland | 49 | Hastings | 37 | ||
Alvin | 37 | Dawson | 74 | ||
Strake Jesuit | 55 | Alief Taylor | 40 | ||
Jan 16 Saturday | Dawson | 87 | Elsik | 50 | |
Shadow Creek | 41 | Pearland | 35 | ||
Strake Jesuit | 54 | Alvin | 44 | ||
Alief Taylor | 29 | Hastings | 43 | ||
Jan 20 Wednesday | Elsik | 47 | Strake Jesuit | 73 | |
Pearland | 33 | Dawson | 43 | ||
Alvin | 38 | Alief Taylor | 50 | ||
Shadow Creek | 71/ot | Hastings | 68 | ||
Jan 22 Friday | Elsik | 0 | Alvin | 0 | |
Pearland | 40 | Strake Jesuit | 51 | ||
Hastings | 44 | Dawson | 56 | ||
Alief Taylor | 30 | Shadow Creek | 53 | ||
Jan 26 Tuesday | Alief Taylor | 0 | Elsik | 0 | |
Alvin | 20 | Pearland | 45 | ||
Strake Jesuit | 73 | Hastings | 69 | ||
Dawson | 55 | Shadow Creek | 67 | ||
Jan 29 Friday | Pearland | 0 | Elsik | 0 | |
Hastings | 47 | Alvin | 46 | ||
Shadow Creek | 65 | Strake Jesuit | 52 | ||
Alief Taylor | 32 | Dawson | 81 | ||
Feb 2 Tuesday | Elsik | 50 | Hastings | 49 | |
Pearland | 59 | Alief Taylor | 58 | ||
Alvin | 35 | Shadow Creek | 74 | ||
Strake Jesuit | 0 | Dawson | 0 | ||
Feb 5 Friday | Shadow Creek | 0 | Elsik | 0 | |
Hastings | 0 | Pearland | 0 | ||
Dawson | 0 | Alvin | 0 | ||
Alief Taylor | 0 | Strake Jesuit | 0 | ||
Feb 9 Tuesday | Elsik | 41 | Dawson | 80 | |
Pearland | 32 | Shadow Creek | 52 | ||
Alvin | 46 | Strake Jesuit | 48 | ||
Hastings | 56 | Alief Taylor | 43 | ||
Feb 12 Friday | Strake Jesuit | 72 | Elsik | 40 | |
Dawson | 0 | Pearland | 0 | ||
Alief Taylor | 31 | Alvin | 50 | ||
Hastings | 65 | Shadow Creek | 91 | ||
