23-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Alvin Shadow Creek | 8 | 2 | | 7 | 0 | W8 | 336 | 180 |
Pearland | 7 | 3 | | 6 | 1 | W1 | 346 | 224 |
Pearland Dawson | 7 | 3 | | 5 | 2 | L1 | 318 | 204 |
Alief Taylor | 6 | 4 | | 4 | 3 | W3 | 306 | 246 |
Strake Jesuit | 4 | 6 | | 3 | 4 | W2 | 324 | 255 |
Alvin | 4 | 6 | | 2 | 5 | L4 | 230 | 333 |
Alief Hastings | 1 | 9 | | 1 | 6 | L3 | 46 | 350 |
Alief Elsik | 1 | 9 | | 0 | 7 | L8 | 80 | 378 |
Week 1 |
Aug 26 Thursday | Alief Taylor | 31 | Aldine Davis | 0 |
Aug 27 Friday | Pasadena Dobie | 55 | Alief Elsik | 0 |
Aug 27 Friday | Ridge Point | 41 | Pearland | 13 |
Aug 27 Friday | Pearland Dawson | 7 | Clear Falls | 31 |
Aug 27 Friday | Alvin | 6 | Stratford | 34 |
Aug 27 Friday | North Shore | 33 | Shadow Creek | 10 |
Aug 27 Friday | Westfield | 37 | Strake Jesuit | 10 |
Aug 28 Saturday | Alief Hastings | 7 | Jersey Village | 51 |
Week 2 |
Sept 2 Thursday | FB Austin | 10 | Alief Elsik | 22 |
Sept 3 Friday | Cy Falls | 45 | Alief Hastings | 6 |
Sept 3 Friday | Pearland | 14 | Houston Memorial | 17/ot |
Sept 3 Friday | Houston Heights | 19 | Pearland Dawson | 58 |
Sept 3 Friday | FB Kempner | 0 | Alvin | 17 |
Sept 3 Friday | CE King | 35 | Strake Jesuit | 27 |
Sept 4 Saturday | Alief Taylor | 41 | Angleton | 49 |
Sept 4 Saturday | Shadow Creek | 14 | Bridgeland | 24 |
Week 3 |
Sept 9 Thursday | Alief Elsik | 0 | Klein Forest | 56 |
Sept 9 Thursday | Alief Hastings | 0 | Morton Ranch | 24 |
Sept 10 Friday | FB Bush | 20 | Alief Taylor | 28 |
Sept 10 Friday | Oak Ridge | 33 | Pearland | 36 |
Sept 10 Friday | Alvin | 40 | Pasadena Memorial | 14 |
Sept 10 Friday | Shadow Creek | 28 | Cy Woods | 11 |
Sept 10 Friday | Strake Jesuit | 55 | Dekaney | 28 |
Sept 10 Friday | George Ranch | 13 | Pearland Dawson | 26 |
Week 4 |
Sept 17 Friday | Alief Elsik | X | BYE | X |
Sept 17 Friday | Alief Hastings | X | BYE | X |
Sept 17 Friday | Alief Taylor | X | BYE | X |
Sept 17 Friday | Alvin | X | BYE | X |
Sept 17 Friday | Shadow Creek | X | BYE | X |
Sept 17 Friday | Pearland | X | BYE | X |
Sept 17 Friday | Pearland Dawson | X | BYE | X |
Sept 17 Friday | Strake Jesuit | X | BYE | X |
Week 5 |
Sept 23 Thursday | Pearland Dawson | 40 | Alief Hastings | 0 |
Sept 24 Friday | Alvin | 36 | Alief Elsik | 20 |
Sept 24 Friday | Alief Taylor | 21 | Shadow Creek | 35 |
Sept 24 Friday | Strake Jesuit | 20 | Pearland | 41 |
Week 6 |
Oct 1 Friday | Alief Hastings | 7 | Strake Jesuit | 40 |
Oct 1 Friday | Alief Elsik | 13 | Alief Taylor | 34 |
Oct 1 Friday | Pearland | 56 | Alvin | 14 |
Oct 1 Friday | Shadow Creek | 45 | Pearland Dawson | 31 |
Week 7 |
Oct 7 Thursday | Alvin | 29 | Alief Hastings | 6 |
Oct 8 Friday | Alief Elsik | 6 | Pearland | 42 |
Oct 8 Friday | Pearland Dawson | 40 | Alief Taylor | 23 |
Oct 8 Friday | Strake Jesuit | 20 | Shadow Creek | 35 |
Week 8 |
Oct 15 Friday | Alief Taylor | 30 | Pearland | 36 |
Oct 15 Friday | Alief Elsik | 7 | Alief Hasting | 14 |
Oct 15 Friday | Shadow Creek | 49 | Alvin | 13 |
Oct 15 Friday | Strake Jesuit | 21 | Pearland Dawson | 24 |
Week 9 |
Oct 21 Thursday | Strake Jesuit | 20 | Alief Taylor | 21 |
Oct 22 Friday | Pearland | 56 | Alief Hastings | 6 |
Oct 22 Friday | Alief Elsik | 0 | Shadow Creek | 49 |
Oct 22 Friday | Alvin | 21 | Pearland Dawson | 35 |
Week 10 |
Oct 28 Thursday | Pearland Dawson | 34 | Alief Elsik | 6 |
Oct 29 Friday | Alief Hastings | 0 | Alief Taylor | 21 |
Oct 29 Friday | Shadow Creek | 34 | Pearland | 27 |
Oct 29 Friday | Strake Jesuit | 63 | Alvin | 21 |
Week 11 |
Nov 4 Thursday | Pearland | 25 | Pearland Dawson | 23 |
Nov 5 Friday | Alief Elsik | 6 | Strake Jesuit | 48 |
Nov 5 Friday | Alief Hastings | 0 | Shadow Creek | 37 |
Nov 5 Friday | Alvin | 33 | Alief Taylor | 56 |
| | | | | | | | |