25-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Austin Vandegrift | 7 | 2 | 0-1 | 6 | 1 | W1 | 275 | 89 |
Round Rock | 7 | 2 | 1-0 | 6 | 1 | W6 | 344 | 201 |
CP Vista Ridge | 7 | 2 | | 5 | 2 | W1 | 285 | 178 |
RR Cedar Ridge | 5 | 3 | | 5 | 2 | W4 | 220 | 180 |
Hutto | 4 | 5 | | 3 | 4 | L1 | 198 | 250 |
RR Westwood | 3 | 6 | | 2 | 5 | L2 | 262 | 371 |
RR Stony Point | 2 | 6 | | 1 | 6 | L3 | 85 | 187 |
RR McNeil | 0 | 9 | | 0 | 7 | L9 | 97 | 319 |
Week 1 |
Sept 25 Friday | Hutto | 14 | College Station | 55 |
Sept 25 Friday | Austin Vandegrift | 7 | Cedar Park | 21 |
Sept 25 Friday | Vista Ridge | 62 | Austin Bowie | 35 |
Sept 25 Friday | RR McNeil | 13 | Austin Del Valle | 28 |
Sept 25 Friday | RR Westwood | 37 | SA Southwest | 8 |
Sept 24 Thursday | RR Stony Point | X | BYE | X |
Sept 25 Friday | Cedar Ridge | X | BYE | X |
Sept 25 Friday | Round Rock | X | BYE | X |
Week 2 |
Oct 1 Thursday | Austin Vandegrift | 44 | Killeen Ellison | 7 |
Oct 1 Thursday | Austin Bowie | 27 | RR Stony Point | 30 |
Oct 1 Thursday | Lake Travis | 63 | RR Westwood | 20 |
Oct 1 Thursday | RR McNeil | 14 | Pflugerville | 21 |
Oct 2 Friday | Leander | 7 | Vista Ridge | 45 |
Oct 2 Friday | Waco | 21 | Hutto | 35 |
Oct 2 Friday | Belton | 33 | Round Rock | 35 |
Oct 2 Friday | Cedar Park | 28 | Cedar Ridge | 14 |
Week 3 |
Oct 8 Thursday | Vista Ridge | 42 | RR McNeil | 7 |
Oct 9 Friday | Round Rock | 18 | Cedar Ridge | 20 |
Oct 9 Friday | RR Stony Point | BYE | Austin Vandegrift | BYE |
Oct 9 Friday | Hutto | BYE | RR Westwood | BYE |
Week 4 |
Oct 16 Friday | Austin Vandegrift | 40 | Vista Ridge | 14 |
Oct 16 Friday | RR McNeil | 7 | Hutto | 35 |
Oct 16 Friday | RR Westwood | 42 | RR Stony Point | 15 |
Oct 16 Friday | Cedar Ridge | 46 | Austin Anderson | 14 |
Oct 16 Friday | Round Rock | 31 | SA Cornerstone | 35 |
Week 5 |
Oct 23 Friday | RR McNeil | 0 | Austin Vandegrift | 49 |
Oct 23 Friday | Vista Ridge | 38 | Cedar Ridge | 24 |
Oct 23 Friday | Round Rock | 31 | Hutto | 7 |
Oct 23 Friday | RR Stony Point | BYE | RR Westwood | BYE |
Week 6 |
Oct 30 Friday | Cedar Ridge | 6 | Austin Vandegrift | 35 |
Oct 30 Friday | Round Rock | 55 | RR McNeil | 9 |
Oct 31 Saturday | RR Westwood | 21 | Vista Ridge | 48 |
Oct 31 Saturday | Hutto | 29 | RR Stony Point | 9 |
Week 7 |
Nov 5 Thursday | Austin Vandegrift | 38 | RR Westwood | 7 |
Nov 6 Friday | Vista Ridge | 27 | Hutto | 13 |
Nov 6 Friday | RR Stony Point | 6 | Round Rock | 45 |
Nov 6 Friday | RR McNeil | 7 | Cedar Ridge | 34 |
Week 8 |
Nov 12 Thursday | Vista Ridge | 28 | Round Rock | 31 |
Nov 13 Friday | Austin Vandegrift | 38 | Hutto | 6 |
Nov 13 Friday | RR McNeil | 12 | RR Stony Point | 13 |
Nov 13 Friday | RR Westwood | 20 | Cedar Ridge | 63 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 9 |
Nov 20 Friday | Hutto | cancelled | Cedar Ridge | cancelled |
Nov 20 Friday | Round Rock | 28/ot | Austin Vandegrift | 21 |
Nov 20 Friday | RR Stony Point | 0 | Vista Ridge | 1 |
Nov 20 Friday | RR Westwood | 42 | RR McNeil | 28 |
Week 10 |
Nov 25 Wednesday | Austin Vandegrift | 1 | RR Stony Point | 0 |
Nov 25 Wednesday | Hutto | 38 | RR Westwood | 31 |
Nov 27 Friday | Vista Ridge | BYE | Round Rock | BYE |
Nov 27 Friday | RR McNeil | X | BYE | X |
Week 11 |
Nov 30 Monday | Hutto | 21 | Cedar Ridge | 31 |
Dec 5 Saturday | Round Rock | 70 | RR Westwood | 42 |
Dec 5 Saturday | RR Stony Point | 12 | Cedar Ridge | 28 |
Dec 4 Friday | Austin Vandegrift | X | BYE | X |
Dec 4 Friday | Vista Ridge | X | BYE | X |
Dec 4 Friday | RR McNeil | X | BYE | X |
| | | | | | | | |