26-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Austin Westlake | 14 | 1 | 0 | 0 |
Austin Del Valle | 8 | 1 | 0 | 0 |
Austin Lake Travis | 11 | 2 | 0 | 0 |
San Marcos | 13 | 4 | 0 | 0 |
Buda Hays | 8 | 7 | 0 | 0 |
Austin Bowie | 3 | 8 | 0 | 0 |
Austin Akins | 2 | 8 | 0 | 0 |
Austin | 5 | 10 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Austin | 0 | 0 | 0 | 0 |
Austin Akins | 0 | 0 | 0 | 0 |
Austin Bowie | 0 | 0 | 0 | 0 |
Austin Lake Travis | 0 | 0 | 0 | 0 |
Austin Westlake | 0 | 0 | 0 | 0 |
Buda Hays | 0 | 0 | 0 | 0 |
Austin Del Valle | 0 | 0 | 0 | 0 |
San Marcos | 0 | 0 | 0 | 0 |
