29-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
SA Marshall | 15 | 2 | 0 | 0 |
SA Harlan | 11 | 4 | 0 | 0 |
SA Stevens | 14 | 6 | 0 | 0 |
SA Brennan | 13 | 6 | 0 | 0 |
SAO'Connor | 12 | 6 | 0 | 0 |
SA Warren | 12 | 6 | 0 | 0 |
SA Taft | 10 | 7 | 0 | 0 |
SA Jay | 4 | 7 | 0 | 0 |
SA Holmes | 5 | 9 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
SA Brennan | 0 | 0 | 0 | 0 |
SA Harlan | 0 | 0 | 0 | 0 |
SA Holmes | 0 | 0 | 0 | 0 |
SA Jay | 0 | 0 | 0 | 0 |
SA Marshall | 0 | 0 | 0 | 0 |
SAO'Connor | 0 | 0 | 0 | 0 |
SA Stevens | 0 | 0 | 0 | 0 |
SA Taft | 0 | 0 | 0 | 0 |
SA Warren | 0 | 0 | 0 | 0 |
