3-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Lubbock Cooper | 8 | 1 | 5 | 0 | W7 | 227 | 102 | |
Wichita Falls Rider | 7 | 2 | 4 | 1 | L1 | 351 | 179 | |
Wichita Falls | 3 | 4 | 2 | 3 | L1 | 180 | 251 | |
Canyon Randall | 4 | 5 | 2 | 3 | L1 | 276 | 166 | |
Abilene Wylie | 4 | 3 | 2 | 3 | W1 | 187 | 111 | |
Plainview | 2 | 7 | 0 | 5 | L6 | 144 | 369 | |
Week 1 | ||||||||
Sept 25 Friday | Abilene Wylie | 28 | Brownwood | 7 | ||||
Sept 25 Friday | Amar Palo Duro | 6 | Canyon Randall | 47 | ||||
Sept 25 Friday | Amarillo Caprock | 0 | Lubbock-Cooper | 18 | ||||
Sept 25 Friday | Plainview | 36 | Hereford | 42 | ||||
Sept 25 Friday | Wichita Falls | 33 | Iowa Park | 57 | ||||
Sept 25 Friday | Midland | 13 | WF Rider | 42 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Amarillo Caprock | 18 | Canyon Randall | 17 | ||||
Oct 1 Thursday | Plainview | 28 | Amar Palo Duro | 14 | ||||
Oct 2 Friday | Abilene Wylie | 24 | Lubbock Monterey | 6 | ||||
Oct 2 Friday | Lubbock Coronado | 28 | Lubbock-Cooper | 0 | ||||
Oct 2 Friday | WF Rider | 42 | Frisco Independence | 35 | ||||
Oct 2 Friday | Wichita Falls | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | WF Rider | 48 | WF Hirschi | 10 | ||||
Oct 9 Friday | Canyon Randall | 21 | Amarillo | 24 | ||||
Oct 9 Friday | Wolff Frenship | 14 | Lubbock-Cooper | 20 | ||||
Oct 9 Friday | Lubbock | 37 | Plainview | 47 | ||||
Oct 8 Thursday | Wichita Falls | X | BYE | X | ||||
Oct 9 Friday | Abilene Wylie | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | Lubbock-Cooper | 49 | Lubbock Monterey | 8 | ||||
Oct 16 Friday | Canyon Randall | 59 | Lubbock | 0 | ||||
Oct 16 Friday | Wichita Falls | 33 | Amar Caprock | 14 | ||||
Oct 16 Friday | Plainview | 8 | Dumas | 42 | ||||
Oct 16 Friday | Lubbock Coronado | 51 | WF Rider | 13 | ||||
Oct 16 Friday | Abilene Wylie | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Abilene Wylie | X | BYE | X | ||||
Oct 23 Friday | Canyon Randall | X | BYE | X | ||||
Oct 23 Friday | Lubbock-Cooper | 17 | Canyon Randall | 7 | ||||
Oct 23 Friday | Plainview | X | BYE | X | ||||
Oct 23 Friday | Wichita Falls | 17 | WF Rider | 53 | ||||
Week 6 | ||||||||
Oct 29 Thursday | Wichita Falls | 36 | Canyon Randall | 35 | ||||
Oct 30 Friday | Abilene Wylie | 14 | WF Rider | 35 | ||||
Oct 30 Friday | Lubbock-Cooper | 42 | Plainview | 6 | ||||
Week 7 | ||||||||
Nov 6 Friday | Wichita Falls | 14 | Abilene Wylie | 44 | ||||
Nov 6 Friday | Canyon Randall | 48 | Plainview | 6 | ||||
Nov 6 Friday | WF Rider | BYE | Lubbock-Cooper | BYE | ||||
Week 8 | ||||||||
Nov 13 Friday | Abilene Wylie | 14 | Canyon Randall | 28 | ||||
Nov 13 Friday | Plainview | 0 | WF Rider | 49 | ||||
Nov 12 Thursday | Lubbock-Cooper | BYE | Wichita Falls | BYE | ||||
Week 9 | ||||||||
Nov 20 Friday | Abilene Wylie | 15 | Lubbock-Cooper | 21 | ||||
Nov 20 Friday | Canyon Randall | 14 | WF Rider | 45 | ||||
Nov 20 Friday | Wichita Falls | 47 | Plainview | 13 | ||||
Week 10 | ||||||||
Nov 27 Friday | Lubbock-Cooper | 25 | WF Rider | 24 | ||||
Nov 27 Friday | Abilene Wylie | 48 | Plainview | 0 | ||||
Nov 27 Friday | Canyon Randall | X | BYE | X | ||||
Nov 27 Friday | Wichita Falls | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Lubbock-Cooper | 35 | Wichita Falls | 0 | ||||
Dec 4 Friday | Abilene Wylie | X | BYE | X | ||||
Dec 4 Friday | Canyon Randall | X | BYE | X | ||||
Dec 4 Friday | Plainview | X | BYE | X | ||||
Dec 4 Friday | WF Rider | X | BYE | X | ||||
