3-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
North Crowley | 11 | 3 | 0 | 0 |
Euless Trinity | 8 | 3 | 0 | 0 |
FW Chisholm Trail | 3 | 4 | 0 | 0 |
HC Haltom | 8 | 4 | 0 | 0 |
FW Paschal | 5 | 6 | 0 | 0 |
Weatherford | 6 | 7 | 0 | 0 |
FW Boswell | 8 | 9 | 0 | 0 |
Hurst Bell | 3 | 10 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
North Crowley | 0 | 0 | 0 | 0 |
Euless Trinity | 0 | 0 | 0 | 0 |
Hurst Bell | 0 | 0 | 0 | 0 |
FW Boswell | 0 | 0 | 0 | 0 |
FW Paschal | 0 | 0 | 0 | 0 |
FW Chisholm Trail | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 |
HC Haltom | 0 | 0 | 0 | 0 |
