3-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Euless Trinity | 8 | 1 | 7 | 0 | W7 | 386 | 94 | |
HC Haltom | 5 | 4 | 5 | 2 | L2 | 224 | 222 | |
North Crowley | 5 | 3 | 4 | 2 | W2 | 192 | 140 | |
Weatherford | 5 | 5 | 4 | 3 | W1 | 221 | 295 | |
FW Boswell | 3 | 6 | 3 | 4 | W2 | 135 | 259 | |
FW Paschal | 3 | 7 | 2 | 5 | L2 | 150 | 377 | |
Hurst Bell | 2 | 7 | 2 | 5 | L1 | 112 | 247 | |
FW Chisholm Trail | 1 | 8 | 0 | 6 | L6 | 109 | 244 | |
Week 1 | ||||||||
Sept 24 Thursday | Euless Trinity | 35 | Arlington Lamar | 28 | ||||
Sept 24 Thursday | Crowley | 0 | North Crowley | 13 | ||||
Sept 25 Friday | Hurst Bell | 0 | Little Elm | 37 | ||||
Sept 25 Friday | FW Chisholm Trail | 3 | K. TImber Creek | 47 | ||||
Sept 25 Friday | NW Eaton | 48 | Saginaw Boswell | 3 | ||||
Sept 25 Friday | HC Haltom | 3 | NRH Richland | 36 | ||||
Sept 25 Friday | FW Paschal | 20 | Granbury | 56 | ||||
Sept 25 Friday | Aledo | 70 | Weatherford | 7 | ||||
Week 2 | ||||||||
Oct 1 Thursday | FW Chisholm Trail | 16 | Denton | 32 | ||||
Oct 1 Thursday | NRH Richland | 53 | FW Paschal | 0 | ||||
Oct 1 Thursday | Prosper | 29 | Euless Trinity | 21 | ||||
Oct 2 Friday | North Crowley | 21 | The Colony | 24 | ||||
Oct 3 Saturday | Nacogdoches | 26 | Saginaw Boswell | 21 | ||||
Oct 2 Friday | Weatherford | 15 | Crowley | 14 | ||||
Oct 2 Friday | HC Haltom | X | BYE | X | ||||
Oct 2 Friday | Hurst Bell | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | Killeen Ellison | 40 | Hurst Bell | 22 | ||||
Oct 9 Friday | West Mesquite | 15 | FW Chisholm Trail | 22 | ||||
Oct 9 Friday | HC Haltom | 8 | Everman | 20 | ||||
Oct 9 Friday | Cleburne | 48 | Weatherford | 31 | ||||
Oct 9 Friday | FW Paschal | 21 | FW Polytechnic | 8 | ||||
Oct 9 Friday | Euless Trinity | X | BYE | X | ||||
Oct 9 Friday | Saginaw Boswell | X | BYE | #colspan#X | X | |||
Oct 9 Friday | North Crowley | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Euless Trinity | 63 | FW Boswell | 0 | ||||
Oct 16 Friday | Weatherford | 24 | Hurst Bell | 0 | ||||
Oct 16 Friday | FW Chisholm Trail | 7 | HC Haltom | 31 | ||||
Oct 17 Saturday | North Crowley | 33 | FW Paschal | 14 | ||||
Week 5 | ||||||||
Oct 22 Thursday | Hurst Bell | 0 | Euless Trinity | 59 | ||||
Oct 23 Friday | FW Paschal | 30 | FW Chisholm Trail | 22 | ||||
Oct 23 Friday | FW Boswell | 13 | North Crowley | 27 | ||||
Oct 23 Friday | HC Haltom | 31 | Weatherford | 10 | ||||
Week 6 | ||||||||
Oct 30 Friday | Euless Trinity | X | BYE | X | ||||
Oct 30 Friday | FW Boswell | X | BYE | X | ||||
Oct 30 Friday | FW Paschal | X | BYE | X | ||||
Oct 30 Friday | Chisholm Trail | X | BYE | X | ||||
Oct 30 Friday | HC Haltom | X | BYE | X | ||||
Oct 30 Friday | Hurst Bell | X | BYE | X | ||||
Oct 30 Friday | North Crowley | X | BYE | X | ||||
Oct 30 Friday | Weatherford | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | North Crowley | 13 | Euless Trinity | 42 | ||||
Nov 6 Friday | Hurst Bell | 19 | HC Haltom | 31 | ||||
Nov 6 Friday | Weatherford | 49 | FW Paschal | 14 | ||||
Nov 7 Saturday | FW Chisholm Trail | 20 | FW Boswell | 23 | ||||
Week 8 | ||||||||
Nov 12 Thursday | FW Paschal | 7 | HC Haltom | 51 | ||||
Nov 13 Friday | Euless Trinity | 2 | FW Chisholm Trail | Forfeit | ||||
Nov 13 Friday | North Crowley | 7 | Hurst Bell | 16 | ||||
Nov 13 Friday | FW Boswell | 7 | Weatherford | 30 | ||||
Week 9 | ||||||||
Nov 20 Friday | FW Paschal | 30 | Hurst Bell | 29 | ||||
Nov 20 Friday | Weatherford | 7 | Euless Trinity | 59 | ||||
Nov 20 Friday | FW Chisholm Trail | cancelled | North Crowley | cancelled | ||||
Nov 20 Friday | HC Haltom | 35 | FW Boswell | 31 | ||||
Week 10 | ||||||||
Nov 27 Friday | Euless Trinity | 56 | HC Haltom | 10 | ||||
Nov 27 Friday | FW Chisholm Trail | 9 | Hurst Bell | 23 | ||||
Nov 27 Friday | FW Boswell | 27 | FW Paschal | 7 | ||||
Nov 27 Friday | North Crowley | 42 | Weatherford | 7 | ||||
Week 11 | ||||||||
Dec 3 Thursday | FW Paschal | 7 | Euless Trinity | #colspan# | 49 | |||
Dec 4 Friday | FW Boswell | 10 | Hurst Bell | 3 | ||||
Dec 4 Friday | Weatherford | 41 | FW Chisholm Trail | 10 | ||||
Dec 4 Friday | HC Haltom | 24 | North Crowley | 36 | ||||
