30-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Laredo United South | 7 | 3 | | 6 | 0 | W6 | 286 | 166 |
Eagle Pass | 7 | 3 | | 5 | 1 | W1 | 350 | 225 |
Laredo United | 4 | 6 | | 4 | 2 | W4 | 263 | 259 |
Del Rio | 4 | 6 | | 3 | 3 | L2 | 224 | 291 |
Laredo Alexander | 3 | 7 | | 2 | 4 | L1 | 163 | 202 |
Laredo Johnson | 2 | 8 | | 1 | 5 | L2 | 124 | 355 |
Laredo Nixon | 2 | 8 | | 0 | 6 | L6 | 148 | 323 |
Week 1 |
Aug 26 Thursday | Del Rio | 20 | Veterans Memorial | 55 |
Aug 27 Friday | Eagle Pass | 43 | CC Carroll | 21 |
Aug 27 Friday | Laredo Alexander | 10 | SA Roosevelt | 14 |
Aug 27 Friday | Laredo Nixon | 28 | Laredo Martin | 13 |
Aug 27 Friday | Harlingen | 34 | Lar United South | 10 |
Aug 28 Saturday | Laredo Johnson | 0 | SA Jay | 52 |
Aug 28 Saturday | Laredo United | 14 | Pflugerville | 33 |
Week 2 |
Sept 2 Thursday | Rio Grande City | 34 | Laredo Johnson | 20 |
Sept 3 Friday | Odessa | 49 | Del Rio | 0 |
Sept 3 Friday | Eagle Pass | 26 | SA Marshall | 27 |
Sept 3 Friday | Laredo Alexander | 0 | CC Flour Bluff | 35 |
Sept 3 Friday | Laredo Cigarroa | 22 | Laredo Nixon | 21 |
Sept 3 Friday | SA Harlan | 34 | Laredo United | 33 |
Sept 3 Friday | Laredo United So | 28 | So San Antonio | 0 |
Week 3 |
Sept 9 Thursday | Del Rio | 58 | Laredo Martin | 6 |
Sept 9 Thursday | SA Wagner | 41 | Laredo Alexander | 3 |
Sept 9 Thursday | Laredo Johnson | 14 | Laredo Cigarroa | 40 |
Sept 10 Friday | Eagle Pass | 28 | EP Winn | 3 |
Sept 10 Friday | Laredo Nixon | 2 | Weslaco | 49 |
Sept 10 Friday | Laredo United | 14 | Harlingen | 38 |
Sept 10 Friday | Laredo United South | 12 | Boerne Champion | 24 |
Week 4 |
Sept 17 Friday | SW Legacy | 17 | Del Rio | 14 |
Sept 17 Friday | Eagle Pass | 10 | SA Cornerstone | 43 |
Sept 16 Thursday | Rio Grande City | 0 | Laredo Alexander | 57 |
Sept 17 Friday | Uvalde | 19 | Laredo Johnson | 20 |
Sept 17 Friday | Laredo Nixon | 13 | Zapata | 0 |
Sept 17 Friday | Laredo United | 14 | Boerne Champion | 42 |
Sept 17 Friday | Lar United South | 17 | Central Catholic | 39 |
Week 5 |
Sept 23 Thursday | Laredo Nixon | 7 | Laredo Alexander | 24 |
Sept 24 Friday | Laredo Johnson | 7 | Eagle Pass | 56 |
Sept 24 Friday | Laredo United | 7 | Lar United South | 27 |
Sept 24 Friday | Del Rio | X | BYE | X |
Week 6 |
Sept 30 Thursday | Del Rio | 24 | Laredo Johnson | 19 |
Sept 30 Thursday | Lar United South | 41 | Laredo Nixon | 14 |
Oct 1 Friday | Eagle Pass | 43 | Laredo United | 28 |
Oct 1 Friday | Laredo Alexander | X | BYE | X |
Week 7 |
Oct 8 Friday | Laredo United | 34 | Del Rio | 14 |
Oct 8 Friday | Laredo Nixon | 21 | Eagle Pass | 56 |
Oct 8 Friday | Laredo Alexander | 0 | Lar United South | 21 |
Oct 8 Friday | Laredo Johnson | X | BYE | X |
Week 8 |
Oct 14 Thursday | Laredo Johnson | 7 | Laredo United | 42 |
Oct 15 Friday | Del Rio | 46 | Laredo Nixon | 28 |
Oct 15 Friday | Eagle Pass | 21 | Laredo Alexander | 16 |
Oct 15 Friday | Laredo United South | X | BYE | X |
Week 9 |
Oct 22 Friday | Laredo Alexander | 7 | Del Rio | 28 |
Oct 22 Friday | Lar United South | 39 | Eagle Pass | 34 |
Oct 22 Friday | Laredo Nixon | 14 | Laredo Johnson | 23 |
Oct 22 Friday | Laredo United | X | BYE | X |
Week 10 |
Oct 28 Thursday | Laredo Johnson | 7 | Laredo Alexander | 25 |
Oct 29 Friday | Del RIo | 7 | Lar United South | 42 |
Oct 29 Friday | Laredo United | 49 | Laredo Nixon | 0 |
Oct 29 Friday | Eagle Pass | X | BYE | X |
Week 11 |
Nov 4 Thursday | Laredo Alexander | 21 | Laredo United | 28 |
Nov 5 Friday | Lar United South | 49 | Laredo Johnson | 7 |
Nov 6 Saturday | Eagle Pass | 34 | Del Rio | 13 |
Nov 5 Friday | Laredo Nixon | X | BYE | X |
| | | | | | | | |