30-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Eagle Pass | 6 | 0 | 6 | 0 | W6 | 208 | 95 | |
Laredo United | 5 | 1 | 5 | 1 | W4 | 126 | 58 | |
Del Rio | 4 | 3 | 0-1 | 4 | 2 | L1 | 183 | 129 |
Laredo United South | 3 | 3 | 3 | 3 | W1 | 167 | 127 | |
Laredo Alexander | 2 | 4 | 2 | 4 | L1 | 141 | 194 | |
Laredo Nixon | 1 | 5 | 1 | 5 | L1 | 124 | 171 | |
Laredo Johnson | 0 | 6 | 0 | 6 | L6 | 66 | 268 | |
Week 1 | ||||||||
Sept 25 Friday | Del Rio | X | BYE | X | ||||
Sept 25 Friday | Eagle Pass | X | BYE | X | ||||
Sept 25 Friday | Laredo Alexander | X | BYE | X | ||||
Sept 25 Friday | Laredo Johnson | X | BYE | X | ||||
Sept 25 Friday | Laredo Nixon | X | BYE | X | ||||
Sept 25 Friday | Laredo United | X | BYE | X | ||||
Sept 25 Friday | Laredo United South | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | Del Rio | X | BYE | X | ||||
Oct 2 Friday | Eagle Pass | X | BYE | X | ||||
Oct 2 Friday | Laredo Alexander | X | BYE | X | ||||
Oct 2 Friday | Laredo Johnson | X | BYE | X | ||||
Oct 2 Friday | Laredo Nixon | X | BYE | X | ||||
Oct 2 Friday | Laredo United | X | BYE | X | ||||
Oct 2 Friday | Laredo United So | X | BYE | X | ||||
Week 3 | ||||||||
Oct 9 Friday | Del Rio | X | BYE | X | ||||
Oct 9 Friday | Eagle Pass | X | BYE | X | ||||
Oct 9 Friday | Laredo Alexander | X | BYE | X | ||||
Oct 9 Friday | Laredo Johnson | X | BYE | X | ||||
Oct 9 Friday | Laredo Nixon | X | BYE | X | ||||
Oct 9 Friday | Laredo United | X | BYE | X | ||||
Oct 9 Friday | Laredo United South | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Del Rio | 8 | Southwest Legacy | 11/ot | ||||
Oct 16 Friday | Eagle Pass | X | BYE | X | ||||
Oct 16 Friday | Laredo Alexander | X | BYE | X | ||||
Oct 16 Friday | Laredo Johnson | X | BYE | X | ||||
Oct 16 Friday | Laredo Nixon | X | BYE | X | ||||
Oct 16 Friday | Laredo United | X | BYE | X | ||||
Oct 16 Friday | Lar United South | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Del Rio | 14 | SA Cornerstone | 41 | ||||
Oct 22 Thursday | Eagle Pass | 45 | Laredo Johnson | 14 | ||||
Oct 22 Thursday | Laredo Alexander | 44 | Laredo Nixon | 40 | ||||
Oct 23 Friday | Laredo United South | 3 | Laredo United | 31 | ||||
Week 6 | ||||||||
Oct 30 Friday | Laredo Johnson | 6 | Del Rio | 43 | ||||
Oct 30 Friday | Laredo United | 20 | Eagle Pass | 24 | ||||
Oct 30 Friday | Laredo Nixon | 13 | Lar United South | 28 | ||||
Oct 30 Friday | Laredo Alexander | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Lar United South | 35 | Laredo Alexander | 13 | ||||
Nov 6 Friday | Del Rio | 13 | Laredo United | 20 | ||||
Nov 6 Friday | Eagle Pass | 35 | Laredo Nixon | 16 | ||||
Nov 6 Friday | Laredo Johnson | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Laredo Nixon | 6 | Del Rio | 42 | ||||
Nov 13 Friday | Laredo Alexander | 24 | Eagle Pass | 48 | ||||
Nov 13 Friday | Laredo United | 38 | Laredo Johnson | 6 | ||||
Nov 13 Friday | Laredo United South | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Eagle Pass | 35 | Lar United South | 21 | ||||
Nov 20 Friday | Del Rio | 36 | Laredo Alexander | 7 | ||||
Nov 21 Saturday | Laredo Johnson | 20 | Laredo Nixon | 49 | ||||
Nov 20 Friday | Laredo United | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Laredo Nixon | 0 | Laredo United | 1 | ||||
Nov 27 Friday | Lar. United South | 28 | Del Rio | 35 | ||||
Nov 27 Friday | Laredo Alexander | 41 | Laredo Johnson | 20 | ||||
Nov 27 Friday | Eagle Pass | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | Laredo Johnson | 0 | Lar United South | 52 | ||||
Dec 3 Thursday | Del Rio | 0 | Eagle Pass | 21 | ||||
Dec 4 Friday | Laredo United | 15 | Laredo Alexander | 12 | ||||
Dec 4 Friday | Laredo Nixon | X | BYE | X | ||||
