31-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
PSJA North | 4 | 3 | 4 | 2 | W1 | 165 | 158 | |
Edinburg Vela | 5 | 0 | 4 | 0 | W5 | 198 | 50 | |
Mission | 4 | 1 | 3 | 1 | L1 | 184 | 52 | |
Edinburg | 3 | 2 | 3 | 2 | W1 | 115 | 143 | |
Edinburg North | 2 | 4 | 2 | 4 | L3 | 130 | 140 | |
P-S-J-A | 0 | 4 | 0 | 4 | L4 | 43 | 122 | |
Edin Economedes | 0 | 4 | 0 | 4 | L4 | 48 | 172 | |
La Joya | 0 | 0 | 0 | 0 | W | 0 | 0 | |
LJ Juarez-Lincoln | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Week 1 | ||||||||
Sept 25 Friday | Edinburg | X | BYE | X | ||||
Sept 25 Friday | Edin Economedes | X | BYE | X | ||||
Sept 25 Friday | Edinburg North | X | BYE | X | ||||
Sept 25 Friday | Edinburg Vela | X | BYE | X | ||||
Sept 25 Friday | La Joya | X | BYE | X | ||||
Sept 25 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Sept 25 Friday | Mission | X | BYE | X | ||||
Sept 25 Friday | PSJA | X | BYE | X | ||||
Sept 25 Friday | PSJA North | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | Edinburg | X | BYE | X | ||||
Oct 2 Friday | Edin Economedes | X | BYE | X | ||||
Oct 2 Friday | Edinburg North | X | BYE | X | ||||
Oct 2 Friday | Edinburg Vela | X | BYE | X | ||||
Oct 2 Friday | La Joya | X | BYE | X | ||||
Oct 2 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Oct 2 Friday | Mission | X | BYE | X | ||||
Oct 2 Friday | PSJA | X | BYE | X | ||||
Oct 2 Friday | PSJA North | x | BYE | X | ||||
Week 3 | ||||||||
Oct 9 Friday | Edinburg | X | BYE | X | ||||
Oct 9 Friday | Edin Economedes | X | BYE | X | ||||
Oct 9 Friday | Edinburg North | X | BYE | X | ||||
Oct 9 Friday | Edinburg Vela | X | BYE | X | ||||
Oct 9 Friday | La Joya | X | BYE | X | ||||
Oct 9 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Oct 9 Friday | Mission | X | BYE | X | ||||
Oct 9 Friday | PSJA | X | BYE | X | ||||
Oct 9 Friday | PSJA North | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | PSJA North | 13 | Mercedes | 33 | ||||
Oct 16 Friday | Edinburg | X | BYE | X | ||||
Oct 16 Friday | Edin Economedes | X | BYE | X | ||||
Oct 16 Friday | Edinburg North | X | BYE | X | ||||
Oct 16 Friday | Edinburg Vela | X | BYE | X | ||||
Oct 16 Friday | La Joya | X | BYE | X | ||||
Oct 16 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Oct 16 Friday | Mission | X | BYE | X | ||||
Oct 16 Friday | PSJA | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Edinburg Vela | 49 | Mission Memorial | 13 | ||||
Oct 23 Friday | Edinburg | 7 | Mission | 51 | ||||
Oct 22 Thursday | Edin Economedes | 21 | PSJA North | 48 | ||||
Oct 23 Friday | Edinburg North | 29 | PSJA | 22 | ||||
Oct 23 Friday | La Joya | X | BYE | X | ||||
Oct 23 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | PSJA | 0 | Mission | 30 | ||||
Oct 29 Thursday | PSJA North | 20 | Edinburg North | 13 | ||||
Oct 30 Friday | Edinburg | 38 | Edin Economedes | 14 | ||||
Oct 30 Friday | Edinburg Vela | X | BYE | X | ||||
Oct 30 Friday | La Joya | X | BYE | X | ||||
Oct 30 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Edin Economedes | 6 | Edinburg North | 42 | ||||
Nov 5 Thursday | PSJA North | 19 | McAllen Memorial | 28 | ||||
Nov 6 Friday | Edinburg | ppd | Edinburg Vela | ppd | ||||
Nov 6 Friday | LJ Juarez-Lincoln | BYE | La Joya | BYE | ||||
Nov 6 Friday | Mission | BYE | PSJA | BYE | ||||
Week 8 | ||||||||
Nov 12 Thursday | Edinburg North | 14 | Edinburg | 24 | ||||
Nov 13 Friday | Edinburg Vela | 44 | Edin Economedes | 7 | ||||
Nov 13 Friday | Mission Memorial | 14 | Mission | 55 | ||||
Nov 13 Friday | La Joya | BYE | LJ Juarez-Lincoln | BYE | ||||
Nov 13 Friday | PSJA | BYE | PSJA North | BYE | ||||
Week 9 | ||||||||
Nov 20 Friday | PSJA | 0 | PSJA North | 28 | ||||
Nov 20 Friday | Edinburg North | 10 | Edinburg Vela | 38 | ||||
Nov 20 Friday | Edin Economedes | BYE | Mission | BYE | ||||
Nov 20 Friday | La Joya | BYE | LJ Juarez-Lincoln | BYE | ||||
Nov 20 Friday | Edinburg | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Edinburg | 13 | Edinburg Vela | 43 | ||||
Nov 27 Friday | PSJA North | 7 | Mission | 41 | ||||
Nov 27 Friday | Edin Economedes | BYE | Edinburg North | BYE | ||||
Nov 27 Friday | La Joya | BYE | LJ Juarez-Lincoln | BYE | ||||
Nov 27 Friday | PSJA | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | Edinburg | 35 | PSJA | 21 | ||||
Dec 4 Friday | Edinburg North | 22 | PSJA North | 30 | ||||
Dec 4 Friday | Edinburg Vela | 24 | Mission | 7 | ||||
Dec 4 Friday | Edin Economedes | BYE | La Joya | BYE | ||||
Dec 4 Friday | LJ Juarez-Lincoln | X | BYE | X | ||||
