32-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Los Fresnos | 7 | 4 | 0 | 0 |
Harlingen South | 8 | 6 | 0 | 0 |
Brownsville Hanna | 7 | 6 | 0 | 0 |
Brownsville Rivera | 7 | 6 | 0 | 0 |
Harlingen | 9 | 7 | 0 | 0 |
San Benito | 2 | 7 | 0 | 0 |
Weslaco | 13 | 8 | 0 | 0 |
Donna North | 4 | 12 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Brownsville Hanna | 0 | 0 | 0 | 0 |
Brownsville Rivera | 0 | 0 | 0 | 0 |
Donna North | 0 | 0 | 0 | 0 |
Harlingen | 0 | 0 | 0 | 0 |
Harlingen South | 0 | 0 | 0 | 0 |
Los Fresnos | 0 | 0 | 0 | 0 |
San Benito | 0 | 0 | 0 | 0 |
Weslaco | 0 | 0 | 0 | 0 |
