5-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
McKinney | 15 | 1 | 0 | 0 |
Denton Guyer | 14 | 2 | 0 | 0 |
Allen | 12 | 5 | 0 | 0 |
Denton Braswell | 11 | 5 | 0 | 0 |
Little Elm | 9 | 5 | 0 | 0 |
McKinney Boyd | 7 | 5 | 0 | 0 |
Prosper | 8 | 6 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Denton Guyer | 0 | 0 | 0 | 0 |
Denton Braswell | 0 | 0 | 0 | 0 |
Allen | 0 | 0 | 0 | 0 |
Little Elm | 0 | 0 | 0 | 0 |
McKinney | 0 | 0 | 0 | 0 |
Prosper | 0 | 0 | 0 | 0 |
McKinney Boyd | 0 | 0 | 0 | 0 |
