6-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Lancaster | 9 | 0 | 8 | 0 | W9 | 559 | 44 | |
Dallas White | 6 | 4 | 6 | 2 | L1 | 218 | 165 | |
Dallas Wilson | 7 | 2 | 6 | 2 | W2 | 288 | 141 | |
Dallas Adams | 5 | 4 | 5 | 3 | W1 | 178 | 157 | |
Carrollton Smith | 5 | 4 | 4 | 4 | W1 | 97 | 151 | |
Dallas Molina | 4 | 4 | 4 | 4 | W1 | 154 | 196 | |
Carrollton Turner | 2 | 7 | 2 | 6 | L5 | 29 | 400 | |
Dallas Samuell | 2 | 7 | 1 | 7 | L3 | 70 | 249 | |
Dallas Sunset | 1 | 8 | 0 | 8 | L8 | 63 | 167 | |
Week 1 | ||||||||
Sept 25 Friday | Carr Smith | X | BYE | X | ||||
Sept 25 Friday | Carr Turner | X | BYE | X | ||||
Sept 25 Friday | Dallas Adams | X | BYE | X | ||||
Sept 25 Friday | Dallas Molina | X | BYE | X | ||||
Sept 25 Friday | Dallas Samuell | X | BYE | X | ||||
Sept 25 Friday | Dallas Sunset | X | BYE | X | ||||
Sept 25 Friday | Dallas White | X | BYE | X | ||||
Sept 25 Friday | Dallas Wilson | X | BYE | X | ||||
Sept 25 Friday | Lancaster | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | Carrollton Creekview | 7 | Carrollton Smith | 14 | ||||
Oct 2 Friday | Dallas Adams | 7 | Dallas Hillcrest | 35 | ||||
Oct 2 Friday | Dallas Samuell | 8 | Dallas Spruce | 6 | ||||
Oct 2 Friday | Richardson Berkner | 33 | Dallas White | 21 | ||||
Oct 3 Saturday | Dallas Sunset | 23 | Dallas Adamson | 20 | ||||
Oct 2 Friday | Carrollton Turner | X | BYE | X | ||||
Oct 2 Friday | Dallas Molina | X | BYE | X | ||||
Oct 2 Friday | Dallas Wilson | X | BYE | X | ||||
Oct 2 Friday | Lancaster | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | Lancaster | 81 | Dallas Samuell | 0 | ||||
Oct 8 Thursday | Dallas Adams | 12 | Carrollton Smith | 19 | ||||
Oct 9 Friday | Carrollton Turner | 0 | Dallas Seagoville | 37 | ||||
Oct 9 Friday | Dallas Molina | 0 | Dallas White | 1(Forfeit) | ||||
Oct 9 Friday | Dallas Wilson | 47 | Rich. Berkner | 14 | ||||
Oct 9 Friday | Dallas White | 26 | Wilmer-Hutchins | 29 | ||||
Oct 9 Friday | Dallas Sunset | 0 | Carr Turner | 1(Forfeit) | ||||
Week 4 | ||||||||
Oct 15 Thursday | Dallas White | 61 | Carrollton Turner | 0 | ||||
Oct 15 Thursday | Dallas Samuell | 6 | Dallas Molina | 29 | ||||
Oct 16 Friday | Carrollton Smith | 6 | Lancaster | 82 | ||||
Oct 16 Friday | Dallas Sunset | 0 | Dallas Wilson | 15 | ||||
Oct 16 Friday | Dallas Adams | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Lancaster | 47 | Dallas Adams | 7 | ||||
Oct 23 Friday | Dallas Molina | 21 | Carrollton Smith | 8 | ||||
Oct 23 Friday | Dallas Wilson | 28 | Dallas White | 26 | ||||
Oct 23 Friday | Carrollton Turner | 13 | Dallas Samuell | 12 | ||||
Oct 23 Friday | Dallas Sunset | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | Dallas White | 56 | Dallas Sunset | 0 | ||||
Oct 30 Friday | Carrollton Smith | 38 | Carrollton Turner | 0 | ||||
Oct 30 Friday | Dallas Adams | 48 | Dallas Molina | 20 | ||||
Oct 30 Friday | Dallas Samuell | 0 | Dallas Wilson | 51 | ||||
Oct 30 Friday | Lancaster | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Dallas Wilson | 28 | Carrollton Smith | 10 | ||||
Nov 5 Thursday | Dallas Molina | 0 | Lancaster | 83 | ||||
Nov 6 Friday | Carrollton Turner | 0 | Dallas Adams | 41 | ||||
Nov 6 Friday | Dallas Sunset | 34 | Dallas Samuell | 44 | ||||
Nov 6 Friday | Dallas White | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | Carrollton Turner | 0 | Lancaster | 89 | ||||
Nov 12 Thursday | Dallas Adams | 16 | Dallas Wilson | 14 | ||||
Nov 13 Friday | Carrollton Smith | 1 | Dallas Sunset | 0 | ||||
Nov 13 Friday | Dallas Samuell | 0 | Dallas White | 10 | ||||
Nov 12 Friday | Dallas Molina | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Carrollton Turner | 7 | Dallas Molina | 49 | ||||
Nov 20 Friday | Dallas White | 1 | Carrollton Smith | 0 | ||||
Nov 20 Friday | Dallas Wilson | 7 | Lancaster | 60 | ||||
Nov 20 Friday | Dallas Sunset | 0 | Dallas Adams | 1 | ||||
Nov 20 Friday | Dallas Samuell | X | BYE | X | ||||
Week 10 | ||||||||
Nov 26 Thursday | Lancaster | 61 | Grapevine | 21 | ||||
Nov 26 Thursday | Dallas Molina | 7 | Dallas Wilson | 35 | ||||
Nov 27 Friday | Dallas Adams | 20 | Dallas White | 22 | ||||
Nov 27 Friday | Carrollton Smith | 1 | Dallas Samuell | 0 | ||||
Nov 27 Friday | Carrollton Turner | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Dallas White | 3 | Lancaster | 55 | ||||
Dec 4 Friday | Dallas Sunset | 6 | Dallas Molina | 28 | ||||
Dec 4 Friday | Dallas Samuell | 0 | Dallas Adams | 33 | ||||
Dec 4 Friday | Dallas Wilson | 63 | Carrollton Turner | 8 | ||||
Dec 4 Friday | Carrollton Smith | X | BYE | X | ||||
