6-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Lancaster | 9 | 1 | | 8 | 0 | W9 | 420 | 77 |
Dallas Wilson | 8 | 2 | | 7 | 1 | W2 | 417 | 176 |
Dallas Adams | 8 | 2 | 1-0 | 6 | 2 | W3 | 335 | 212 |
Dallas White | 6 | 4 | | 5 | 3 | L2 | 371 | 218 |
Carrollton Smith | 5 | 5 | | 4 | 4 | W1 | 264 | 295 |
Dallas Molina | 3 | 7 | 0-1 | 3 | 5 | W1 | 295 | 316 |
Dallas Sunset | 4 | 6 | | 2 | 6 | L4 | 219 | 422 |
Carrollton Turner | 2 | 8 | | 1 | 7 | L5 | 147 | 408 |
Dallas Samuell | 0 | 10 | | 0 | 8 | L10 | 83 | 513 |
Week 1 |
Aug 26 Thursday | Dallas Seagoville | 48 | Carr Turner | 0 |
Aug 27 Friday | Terrell | 45 | Carr Smith | 9 |
Aug 27 Friday | Dallas Roosevelt | 6 | Dallas Adams | 34 |
Aug 27 Friday | Dallas Lincoln | 22 | Dallas Molina | 20 |
Aug 27 Friday | Dallas Samuell | 0 | Dallas Spruce | 18 |
Aug 27 Friday | Dallas Sunset | 26 | FW Carter-Riverside | 20 |
Aug 27 Friday | Dallas White | 22 | Frisco Heritage | 63 |
Aug 27 Friday | Dallas Wilson | 29 | North Forney | 39 |
Aug 27 Friday | PA Memorial | 27 | Lancaster | 7 |
Week 2 |
Sept 2 Thursday | Carr Smith | 36 | Carr Creekview | 34 |
Sept 2 Thursday | Dallas Samuel | 0 | P Rock Hill | 61 |
Sept 3 Friday | Dallas Adams | 30 | Dallas Lincoln | 14 |
Sept 3 Friday | Dallas Molina | 34 | Irving | 35 |
Sept 3 Friday | Rich Berkner | 12 | Dallas White | 18 |
Sept 3 Friday | Dallas Wilson | 34 | Sunnyvale | 24 |
Sept 3 Friday | Lancaster | 16 | Dallas Skyline | 0 |
Sept 4 Saturday | Dallas Adamson | 12 | Dallas Sunset | 62 |
Sept 4 Saturday | Carr Turner | 28 | Diamond Hill-Jarvis | 8 |
Week 3 |
Sept 9 Thursday | Carr Smith | 14 | Dallas Adams | 31 |
Sept 10 Friday | Dallas Sunset | 42 | Carr Turner | 33 |
Sept 10 Friday | Dallas White | 42 | Dallas Molina | 21 |
Sept 10 Friday | Dallas Samuell | 0 | Lancaster | 62 |
Sept 10 Friday | Dallas Wilson | X | BYE | X |
Week 4 |
Sept 16 Thursday | Carr Turner | 0 | Dallas White | 64 |
Sept 17 Friday | Lancaster | 56 | Carr Smith | 7 |
Sept 17 Friday | Dallas Molina | 49 | Dallas Samuell | 12 |
Sept 17 Friday | Dallas Wilson | 53 | Dallas Sunset | 0 |
Sept 17 Friday | Dallas Adams | X | BYE | X |
Week 5 |
Sept 23 Thursday | Carr Smith | 41 | Dallas Molina | 28 |
Sept 24 Friday | Dallas Samuell | 8 | Carr Turner | 28 |
Sept 24 Friday | Dallas Adams | 0 | Lancaster | 42 |
Sept 24 Friday | Dallas White | 20 | Dallas Wilson | 45 |
Sept 24 Friday | Dallas Sunset | X | BYE | X |
Week 6 |
Sept 30 Thursday | Dallas Molina | 41 | Dallas Adams | 42/ot |
Oct 1 Friday | Carr Turner | 0 | Carr Smith | 44 |
Oct 1 Friday | Dallas Wilson | 49 | Dallas Samuell | 6 |
Oct 1 Friday | Dallas Sunset | 7 | Dallas White | 59 |
Oct 1 Friday | Lancaster | X | BYE | X |
Week 7 |
Oct 7 Thursday | Carr Smith | 0 | Dallas Wilson | 43 |
Oct 7 Thursday | Dallas Adams | 41 | Carr Turner | 8 |
Oct 7 Thursday | Dallas Samuell | 38 | Dallas Sunset | 67 |
Oct 8 Friday | Lancaster | 41 | Dallas Molina | 17 |
Oct 8 Friday | Dallas White | X | BYE | X |
Week 8 |
Oct 14 Thursday | Dallas Wilson | 48 | Dallas Adams | 14 |
Oct 14 Thursday | Dallas White | 62 | Dallas Samuell | 7 |
Oct 15 Friday | Dallas Sunset | 0 | Carr Smith | 53 |
Oct 15 Friday | Carr Turner | 0 | Lancaster | 56 |
Oct 15 Friday | Dallas Molina | X | BYE | X |
Week 9 |
Oct 21 Thursday | Dallas Molina | 48 | Carr Turner | 26 |
Oct 22 Friday | Carr Smith | 7 | Dallas White | 52 |
Oct 22 Friday | Dallas Adams | 54 | Dallas Sunset | 7 |
Oct 22 Friday | Lancaster | 49 | Dallas Wilson | 20 |
Oct 22 Friday | Dallas Samuell | X | BYE | X |
Week 10 |
Oct 28 Thursday | Dallas Samuell | 6 | Carr Smith | 56 |
Oct 29 Friday | Dallas White | 26 | Dallas Adams | 28 |
Oct 29 Friday | Dallas Sunset | 0 | Lancaster | 63 |
Oct 29 Friday | Dallas Wilson | 47 | Dallas Molina | 0 |
Oct 29 Friday | Carr Turner | X | BYE | X |
Week 11 |
Nov 4 Thursday | Carr Turner | 24 | Dallas Wilson | 49 |
Nov 4 Thursday | Lancaster | 28 | Dallas White | 6 |
Nov 5 Friday | Dallas Adams | 61 | Dallas Samuell | 6 |
Nov 5 Friday | Dallas Molina | 37 | Dallas Sunset | 8 |
Nov 5 Friday | Carr Smith | X | BYE | X |
| | | | | | | | |