6-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Lewisville Marcus | 9 | 0 | 6 | 0 | W9 | 443 | 189 | |
Lewisville | 6 | 3 | 4 | 2 | W1 | 412 | 310 | |
Coppell | 6 | 3 | 4 | 2 | W2 | 318 | 282 | |
Plano West | 6 | 4 | 4 | 3 | W1 | 234 | 218 | |
Lewisville Hebron | 4 | 3 | 3 | 2 | L1 | 209 | 228 | |
L.Flower Mound | 4 | 6 | 2 | 5 | L1 | 271 | 279 | |
Plano | 1 | 6 | 1 | 4 | L2 | 197 | 301 | |
Plano East | 0 | 9 | 0 | 6 | L9 | 220 | 417 | |
Week 1 | ||||||||
Sept 24 Thursday | Flower Mound | 10 | McKinney Boyd | 7 | ||||
Sept 25 Friday | Coppell | 36 | Mesquite | 21 | ||||
Sept 25 Friday | Rockwall-Heath | 72 | Lewisville | 52 | ||||
Sept 25 Friday | Denton Guyer | 56 | Lewisville Hebron | 33 | ||||
Sept 25 Friday | Dallas Jesuit | 31 | FM Marcus | 48 | ||||
Sept 25 Friday | Plano East | 26 | Allen | 49 | ||||
Sept 25 Friday | Wylie | 0 | Plano West | 28 | ||||
Sept 25 Friday | Plano | 35 | McKinney | 36 | ||||
Week 2 | ||||||||
Oct 2 Friday | FM Marcus | 27 | McKinney | 10 | ||||
Oct 2 Friday | Wylie | 15 | Lewisville | 48 | ||||
Oct 2 Friday | Flower Mound | 29 | G. Naaman Forest | 9 | ||||
Oct 2 Friday | Plano East | 21 | Lake Highlands | 42 | ||||
Oct 2 Friday | North Mesquite | 14 | Plano West | 28 | ||||
Oct 2 Friday | Coppell | 42 | Garland Sachse | 35 | ||||
Oct 2 Friday | Lewisville Hebron | X | BYE | X | ||||
Oct 2 Friday | Plano | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | NW Eaton | 7 | Lewisville Hebron | 31 | ||||
Oct 8 Thursday | FM Marcus | 49 | Keller Central | 10 | ||||
Oct 9 Friday | Lewisville | 51 | Arlington Lamar | 41 | ||||
Oct 9 Friday | Mans. Timberview | 18 | Flower Mound | 13 | ||||
Oct 9 Friday | Lake Highlands | 42 | Plano | 24 | ||||
Oct 9 Friday | Dallas Jesuit | 23 | Plano East | 17 | ||||
Oct 9 Friday | Plano West | 9 | Little Elm | 23 | ||||
Oct 9 Friday | Coppell | 36 | Highland Park | 42 | ||||
Week 4 | ||||||||
Oct 16 Friday | Coppell | X | Bye | X | ||||
Oct 16 Friday | Lewisville | X | Bye | X | ||||
Oct 16 Friday | L. Flower Mound | X | Bye | X | ||||
Oct 16 Friday | Lewis. Hebron | X | Bye | X | ||||
Oct 16 Friday | Lewis. Marcus | X | Bye | X | ||||
Oct 16 Friday | Plano | X | Bye | X | ||||
Oct 16 Friday | Plano East | X | Bye | X | ||||
Oct 16 Friday | Plano West | X | Bye | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Lewisville | 17 | Plano West | 27 | ||||
Oct 23 Friday | Coppell | 35 | Plano | 32 | ||||
Oct 23 Friday | Lewisville Hebron | 35 | Plano East | 20 | ||||
Oct 23 Friday | FM Marcus | 55 | Flower Mound | 14 | ||||
Week 6 | ||||||||
Oct 30 Friday | Plano West | 20 | Coppell | 31 | ||||
Oct 30 Friday | Plano East | 42 | Lewisville | 56 | ||||
Oct 30 Friday | Flower Mound | 20 | Lewisville Hebron | 25 | ||||
Oct 30 Friday | Plano | 17 | FM Marcus | 56 | ||||
Week 7 | ||||||||
Nov 6 Friday | FM. Marcus | 38 | Coppell | 24 | ||||
Nov 6 Friday | Lewisville | 51 | Flower Mound | 21 | ||||
Nov 6 Friday | Lewisville Hebron | 38 | Plano | 42 | ||||
Nov 6 Friday | Plano West | 34 | Plano East | 26 | ||||
Week 8 | ||||||||
Nov 13 Friday | Coppell | cancelled | Lewis Hebron | cancelled | ||||
Nov 13 Friday | Plano | cancelled | Lewisville | cancelled | ||||
Nov 13 Friday | Flower Mound | 63 | Plano East | 21 | ||||
Nov 13 Friday | FM Marcus | 46 | Plano West | 24 | ||||
Week 9 | ||||||||
Nov 20 Friday | Lewisville | 39 | Coppell | 14 | ||||
Nov 20 Friday | Lewisville Hebron | No Contest | FM Marcus | No Contest | ||||
Nov 20 Friday | Plano East | No Contest | Plano | No Contest | ||||
Nov 20 Friday | Plano West | 20 | Flower Mound | 10 | ||||
Week 10 | ||||||||
Nov 27 Friday | Coppell | 49 | Plano East | 26 | ||||
Nov 27 Friday | FM Marcus | 58 | Lewisville | 38 | ||||
Nov 27 Friday | Lewisville Hebron | 27 | Plano West | 13 | ||||
Nov 27 Friday | Plano | 22 | Flower Mound | 63 | ||||
Week 11 | ||||||||
Dec 4 Friday | L. Flower Mound | 28 | Coppell | 51 | ||||
Dec 4 Friday | Lewisville | 70 | Lewisville Hebron | 20 | ||||
Dec 4 Friday | Plano East | 21 | FM Marcus | 66 | ||||
Dec 4 Friday | Plano West | 31 | Plano | 24 | ||||
