6-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Lewisville Marcus | 8 | 2 | 1-0 | 6 | 1 | W6 | 340 | 209 |
Lewisville | 9 | 1 | | 6 | 1 | W1 | 417 | 229 |
Lewisville Hebron | 5 | 5 | | 5 | 2 | L1 | 297 | 325 |
L.Flower Mound | 5 | 5 | | 4 | 3 | W2 | 327 | 304 |
Coppell | 4 | 6 | 0-1 | 3 | 4 | L1 | 277 | 308 |
Plano West | 4 | 6 | | 2 | 5 | W1 | 302 | 350 |
Plano East | 2 | 8 | | 1 | 6 | L4 | 244 | 343 |
Plano | 2 | 8 | | 1 | 6 | L2 | 243 | 320 |
Week 1 |
Aug 26 Thursday | Lewisville Hebron | 17 | Denton Guyer | 46 |
Aug 27 Friday | Coppell | 42 | Garland Sachse | 28 |
Aug 27 Friday | Lewisville | 50 | Arlington Bowie | 7 |
Aug 27 Friday | Mesquite | 14 | L Flower Mound | 30 |
Aug 27 Friday | Lewisville Marcus | 34 | Dallas Jesuit | 38 |
Aug 27 Friday | Byron Nelson | 28 | Plano | 22 |
Aug 27 Friday | Plano East | 30 | Allen | 56 |
Aug 27 Friday | Plano West | 49 | Wylie | 32 |
Week 2 |
Sept 2 Thursday | Lewisville | 53 | K Timber Creek | 24 |
Sept 2 Thursday | Plano West | 42 | North Mesquite | 14 |
Sept 3 Friday | Prestonwood Christ. | 55 | Coppell | 41 |
Sept 3 Friday | G Naaman Forest | 28 | L. Flower Mound | 24 |
Sept 3 Friday | Lewisville Hebron | 15 | Arlington Martin | 59 |
Sept 3 Friday | McKinney | 21 | Lewisville Marcus | 28 |
Sept 3 Friday | Garland Rowlett | 7 | Plano | 60 |
Sept 3 Friday | Lake Highlands | 55 | Plano East | 24 |
Week 3 |
Sept 10 Friday | Highland Park | 28 | Coppell | 13 |
Sept 10 Friday | Arlington Lamar | 17 | Lewisville | 42 |
Sept 10 Friday | L Flower Mound | 37 | Mans Timberview | 41 |
Sept 10 Friday | NW Eaton | 35 | Lewisville Hebron | 34 |
Sept 10 Friday | Keller Central | 14 | Lewisville Marcus | 41 |
Sept 10 Friday | Plano | 21 | Lake Highlands | 56 |
Sept 10 Friday | Plano East | 34 | Wylie | 17 |
Sept 10 Friday | Little Elm | 35 | Plano West | 31 |
Week 4 |
Sept 17 Friday | Coppell | X | BYE | X |
Sept 17 Friday | Lewisville | X | BYE | X |
Sept 17 Friday | L. Flower Mound | X | BYE | X |
Sept 17 Friday | Lewis. Hebron | X | BYE | X |
Sept 17 Friday | Lewis. Marcus | X | BYE | X |
Sept 17 Friday | Plano | X | BYE | X |
Sept 17 Friday | Plano East | X | BYE | X |
Sept 17 Friday | Plano West | X | BYE | X |
Week 5 |
Sept 24 Friday | Plano | 13 | Coppell | 35 |
Sept 24 Friday | Plano West | 28 | Lewisville | 64 |
Sept 24 Friday | L Flower Mound | 17 | Lewisville Marcus | 14 |
Sept 24 Friday | Plano East | 18 | Lewisville Hebron | 29 |
Week 6 |
Sept 30 Thursday | Lewisville Marcus | 33 | Plano | 14 |
Oct 1 Friday | Coppell | 34 | Plano West | 7 |
Oct 1 Friday | Lewisville | 29 | Plano East | 24 |
Oct 1 Friday | Lewisville Hebron | 48 | L Flower Mound | 34 |
Week 7 |
Oct 8 Friday | Coppell | 37 | Lewisville Marcus | 39/2ot |
Oct 8 Friday | L Flower Mound | 24 | Lewisville | 33 |
Oct 8 Friday | Plano | 21 | Lewisville Hebron | 24 |
Oct 8 Friday | Plano East | 31 | Plano West | 14 |
Week 8 |
Oct 15 Friday | Lewisville Hebron | 34 | Coppell | 12 |
Oct 15 Friday | Lewisville | 44 | Plano | 15 |
Oct 15 Friday | Plano East | 35 | L Flower Mound | 42 |
Oct 15 Friday | Plano West | 14 | Lewisville Marcus | 37 |
Week 9 |
Oct 22 Friday | Coppell | 15 | Lewisville | 38 |
Oct 22 Friday | L Flower Mound | 35 | Plano West | 42 |
Oct 22 Friday | Lewisville Marcus | 28 | Lewisville Hebron | 14 |
Oct 22 Friday | Plano | 28 | Plano East | 14 |
Week 10 |
Oct 29 Friday | Plano East | 21 | Coppell | 27 |
Oct 29 Friday | Lewisville | 27 | Lewisville Marcus | 40 |
Oct 29 Friday | L Flower Mound | 39 | Plano | 28 |
Oct 30 Friday | Plano West | 35 | Lewisville Hebron | 47 |
Week 11 |
Nov 4 Thursday | Lewisville Marcus | 46 | Plano East | 13 |
Nov 5 Friday | Coppell | 21 | L Flower Mound | 45 |
Nov 5 Friday | Lewisville Hebron | 35 | Lewisville | 37 |
Nov 5 Friday | Plano West | 40 | Plano | 21 |
| | | | | | | | |