7-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Dallas Highland Park | 8 | 0 | 6 | 0 | W8 | 352 | 125 | |
Longview | 7 | 2 | 4 | 1 | W2 | 381 | 186 | |
Sherman | 5 | 4 | 4 | 1 | W3 | 296 | 217 | |
McKinney North | 3 | 6 | 3 | 3 | L3 | 265 | 409 | |
Tyler | 2 | 7 | 2 | 4 | L3 | 170 | 316 | |
West Mesquite | 1 | 9 | 1 | 5 | L2 | 208 | 341 | |
Wylie East | 1 | 7 | 0 | 6 | L6 | 150 | 325 | |
Week 1 | ||||||||
Sept 24 Thursday | Texas High | 41 | Tyler High | 21 | ||||
Sept 25 Friday | Temple | 40 | Longview | 13 | ||||
Sept 25 Friday | Sherman | 23 | Denison | 41 | ||||
Sept 25 Friday | West Mesquite | 23 | Waco | 32 | ||||
Sept 25 Friday | Wylie East | 6 | Mt Pleasant | 49 | ||||
Sept 25 Friday | Highland Park | X | BYE | X | ||||
Sept 25 Friday | McKinney North | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | D Highland Park | X | BYE | X | ||||
Oct 2 Friday | Longview | 53 | Marshall | 21 | ||||
Oct 2 Friday | McKinney North | 49 | Justin Northwest | 63 | ||||
Oct 2 Friday | Mount Pleasant | 24 | Sherman | 7 | ||||
Oct 2 Friday | Tyler High | 28 | Tyler Legacy | 40 | ||||
Oct 2 Friday | West Mesquite | 14 | Mesquite Poteet | 40 | ||||
Oct 2 Friday | Wylie East | 42 | Irving Nimitz | 18 | ||||
Week 3 | ||||||||
Oct 9 Friday | Coppell | 36 | D Highland Park | 42 | ||||
Oct 9 Friday | Tyler Legacy | 14 | Longview | 37 | ||||
Oct 9 Friday | Marshall | 48 | McKinney North | 22 | ||||
Oct 9 Friday | Saginaw | 0 | Sherman | 62 | ||||
Oct 9 Friday | West Mesquite | 15 | Chisholm Trail | 22 | ||||
Oct 9 Friday | Tyler High | X | BYE | X | ||||
Oct 9 Friday | Wylie East | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | West Brook | 28 | Longview | 51 | ||||
Oct 15 Thursday | McKinney North | 14 | Rockwall-Heath | 56 | ||||
Oct 16 Friday | D Highland Park | 46 | Rockwall | 18 | ||||
Oct 16 Friday | Sherman | 14 | McKinney | 24 | ||||
Oct 16 Friday | Tyler High | 27 | Mesquite Horn | 41 | ||||
Oct 16 Friday | K Timber Creek | 27 | West Mesquite | 7 | ||||
Oct 16 Friday | Wylie East | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | West Mesquite | 24 | Longview | 49 | ||||
Oct 23 Friday | Wylie East | 7 | Sherman | 45 | ||||
Oct 23 Friday | Tyler High | 24 | McKinney North | 34 | ||||
Oct 23 Friday | D Highland Park | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Sherman | 21 | D Highland Park | 41 | ||||
Oct 30 Friday | Longview | 52 | Wylie East | 17 | ||||
Oct 30 Friday | McKinney North | 35 | West Mesquite | 32 | ||||
Oct 30 Friday | Tyler High | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | D Highland Park | 18 | Longview | 13 | ||||
Nov 6 Friday | West Mesquite | 3 | Tyler High | 10 | ||||
Nov 6 Friday | Wylie East | 31 | McKinney North | 52 | ||||
Nov 6 Friday | Sherman | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | McKinney North | 14 | D Highland Park | 56 | ||||
Nov 13 Friday | Longview | cancelled | Sherman | cancelled | ||||
Nov 13 Friday | Tyler High | 27 | Wylie East | 20 | ||||
Nov 13 Friday | West Mesquite | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Sherman | 44 | McKinney North | 35 | ||||
Nov 19 Thursday | Wylie East | 27 | West Mesquite | 41 | ||||
Nov 20 Friday | D Highland Park | 49 | Tyler High | 10 | ||||
Nov 20 Friday | Longview | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | West Mesquite | 13 | D Highland Park | 49 | ||||
Nov 27 Friday | McKinney North | 10 | Longview | 55 | ||||
Nov 27 Friday | Tyler High | 9 | Sherman | 30 | ||||
Nov 27 Friday | Wylie East | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | D Highland Park | 51 | Wylie East | 0 | ||||
Dec 4 Friday | Longview | 58 | Tyler High | 14 | ||||
Dec 4 Friday | Sherman | 50 | West Mesquite | 36 | ||||
Dec 4 Friday | McKinney North | X | BYE | X | ||||
