7-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Lucas Lovejoy | 10 | 0 | 8 | 0 | W10 | 495 | 194 | |
Denison | 7 | 3 | 6 | 2 | W3 | 397 | 228 | |
Frisco Liberty | 6 | 4 | 5 | 3 | L2 | 399 | 341 | |
Frisco | 6 | 1 | 4 | 1 | L1 | 222 | 92 | |
F Lebanon Trail | 6 | 4 | 4 | 4 | W1 | 345 | 344 | |
Frisco Memorial | 3 | 6 | 2 | 4 | L1 | 303 | 291 | |
Princeton | 2 | 5 | 1 | 4 | L3 | 165 | 310 | |
Prosper Rock Hill | 1 | 7 | 1 | 6 | L1 | 220 | 361 | |
Lake Dallas | 1 | 8 | 0 | 7 | L8 | 155 | 409 | |
Week 1 | ||||||||
Sept 25 Friday | Sherman | 23 | Denison | 41 | ||||
Sept 25 Friday | John Paul II | 22 | Lucas Lovejoy | 52 | ||||
Sept 25 Friday | Princeton | 30 | Pine Tree | 55 | ||||
Sept 25 Friday | Prosper Rock Hill | 45 | Frisco Heritage | 61 | ||||
Sept 25 Friday | Frisco | 17 | F. Independence | 14 | ||||
Sept 25 Friday | F Lebanon Trail | 39 | Richardson Berkner | 14 | ||||
Sept 25 Friday | Frisco Reedy | 35 | Frisco Liberty | 27 | ||||
Sept 25 Friday | Frisco Memorial | 20 | Justin Northwest | 21 | ||||
Sept 25 Saturday | Denton | 3 | Lake Dallas | 20 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Frisco | 31 | Frisco Reedy | 0 | ||||
Oct 1 Thursday | Lake Dallas | 15 | Frisco Centennial | 38 | ||||
Oct 2 Friday | Denison | 3 | Texas High | 24 | ||||
Oct 2 Friday | Corsicana | 31 | F Lebanon Trail | 34 | ||||
Oct 2 Friday | Frisco Liberty | 39 | Greenville | 20 | ||||
Oct 2 Friday | Frisco Memorial | 34 | Hallsville | 24 | ||||
Oct 2 Friday | Lucas Lovejoy | 48 | Sulphur Springs | 13 | ||||
Oct 2 Friday | South Garland | 20 | Princeton | 50 | ||||
Oct 2 Friday | Prosper Rock Hill | X | BYE | X | ||||
Week 3 | ||||||||
Oct 9 Friday | Frisco | 39 | Lake Dallas | 3 | ||||
Oct 9 Friday | Princeton | 6 | Lucas Lovejoy | 62 | ||||
Oct 9 Friday | Frisco Liberty | 51 | Prosper Rock Hill | 27 | ||||
Oct 9 Friday | F Lebanon Trail | 34 | Frisco Memorial | 33 | ||||
Oct 9 Friday | Denison | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | Lake Dallas | 14 | F Lebanon Trail | 44 | ||||
Oct 16 Friday | Lucas Lovejoy | 31 | Denison | 24 | ||||
Oct 16 Friday | Prosper Rock Hill | 17 | Princeton | 24 | ||||
Oct 16 Friday | Frisco Memorial | 51 | Frisco Liberty | 58 | ||||
Oct 16 Friday | Frisco | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Princeton | no contest | Frisco Memorial | no contest | ||||
Oct 23 Friday | Frisco Liberty | 63 | Lake Dallas | 21 | ||||
Oct 23 Friday | Denison | 66 | Prosper Rock Hill | 14 | ||||
Oct 23 Friday | F Lebanon Trail | 15 | Frisco | 45 | ||||
Oct 23 Friday | Lucas Lovejoy | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Lake Dallas | no contest | Princeton | no contest | ||||
Oct 30 Friday | Prosper Rock Hill | 22 | Lucas Lovejoy | 48 | ||||
Oct 30 Friday | Frisco Memorial | 26 | Denison | 42 | ||||
Oct 30 Friday | Frisco | 39 | Frisco Liberty | 19 | ||||
Oct 30 Friday | F Lebanon Trail | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Lucas Lovejoy | 56 | Frisco Memorial | 28 | ||||
Nov 5 Thursday | Frisco Liberty | 40 | F Lebanon Trail | 35 | ||||
Nov 6 Friday | Denison | 56 | Lake Dallas | 34 | ||||
Nov 6 Friday | Princeton | no contest | Frisco | no contest | ||||
Nov 6 Friday | Prosper Rock Hill | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Lake Dallas | 7 | Lucas Lovejoy | 70 | ||||
Nov 13 Friday | F Lebanon Trail | 47 | Princeton | 28 | ||||
Nov 13 Friday | Frisco Memorial | 35 | Prosper Rock Hill | 33 | ||||
Nov 13 Friday | Frisco | 23 | Denison | 3 | ||||
Nov 13 Friday | Frisco Liberty | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Princeton | 27 | Frisco Liberty | 54 | ||||
Nov 19 Thursday | Denison | 52 | F Lebanon Trail | 22 | ||||
Nov 20 Friday | Prosper Rock Hill | 34 | Lake Dallas | 28 | ||||
Nov 20 Friday | Lucas Lovejoy | 38 | Frisco | 28 | ||||
Nov 20 Friday | Frisco Memorial | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Lake Dallas | 13 | Frisco Memorial | 62 | ||||
Nov 27 Friday | F Lebanon Trail | 27 | Lucas Lovejoy | 59 | ||||
Nov 27 Friday | Frisco | No Contest | Prosper Rock Hill | No Contest | ||||
Nov 27 Friday | Frisco Liberty | 31 | Denison | 55 | ||||
Nov 27 Friday | Princeton | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | Lucas Lovejoy | 31 | Frisco Liberty | 17 | ||||
Dec 3 Thursday | Frisco Memorial | 14 | Garland Rowlett | 20 | ||||
Dec 4 Friday | Denison | 55 | Princeton | 0 | ||||
Dec 4 Friday | Prosper Rock Hill | 28 | F Lebanon Trail | 48 | ||||
Dec 4 Friday | Lake Dallas | BYE | Frisco | BYE | ||||
