7-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Richardson | 11 | 1 | 0 | 0 |
R Lake Highlands | 13 | 2 | 0 | 0 |
Dallas Jesuit | 6 | 3 | 0 | 0 |
Irving Nimitz | 3 | 3 | 0 | 0 |
Irving | 4 | 8 | 0 | 0 |
Irving MacArthur | 4 | 9 | 0 | 0 |
Richardson Berkner | 3 | 9 | 0 | 0 |
Richardson Pearce | 2 | 10 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Irving MacArthur | 0 | 0 | 0 | 0 |
Richardson | 0 | 0 | 0 | 0 |
Richardson Berkner | 0 | 0 | 0 | 0 |
R Lake Highlands | 0 | 0 | 0 | 0 |
Richardson Pearce | 0 | 0 | 0 | 0 |
Irving | 0 | 0 | 0 | 0 |
Irving Nimitz | 0 | 0 | 0 | 0 |
