7-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Richardson | 9 | 2 | 5 | 0 |
Richardson Pearce | 11 | 4-1 | 5 | 0 |
Dallas Jesuit | 10 | 4 | 4 | 2 |
Irving MacArthur | 4 | 8 | 2 | 3 |
R Lake Highlands | 7 | 6 | 2 | 3 |
Irving | 3 | 6 | 1 | 2 |
Irving Nimitz | 1 | 8 | 1 | 5 |
Richardson Berkner | 0 | 12 | 0 | 5 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Irving MacArthur | 12 | 3 | 6 | 0 |
Richardson | 11 | 3 | 3 | 1 |
Richardson Berkner | 2 | 4 | 2 | 3 |
R Lake Highlands | 4 | 5 | 1 | 2 |
Richardson Pearce | 0 | 0 | 0 | 0 |
Irving | 0 | 6 | 0 | 3 |
Irving Nimitz | 3 | 7 | 0 | 4 |
