8-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Ennis | 8 | 0 | 5 | 0 | W8 | 435 | 101 | |
North Forney | 8 | 1 | 5 | 1 | W1 | 337 | 201 | |
Royse City | 6 | 3 | 5 | 2 | L1 | 334 | 325 | |
Corsicana | 4 | 6 | 3 | 4 | W2 | 205 | 285 | |
Sulphur Springs | 2 | 4 | 2 | 2 | W1 | 171 | 254 | |
Greenville | 4 | 5 | 2 | 4 | L2 | 282 | 317 | |
Crandall | 3 | 5 | 1-0 | 1 | 4 | L4 | 255 | 357 |
Forney | 0 | 9 | 0-1 | 0 | 6 | L9 | 178 | 414 |
Week 1 | ||||||||
Sept 24 Thursday | North Forney | 34 | Frisco Lone Star | 31 | ||||
Sept 25 Friday | The Colony | 21 | Corsicana | 28 | ||||
Sept 25 Friday | Crandall | 38 | Jacksonville | 25 | ||||
Sept 25 Friday | Ennis | 52 | Red Oak | 21 | ||||
Sept 25 Friday | Whitehouse | 31 | Forney | 15 | ||||
Sept 25 Friday | Greenville | 34 | Henderson | 18 | ||||
Sept 25 Friday | Frisco Centennial | 38 | Royse City | 55 | ||||
Sept 25 Friday | Frisco Wakeland | 38 | Sulphur Springs | 10 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Ennis | X | BYE | X | ||||
Oct 1 Thursday | Little Elm | 14 | North Forney | 30 | ||||
Oct 2 Friday | Corsicana | 31 | F Lebanon Trail | 34 | ||||
Oct 2 Friday | Pine Tree | 63 | Crandall | 28 | ||||
Oct 2 Friday | Midlothian | 49 | Forney | 13 | ||||
Oct 2 Friday | Frisco Liberty | 39 | Greenville | 20 | ||||
Oct 2 Friday | Whitehouse | 22 | Royse City | 20 | ||||
Oct 2 Friday | Lucas Lovejoy | 48 | Sulphur Springs | 13 | ||||
Week 3 | ||||||||
Oct 9 Friday | North Forney | 49 | FW Brewer | 37 | ||||
Oct 9 Friday | Coriscana | 14 | Whitehouse | 33 | ||||
Oct 9 Friday | Joshua | 30 | Crandall | 46 | ||||
Oct 9 Friday | Waxahachie | 0 | Ennis | 38 | ||||
Oct 9 Friday | Forney | 10 | Texas High | 49 | ||||
Oct 9 Friday | Mt Pleasant | 14 | Greenville | 34 | ||||
Oct 9 Friday | Royse City | X | BYE | X | ||||
Oct 9 Friday | Sulpphur Springs | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | North Forney | 61 | Forney | 21 | ||||
Oct 16 Friday | Corsicana | 28 | Royse City | 41 | ||||
Oct 16 Friday | Sulphur Springs | BYE | Crandall | BYE | ||||
Oct 16 Friday | Greenville | BYE | Ennis | BYE | ||||
Week 5 | ||||||||
Oct 22 Thursday | Ennis | 63 | Mansfield Summit | 26 | ||||
Oct 23 Friday | Forney | 10 | Corsicana | 20 | ||||
Oct 23 Friday | Royse City | cancelled | Greenville | cancelled | ||||
Oct 23 Friday | Crandall | ppd | North Forney | ppd | ||||
Week 6 | ||||||||
Oct 30 Friday | Greenville | 49 | Corsicana | 28 | ||||
Oct 30 Friday | Ennis | 71 | Royse City | 18 | ||||
Oct 30 Friday | Sulphur Springs | 21 | North Forney | 56 | ||||
Oct 31 Saturday | Crandall | 57/ot | Forney | 54 | ||||
Week 7 | ||||||||
Nov 6 Friday | Greenville | 25 | North Forney | 57 | ||||
Nov 6 Friday | Corsicana | 210 | Sulphur Springs | 28 | ||||
Nov 6 Friday | Ennis | 54 | Crandall | 9 | ||||
Nov 6 Friday | Royse City | 63 | Forney | 31 | ||||
Week 8 | ||||||||
Nov 13 Friday | North Forney | 42 | Corsicana | 0 | ||||
Nov 13 Friday | Crandall | 22 | Royse City | 45 | ||||
Nov 13 Friday | Forney | 10 | Ennis | 63 | ||||
Nov 13 Friday | Sulphur Springs | 27 | Greenville | 47 | ||||
Week 9 | ||||||||
Nov 20 Friday | North Forney | 14 | Ennis | 38 | ||||
Nov 20 Friday | Greenville | 49 | Royse City | 56 | ||||
Nov 20 Friday | Corisciana | 21 | Forney | 14 | ||||
Nov 20 Friday | Sulphur Springs | 72 | Crandall | 44 | ||||
Week 10 | ||||||||
Nov 27 Friday | Corsicana | X | BYE | X | ||||
Nov 27 Friday | Crandall | X | BYE | X | ||||
Nov 27 Friday | Ennis | X | BYE | X | ||||
Nov 27 Friday | Forney | X | BYE | X | ||||
Nov 27 Friday | Greenville | X | BYE | X | ||||
Nov 27 Friday | North Forney | X | BYE | X | ||||
Nov 27 Friday | Royse City | X | BYE | X | ||||
Nov 27 Friday | Sulphur Springs | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Ennis | 56 | Greenville | 3 | ||||
Dec 4 Friday | Crandall | 13 | Corsicana | 14 | ||||
Dec 4 Friday | North Forney | 43 | Royse City | 14 | ||||
Dec 4 Friday | Forney | cancelled | Sulphur Springs | cancelled | ||||
