8-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Ennis | 10 | 0 | 1-0 | 7 | 0 | W10 | 424 | 167 |
Forney | 7 | 3 | 1-0 | 6 | 1 | W2 | 227 | 218 |
Royse City | 8 | 2 | | 5 | 2 | L2 | 377 | 280 |
Crandall | 6 | 4 | 0-1 | 4 | 3 | W2 | 496 | 411 |
Corsicana | 6 | 4 | | 3 | 4 | L2 | 258 | 311 |
Greenville | 3 | 7 | | 2 | 5 | L1 | 214 | 316 |
North Forney | 2 | 8 | | 1 | 6 | W1 | 240 | 397 |
Sulphur Springs | 0 | 10 | | 0 | 7 | L10 | 246 | 456 |
Week 1 |
Aug 27 Friday | Corsicana | 14 | The Colony | 7 |
Aug 27 Friday | Jacksonville | 36 | Crandall | 51 |
Aug 27 Friday | Red Oak | 42 | Ennis | 56 |
Aug 27 Friday | Forney | 21 | Whitehouse | 20 |
Aug 27 Friday | Chapel Hill | 63 | Greenville | 36 |
Aug 27 Friday | North Forney | 39 | Dallas Wilson | 29 |
Aug 27 Friday | Royse City | 44 | Frisco Cent. | 30 |
Aug 27 Friday | Frisco | 54 | Sulphur Springs | 24 |
Week 2 |
Sept 3 Friday | F Lebanon Trail | 35 | Corsicana | 49 |
Sept 3 Friday | Crandall | 27 | Kaufman | 32 |
Sept 3 Friday | K Fossil Ridge | 29 | Ennis | 36 |
Sept 3 Friday | Forney | 13 | Midlothian | 42 |
Sept 3 Friday | Greenville | 21 | Frisco Liberty | 55 |
Sept 3 Friday | North Forney | 20 | Little Elm | 63 |
Sept 3 Friday | Royse City | 27 | Whitehouse | 13 |
Sept 3 Friday | Sulphur Springs | 7 | Lucas Lovejoy | 71 |
Week 3 |
Sept 10 Friday | Whitehouse | 7 | Corsicana | 23 |
Sept 10 Friday | Alvarado | 42 | Crandall | 68 |
Sept 10 Friday | Ennis | 22/ot | Waxahachie | 21 |
Sept 9 Thursday | Texas High | 34 | Forney | 13 |
Sept 10 Friday | Carr Ranchview | 0 | Greenville | 59 |
Sept 10 Friday | FW Brewer | 35 | North Forney | 10 |
Sept 10 Friday | Wylie East | 20 | Royse City | 28 |
Sept 10 Friday | Sulpphur Springs | 32 | Kaufman | 34 |
Week 4 |
Sept 17 Friday | Royse City | 41 | Corsicana | 21 |
Sept 17 Friday | Crandall | 57 | Sulphur Springs | 34 |
Sept 17 Friday | Ennis | 28 | Greenville | 0 |
Sept 17 Friday | Forney | 15 | North Forney | 7 |
Week 5 |
Sept 24 Friday | Corsicana | 6 | Forney | 24 |
Sept 24 Friday | North Forney | 43 | Crandall | 71 |
Sept 24 Friday | Sulphur Springs | 14 | Ennis | 47 |
Sept 24 Friday | Greenville | 14 | Royse City | 35 |
Week 6 |
Oct 1 Friday | Corsicana | X | BYE | X |
Oct 1 Friday | Crandall | X | BYE | X |
Oct 1 Friday | Ennis | X | BYE | X |
Oct 1 Saturday | Forney | X | BYE | X |
Oct 1 Saturday | Greenville | X | BYE | X |
Oct 1 Saturday | North Forney | X | BYE | X |
Oct 1 Saturday | Royse City | X | BYE | X |
Oct 1 Saturday | Sulphur Springs | X | BYE | X |
Week 7 |
Oct 7 Thursday | Crandall | 30 | Forney | 32/3ot |
Oct 8 Friday | Corsicana | 20 | Greenville | 14 |
Oct 8 Friday | Ennis | 42 | North Forney | 13 |
Oct 8 Friday | Royse City | 42 | Sulphur Springs | 28 |
Week 8 |
Oct 15 Friday | Sulphur Springs | 38 | Corsicana | 42 |
Oct 15 Friday | Crandall | 21 | Ennis | 66 |
Oct 15 Friday | Forney | 35 | Greenville | 0 |
Oct 15 Friday | North Forney | 13 | Royse City | 55 |
Week 9 |
Oct 21 Thursday | Corsicana | 43 | North Forney | 34 |
Oct 22 Friday | Royse City | 65 | Crandall | 63 |
Oct 22 Friday | Ennis | 31 | Forney | 7 |
Oct 22 Friday | Greenville | 25 | Sulphur Springs | 21 |
Week 10 |
Oct 29 Friday | Crandall | 63 | Corsicana | 40 |
Oct 29 Friday | Ennis | 48 | Royse City | 20 |
Oct 29 Friday | Forney | 37 | Sulphur Springs | 28 |
Oct 29 Friday | North Forney | 14 | Greenville | 24 |
Week 11 |
Nov 4 Thursday | Sulphur Springs | 20 | North Forney | 47 |
Nov 5 Friday | Corsicana | 0 | Ennis | 48 |
Nov 5 Friday | Greenville | 21 | Crandall | 45 |
Nov 5 Friday | Royse City | 20 | Forney | 30 |
| | | | | | | | |