Team | Team | Watch | Score | |
Region 14 Soccer Postseason | ||||
Saturday 6:00pm | #7 Northeast | #2 Angelina | Angelina 1-0 | |
Friday 6:00pm | #6 Blinn | #3 LSU-Eunice | LSU-Eunice 2-1 | |
Friday 3:00pm | #5 Coastal Bend | #4 Jacksonville | Watch | Coastal Bend 2-0 |
Tuesday 6:00pm | #5 Coastal Bend | #1 Tyler | Watch | Tyler 3-0 |
Tuesday 7:30pm | #3 LSU-Eunice | #2 Angelina | LSU-Eunice 3-2 | |
TBA | #3 LSU-Eunice | #1 Tyler | Wins 0-0 | |
Champion | ||||
