9-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Garland | 6 | 1 | 0 | 0 |
Gar Naaman Forest | 8 | 5 | 0 | 0 |
Wylie | 6 | 5 | 0 | 0 |
Gar Lakeview Cent | 6 | 6 | 0 | 0 |
South Garland | 3 | 6 | 0 | 0 |
Garland Rowlett | 1 | 6 | 0 | 0 |
Garland Sachse | 3 | 7 | 0 | 0 |
North Garland | 4 | 8 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Garland | 0 | 0 | 0 | 0 |
Gar Lakeview Cent | 0 | 0 | 0 | 0 |
Garland Sachse | 0 | 0 | 0 | 0 |
Wylie | 0 | 0 | 0 | 0 |
Garland Rowlett | 0 | 0 | 0 | 0 |
Gar Naaman Forest | 0 | 0 | 0 | 0 |
North Garland | 0 | 0 | 0 | 0 |
South Garland | 0 | 0 | 0 | 0 |
