Clear Lake vs. Clear Falls
***Due to COVID-19, Game Has Been Cancelled Tonight***
Pre Game Begins at 6:55pm and Kick Off is at 7pm
Live From Challenger Stadium, Webster, Texas
Listening to David Canada
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Clear Springs | 7 | 3 | | 6 | 0 | L1 | 322 | 177 |
Dickinson | 5 | 2 | | 4 | 1 | W2 | 290 | 152 |
Clear Creek | 5 | 3 | | 3 | 2 | W1 | 214 | 192 |
Clear Falls | 4 | 3 | | 3 | 2 | L1 | 198 | 142 |
Clear Brook | 4 | 6 | | 2 | 4 | L4 | 161 | 257 |
Clear Lake | 2 | 5 | | 1 | 4 | L1 | 125 | 196 |
Brazoswood | 1 | 8 | | 0 | 6 | L8 | 97 | 310 |
Week 1 |
Sept 24 Thursday | Pasadena | 0 | Clear Lake | 59 |
Seot 24 Thursday | Santa Fe | 10 | Brazoswood | 13 |
Sept 25 Friday | Clear Falls | 7 | Pearland Dawson | 47 |
Sept 25 Friday | Clear Brook | 27 | Texas City | 20 |
Sept 25 Friday | Clear Creek | 7 | Oak Ridge | 18 |
Sept 26 Saturday | Katy | 28 | Clear Springs | 13 |
Sept 26 Saturday | Dickinson | X | BYE | X |
Week 2 |
Oct 1 Thursday | La Porte | 27 | Clear Lake | 3 |
Oct 2 Friday | Brazoswood | 16 | Baytown Sterling | 18 |
Oct 2 Friday | FB Ridge Point | 21 | Dickinson | 38 |
Oct 2 Friday | Pasadena Memorial | 17 | Clear Falls | 38 |
Oct 2 Friday | Clear Brook | 31 | Friendswood | 7 |
Oct 2 Friday | Clear Creek | 28 | Deer Park | 14 |
Oct 3 Saturday | Clear Springs | 7 | Katy Tompkins | 10 |
Week 3 |
Oct 8 Thursday | Brazoswood | 17 | Clear Creek | 42 |
Oct 9 Friday | Clear Brook | 24 | Clear Lake | 0 |
Oct 10 Saturday | FB Elkins | 23 | Clear Springs | 38 |
Oct 9 Friday | Clear Falls | X | BYE | X |
Week 4 |
Oct 15 Thursday | Clear Falls | 28 | Clear Brook | 0 |
Oct 15 Thursday | Brazoswood | 10 | Pasadena Memorial | 31 |
Oct 16 Friday | Clear Creek | ppd | Dickinson | ppd/12-4-20 |
Oct 16 Friday | Clear Lake | 0 | Clear Springs | 56 |
Week 5 |
Oct 22 Thursday | Clear Springs | 27 | Clear Falls | 14 |
Oct 23 Friday | Dickinson | 59 | Brazoswood | 0 |
Oct 23 Friday | Clear Brook | 7 | Clear Creek | 40 |
Oct 23 Friday | Clear Lake | X | BYE | X |
Week 6 |
Oct 29 Thursday | Clear Creek | 7 | Clear Springs | 33 |
Oct 30 Friday | Clear Brook | 33 | Brazoswood | 20 |
Oct 30 Friday | Clear Falls | PPD (12-4) | Clear Lake | PPD (12-4) |
Oct 30 Friday | Dickinson | 7 | Katy | 49 |
Week 7 |
Nov 6 Friday | Clear Springs | 34 | Brazoswood | 7 |
Nov 6 Friday | Clear Brook | 0 | Dickinson | 66 |
Nov 6 Friday | Clear Lake | 20 | Clear Creek | 47 |
Nov 6 Friday | Clear Falls | X | BYE | X |
Week 8 |
Nov 12 Thursday | Clear Creek | 7 | Clear Falls | 49 |
Nov 13 Friday | Dickinson | 48 | Clear Springs | 59 |
Nov 14 Saturday | Brazoswood | 7 | Clear Lake | 40 |
Nov 13 Friday | Clear Brook | X | BYE | X |
Week 9 |
Nov 19 Thursday | Clear Creek | 36 | Ros Terry | 34 |
Nov 20 Friday | Clear Falls | 42 | Brazoswood | 7 |
Nov 20 Friday | Clear Lake | 3 | Dickinson | 35 |
Nov 20 Friday | Clear Springs | 28 | Clear Brook | 12 |
Week 10 |
Nov 27 Friday | Stratford | 17 | Clear Brook | 14 |
Nov 27 Friday | Clear Springs | 27 | Katy Taylor | 28 |
Nov 27 Friday | Clear Falls | 20 | Dickinson | 37 |
Nov 27 Friday | Clear Creek/Lake | BYE | Brazoswood | BYE |
Week 11 |
Dec 4 Friday | Clear Falls | cancelled | Clear Brook | cancelled |
Dec 4 Friday | Clear Brook | 13 | Morton Ranch | 31 |
Dec 4 Friday | Clear Creek | cancelled | Dickinson | cancelled |
Dec 4 Friday | Clear Springs | X | BYE | X |
Dec 4 Friday | Brazoswood | #colspan# | X | BYE | X |