TABC Poll – Boys
2020-20201 TABC Boys UIL Rankings –December 21, 2020 | ||||||||||
6A | 5A | 4A | ||||||||
1 | Duncanville | 10-0 | 1 | Lancaster | 8-4 | 1 | Faith Family | 8-4 | ||
2 | Atascocita | 10-0 | 2 | Beaumont United | 12-0 | 2 | Houston Yates | 8-1 | ||
3 | Shadow Creek | 7-1 | 3 | FB Hightower | 5-2 | 3 | Argyle | 10-1 | ||
4 | Waxahachie | 7-2 | 4 | Mans Timberview | 5-2 | 4 | Stafford | 3-3 | ||
5 | FB Elkins | 7-0 | 5 | FW Wyatt | 5-4 | 5 | Dallas Carter | 9-1 | ||
6 | Richardson | 6-1 | 6 | Frisco Wakeland | 9-1 | 6 | Boerne | 9-1 | ||
7 | So Grand Prairie | 7-0 | 7 | Amarillo | 7-1 | 7 | Decatur | 11-1 | ||
8 | Summer Creek | 7-3 | 8 | Manor | 9-2 | 8 | Dallas Lincoln | 2-4 | ||
9 | Austin Westlake | 9-1 | 9 | Leander | 5-2 | 9 | Lubbock Estacado | 9-2 | ||
10 | Bellaire | 6-1 | 10 | Manvel | 8-1 | 10 | Fredericksburg | 9-0 | ||
11 | Killeen Ellison | 11-0 | 11 | Highland Park | 3-3 | 11 | Huffman | 12-0 | ||
12 | North Crowley | 12-0 | 12 | Frisco Memorial | 5-4 | 12 | Seminole | 6-4 | ||
13 | McKinney | 11-2 | 13 | South Oak Cliff | 9-2 | 13 | WF Hirschi | 6-4 | ||
14 | Converse Judson | 8-2 | 14 | Mt Pleasant | 7-0 | 14 | Hardin Jefferson | 7-5 | ||
15 | EP Americas | 6-0 | 15 | Dallas Kimball | 6-7 | 15 | Austin LBJ | 3-6 | ||
16 | Laredo Alexander | 7-0 | 16 | EP Chapin | 7-0 | 16 | Tuloso Midway | 3-4 | ||
17 | So San Antonio | 9-2 | 17 | Rock Hill | 6-2 | 17 | CC Miller | 4-3 | ||
18 | Lewisville | 10-3 | 18 | Nederland | 10-0 | 18 | Paris | 4-4 | ||
19 | SA O’Connor | 9-2 | 19 | Boerne Champion | 11-1 | 19 | FW Dunbar | 2-5 | ||
20 | SA Johnson | 6-1 | 20 | NRH Richland | 8-4 | 20 | Silsbee | 2-7 | ||
21 | Round Rock | 9-1 | 21 | SA McCollum | 7-1 | 21 | La Vega | 3-2 | ||
22 | Mansfield | 9-1 | 22 | Huntsville | 0-0 | 22 | Chapel Hill | 6-2 | ||
23 | Clear Brook | 11-0 | 23 | Crosby | 5-3 | 23 | China Spring | 7-5 | ||
24 | K Harker Heights | 8-1 | 24 | Liberty Hill | 12-1 | 24 | Pleasant Grove | 5-2 | ||
25 | CE King | 7-3 | 25 | NRH Birdville | 7-4 | 25 | Waco Connally | 8-2 | ||
3A | 2A | 1A | ||||||||
1 | Dallas Madison | 3-5 | 1 | Martins Mill | 10-2 | 1 | Slidell | 9-2 | ||
2 | Peaster | 8-2 | 2 | Clarendon | 4-3 | 2 | Nazareth | 5-5 | ||
3 | Brock | 8-2 | 3 | LaPoynor | 10-3 | 3 | Calvert | 5-1 | ||
4 | London | 6-1 | 4 | Grapeland | 8-1 | 4 | Graford | 8-1 | ||
5 | SA Cole | 6-4 | 5 | Lipan | 6-3 | 5 | Texline | 4-2 | ||
6 | Shallowater | 7-2 | 6 | McLeod | 5-3 | 6 | McMullen County | 11-0 | ||
7 | Coldspring | 4-0 | 7 | Tenaha | 2-2 | 7 | Borden County | 3-0 | ||
8 | Aransas Pass | 10-1 | 8 | New Deal | 7-2 | 8 | Paducah | 2-1 | ||
9 | Malakoff | 3-0 | 9 | Rivercrest | 10-0 | 9 | Jayton | 5-0 | ||
10 | Tatum | 4-3 | 10 | Port Aransas | 10-3 | 10 | Saltillo | 1-5 | ||
11 | East Chambers | 8-0 | 11 | Gary | 10-1 | 11 | Neches | 1-4 | ||
12 | Grandview | 3-5 | 12 | Flatonia | 8-0 | 12 | Westbrook | 2-3 | ||
13 | Blanco | 6-0 | 13 | Garrison | 5-2 | 13 | Rocksprings | 5-2 | ||
14 | New Waverly | 9-1 | 14 | Schulenburg | 4-4 | 14 | Dime Box | 2-1 | ||
15 | Atlanta | 5-3 | 15 | Farwell | 10-1 | 15 | Leggett | 2-4 | ||
16 | Lorena | 7-4 | 16 | Weimar | 8-1 | 16 | Dodd City | 3-1 | ||
17 | Diboll | 4-1 | 17 | Panhandle | 6-1 | 17 | Sterling City | 0-0 | ||
18 | Santa Rosa | 4-2 | 18 | Wink | 7-0 | 18 | San Perlita | 4-5 | ||
19 | Academy | 5-6 | 19 | Santa Maria | 2-4 | 19 | Laneville | 0-5 | ||
20 | Jefferson | 5-0 | 20 | Olton | 9-0 | 20 | Lingleville | 2-5 | ||
21 | Cameron | 8-1 | 21 | Cushing | 7-2 | 21 | Rankin | 3-1 | ||
22 | City View | 6-3 | 22 | Douglass | 12-0 | 22 | Eula | 5-6 | ||
23 | Childress | 4-4 | 23 | Hearne | 1-5 | 23 | Henrietta Midway | 4-1 | ||
24 | Marion | 10-0 | 24 | Tolar | 5-4 | 24 | Electra | 2-3 | ||
25 | Callisburg | 11-0 | 25 | Cisco | 3-2 | 25 | Nordheim | 3-3 |
