TABC Poll – Boys
2021-2022 TABC Boys UIL Rankings –Nov 22, 2021 | ||||||||||
6A | 5A | 4A | ||||||||
1 | Duncanville | 3-0 | 1 | Dallas Kimball | 4-1 | 1 | Faith Family | 3-1 | ||
2 | Richardson | 6-0 | 2 | Beaumont United | 1-1 | 2 | Silsbee | 1-1 | ||
3 | McKinney | 7-0 | 3 | Amarillo | 6-2 | 3 | Lubbock Estacado | 1-1 | ||
4 | Clear Brook | 6-1 | 4 | Mans Timberview | 5-1 | 4 | Dallas Carter | 1-2 | ||
5 | Atascocita | 6-1 | 5 | Crosby | 3-4 | 5 | Houston Yates | 3-0 | ||
6 | FB Elkins | 5-2 | 6 | Katy Paetow | 4-3 | 6 | Argyle | 2-1 | ||
7 | Allen | 5-2 | 7 | Lancaster | 6-2 | 7 | LaMarque | 1-0 | ||
8 | Summer Creek | 4-2 | 8 | EP Chapin | 5-1 | 8 | Somerset | 3-0 | ||
9 | Garland | 2-0 | 9 | Boerne Champion | 4-3 | 9 | Stafford | 2-0 | ||
10 | EP Americas | 7-0 | 10 | GC Memorial | 4-2 | 10 | Boerne | 1-0 | ||
11 | Austin Westlake | 6-1 | 11 | Mansfield Legacy | 3-0 | 11 | Pflug Connally | 0-0 | ||
12 | Coppell | 4-2 | 12 | FB Hightower | 4-3 | 12 | Paris | 2-1 | ||
13 | North Crowley | 5-2 | 13 | SA Jefferson | 3-2 | 13 | Burkburnett | 0-2 | ||
14 | Strake Jesuit | 5-0 | 14 | Mt Pleasant | 0-0 | 14 | West Oso | 2-0 | ||
15 | SA Harlan | 4-1 | 15 | Mansfield Summit | 2-0 | 15 | Huffman | 1-2 | ||
16 | Westfield | 1-0 | 16 | Leander Rouse | 3-0 | 16 | Kaufman | 0-1 | ||
17 | Bellaire | 1-2 | 17 | Highland Park | 2-0 | 17 | Decatur | 0-3 | ||
18 | Pearland Dawson | 3-3 | 18 | Manvel | 2-4 | 18 | Wilmer Hutchins | 2-2 | ||
19 | Tompkins | 5-2 | 19 | Pflugerville Weiss | 1-2 | 19 | WF Hirschi | 2-0 | ||
20 | Pearland | 4-3 | 20 | NRH Richland | 1-1 | 20 | Hardin Jefferson | 2-1 | ||
21 | Cy Creek | 4-3 | 21 | Midlothian | 5-1 | 21 | Pleasanton | 5-1 | ||
22 | FB Bush | 4-3 | 22 | NRH Birdville | 2-1 | 22 | SA Lincoln | 0-2 | ||
23 | SA Clark | 4-3 | 23 | Leander Glenn | 0-2 | 23 | La Vega | 0-1 | ||
24 | SA Reagan | 7-2 | 24 | Brownsville Pace | 5-2 | 24 | CC Miller | 0-1 | ||
25 | SA Warren | 4-1 | 25 | SA Harlandale | 2-0 | 25 | Hereford | 0-1 | ||
3A | 2A | 1A | ||||||||
1 | SA Cole | 3-2 | 1 | Clarendon | 0-0 | 1 | Texline | 0-1 | ||
2 | Dallas Madison | 3-1 | 2 | Lipan | 7-0 | 2 | Clavert | 0-0 | ||
3 | Brock | 2-1 | 3 | Douglass | 3-0 | 3 | Graford | 3-0 | ||
4 | New Waverly | 0-0 | 4 | Mumford | 2-1 | 4 | Irion County | 1-0 | ||
5 | Shallowater | 1-1 | 5 | Flatonia | 0-0 | 5 | McMullen County | 1-0 | ||
6 | Tatum | 0-1 | 6 | LaPoynor | 5-1 | 6 | Lingleville | 2-1 | ||
7 | Hitchcock | 1-0 | 7 | New Deal | 0-0 | 7 | Rankin | 0-0 | ||
8 | Diboll | 0-0 | 8 | Rivercrest | 1-0 | 8 | Nazareth | 0-1 | ||
9 | London | 1-0 | 9 | Big Sandy | 2-1 | 9 | Dodd City | 2-1 | ||
10 | City View | 1-0 | 10 | New Home | 1-1 | 10 | Waelder | 0-1 | ||
11 | Academy | 1-1 | 11 | Thorndale | 0-0 | 11 | Springlake Earth | 0-0 | ||
12 | Abernathy | 0-0 | 12 | Timpson | 0-0 | 12 | Dime Box | 0-0 | ||
13 | East Chambers | 0-0 | 13 | Italy | 0-0 | 13 | San Perlita | 5-1 | ||
14 | Commerce | 1-0 | 14 | Port Aransas | 3-3 | 14 | Avinger | 1-1 | ||
15 | Lytle | 2-1 | 15 | Gruver | 1-0 | 15 | Chireno | 2-3 | ||
16 | Lorena | 1-1 | 16 | Tolar | 3-0 | 16 | Priddy | 2-1 | ||
17 | Chisum | 2-0 | 17 | Farwell | 1-0 | 17 | Huchabay | 2-3 | ||
18 | Franklin | 0-0 | 18 | Grapeland | 1-0 | 18 | Jayton | 0-0 | ||
19 | Childress | 0-0 | 19 | Martins Mill | 4-0 | 19 | Trinidad | 4-1 | ||
20 | Mineola | 0-0 | 20 | Tenaha | 0-0 | 20 | Electra | 0-1 | ||
21 | Crockett | 1-1 | 21 | Wink | 0-0 | 21 | Wildorado | 2-0 | ||
22 | Santa Rosa | 1-2 | 22 | Hearne | 0-0 | 22 | Whitharral | 1-0 | ||
23 | IDEA No. Mission | 1-2 | 23 | Panhandle | 0-0 | 23 | Klondike | 0-0 | ||
24 | Peaster | 2-1 | 24 | Cisco | 0-0 | 24 | Westbrook | 0-0 | ||
25 | Aransas Pass | 1-0 | 25 | Weimar | 0-0 | 25 | Eula | 0-2 |
