Klein Collins vs. Tomball
Pre Game Begins at 6:55pm and Kick Off is at 7pm
Live From Tomball ISD Stadium, Tomball, Texas
Listening to Brian Lalima
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Tomball Memorial | 9 | 0 | 1-0 | 6 | 0 | W9 | 489 | 288 |
Klein Cain | 7 | 2 | | 5 | 1 | W5 | 441 | 304 |
Klein Oak | 3 | 4 | | 3 | 3 | L1 | 170 | 154 |
Tomball | 7 | 3 | | 3 | 3 | W2 | 317 | 291 |
Klein Collins | 4 | 4 | 0-1 | 3 | 3 | W1 | 214 | 209 |
Klein | 3 | 5 | | 1 | 5 | L3 | 245 | 222 |
Klein Forest | 1 | 7 | | 0 | 6 | L7 | 145 | 340 |
Week 1 |
Sept 24 Thursday | Klein Cain | 42 | Bridgeland | 49 |
Sept 24 Thursday | Langham Creek | 7 | Tomball Memorial | 55 |
Sept 25 Friday | GC Memorial | 13 | Klein Forest | 28 |
Sept 25 Friday | Willis | 27 | Tomball | 39 |
Sept 26 Saturday | Klein | 48 | Cy Creek | 35 |
Sept 24 Thursday | Klein Collins | X | BYE | X |
Sept 25 Friday | Klein Oak | X | BYE | X |
Week 2 |
Oct 1 Thursday | Klein Collins | 23 | North Shore | 30 |
Oct 1 Thursday | Grand Oaks | 56 | Klein Forest | 36 |
Oct 2 Friday | Cy Creek | 21 | Klein Cain | 56 |
Oct 2 Friday | Tomball | 37 | Waller | 27 |
Oct 2 Friday | West Brook | 63 | Tomball Memorial | 66 |
Oct 3 Saturday | Spring | 31 | Klein Oak | 27 |
Oct 3 Saturday | Klein | 42 | Seven Lakes | 28 |
Week 3 |
Oct 8 Thursday | Klein Collins | 28 | George Ranch | 21 |
Oct 9 Friday | Tomball | 30 | PN Groves | 27 |
Oct 9 Friday | Tomball Memorial | 69 | Deer Park | 35 |
Oct 9 Friday | Klein Oak | X | BYE | X |
Oct 9 Friday | Klein Cain | X | BYE | X |
Oct 9 Friday | Klein | X | BYE | X |
Oct 9 Friday | Klein Forest | X | BYE | X |
Week 4 |
Oct 15 Thursday | Klein Forest | 7 | Klein Oak | 37 |
Oct 16 Friday | Klein | 20 | Klein Cain | 37 |
Oct 16 Friday | Tomball Memorial | 60 | Tomball | 32 |
Oct 16 Friday | Klein Collins | X | BYE | X |
Week 5 |
Oct 22 Thursday | Tomball | 35 | Klein Forest | 6 |
Oct 23 Friday | Klein Cain | 49 | Tomball Memorial | 64 |
Oct 23 Friday | Klein Oak | 26 | Klein Collins | 0 |
Oct 23 Friday | Klein | X | BYE | X |
Week 6 |
Oct 29 Thursday | Tomball Memorial | 29 | Klein | 14 |
Oct 30 Friday | Klein Forest | 34 | Klein Cain | 76 |
Oct 30 Friday | Klein Collins | 31 | Tomball | 17 |
Oct 30 Friday | Klein Oak | X | BYE | X |
Week 7 |
Nov 5 Thursday | Tomball | 17 | Klein Oak | 16 |
Nov 6 Friday | Klein | 42 | Klein Forest | #colspan# | 7 |
Nov 7 Saturday | Klein Cain | 35 | Klein Collins | 21 |
Nov 6 Friday | Tomball Memorial | X | BYE | X |
Week 8 |
Nov 13 Friday | Klein Collins | 31 | Klein | 24 |
Nov 13 Friday | Klein Forest | 20 | Tomball Memorial | 49 |
Nov 14 Saturday | Klein Oak | 23 | Klein Cain | 37 |
Nov 13 Friday | Tomball | X | BYE | X |
Week 9 |
Nov 19 Thursday | Tomball Memorial | 49/ot | Klein Collins | 48 |
Nov 20 Friday | Klein | 14 | Klein Oak | 21 |
Nov 20 Friday | Klein Cain | 53 | Tomball | 38 |
Nov 20 Friday | Klein Forest | X | BYE | X |
Week 10 |
Nov 27 Friday | Tomball | 34 | Klein | 31 |
Nov 27 Friday | Klein Collins | 32 | Klein Forest | 7 |
Nov 27 Friday | Klein Oak | 20 | Tomball Memorial | 48 |
Nov 28 Saturday | Klein Cain | X | BYE | X |
Week 11 |
Dec 4 Friday | Richmond Foster | 24 | Klein Cain | 56 |
Dec 5 Saturday | Tomball | 38 | Conroe | 13 |
Dec 4 Friday | Klein | X | BYE | X |
Dec 4 Friday | Klein Collins | X | BYE | X |
Dec 4 Friday | Klein Forest | X | BYE | X |
Dec 4 Friday | Klein Oak | X | BYE | X |
Dec 4 Friday | Tomball Memorial | X | BYE | X |
| | | | | | | | |