Pre Game Begins at 6:55pm and Kick Off is at 7:00pm
Live From New Caney ISD Stadium, New Caney, Texas
Listening to Sean McMahon
***The crowd mike at the stadium is not working so we apologize for no crowd noise***
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Magnolia | 9 | 1 | 8 | 0 | W9 | 359 | 127 | |
College Station | 9 | 1 | 7 | 1 | W7 | 510 | 132 | |
Lufkin | 6 | 4 | 1-0 | 5 | 3 | W3 | 294 | 249 |
New Caney | 5 | 5 | 0-1 | 4 | 4 | L1 | 281 | 307 |
New Caney Porter | 6 | 4 | 4 | 4 | L1 | 293 | 222 | |
Magnolia West | 5 | 5 | 4 | 4 | L4 | 425 | 302 | |
Waller | 3 | 7 | 3 | 5 | L2 | 293 | 358 | |
Cleveland | 2 | 8 | 1 | 7 | W1 | 167 | 396 | |
Caney Creek | 0 | 10 | 0 | 8 | L10 | 52 | 568 | |
Week 1 | ||||||||
Sept 25 Friday | Cleveland | 7 | Fulshear | 47 | ||||
Sept 25 Friday | Hutto | 14 | College Station | 55 | ||||
Sept 25 Friday | Caney Creek | 7 | Grand Oaks | 64 | ||||
Sept 25 Friday | Lufkin | 32 | Tyler Legacy | 70 | ||||
Sept 25 Friday | Tompkins | 24 | Magnolia | 21 | ||||
Sept 25 Friday | Magnolia West | 48 | Brenham | 28 | ||||
Sept 25 Friday | FB Marshall | 34 | New Caney | 26 | ||||
Sept 25 Friday | New Caney Porter | 22 | Montgomery | 21 | ||||
Sept 25 Friday | Waller | 20 | Bryan | 31 | ||||
Week 2 | ||||||||
Oct 2 Friday | Northbrook | 27 | Cleveland | 60 | ||||
Oct 2 Friday | Caney Creek | 20 | Galena Park | 45 | ||||
Oct 2 Friday | Nederland | 28 | Lufkin | 31 | ||||
Oct 2 Friday | Brenham | 10 | Magnolia | 35 | ||||
Oct 2 Friday | Temple | 28 | Magnolia West | 13 | ||||
Oct 2 Friday | New Caney | 33 | Kingwood Park | 13 | ||||
Oct 2 Friday | M. Lake Creek | 21 | NC Porter | 33 | ||||
Oct 2 Friday | Tomball | 37 | Waller | 27 | ||||
Oct 3 Saturday | College Station | 54 | FB Bush | 0 | ||||
Week 3 | ||||||||
Oct 9 Friday | Cleveland | 6 | Waller | 50 | ||||
Oct 9 Friday | College Station | 16 | Magnolia | 27 | ||||
Oct 9 Friday | Lufkin | 20 | Magnolia West | 37 | ||||
Oct 9 Friday | New Caney | 21 | NC Porter | 19 | ||||
Oct 9 Friday | Caney Creek | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Magnolia West | 49 | Cleveland | 8 | ||||
Oct 16 Friday | NC Porter | 14 | College Station | 24 | ||||
Oct 16 Friday | Waller | 56 | Caney Creek | 6 | ||||
Oct 16 Friday | Magnolia | 26 | Lufkin | 24 | ||||
Oct 16 Friday | New Caney | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | College Station | 49 | New Caney | 7 | ||||
Oct 23 Friday | Cleveland | 12 | Magnolia | 65 | ||||
Oct 23 Friday | Caney Creek | 0 | Magnolia West | 97 | ||||
Oct 23 Friday | Lufkin | 38 | NC Porter | 23 | ||||
Oct 23 Friday | Waller | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | NC Porter | 42 | Cleveland | 0 | ||||
Oct 30 Friday | Magnolia | 56 | Caney Creek | 0 | ||||
Oct 30 Friday | New Caney | 7 | Lufkin | 13/ot | ||||
Oct 30 Friday | Magnolia West | 56 | Waller | 28 | ||||
Oct 30 Friday | College Station | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Caney Creek | 3 | NC Porter | 49 | ||||
Nov 6 Friday | Cleveland | 40 | New Caney | 48 | ||||
Nov 6 Friday | Lufkin | 21 | College Station | 45 | ||||
Nov 6 Friday | Waller | 7 | Magnolia | 42 | ||||
Nov 6 Friday | Magnolia West | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | New Caney | 48 | Caney Creek | 13 | ||||
Nov 13 Friday | College Station | 64 | Cleveland | 0 | ||||
Nov 13 Friday | Magnolia | 21 | Magnolia West | 14 | ||||
Nov 13 Friday | NC Porter | 41 | Waller | 28 | ||||
Nov 13 Friday | Lufkin | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Waller | 43 | New Caney | 22 | ||||
Nov 20 Friday | Cleveland | 0 | Lufkin | 1 | ||||
Nov 20 Friday | Caney Creek | 0 | College Station | 72 | ||||
Nov 20 Friday | Magnolia West | 35 | NC Porter | 44 | ||||
Nov 20 Friday | Magnolia | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | College Station | 61 | Waller | 21 | ||||
Nov 27 Friday | Lufkin | 58 | Caney Creek | 0 | ||||
Nov 27 Friday | NC Porter | 6 | Magnolia | 31 | ||||
Nov 27 Friday | New Caney | 55 | Magnolia West | 48 | ||||
Nov 27 Friday | Cleveland | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Caney Creek | 3 | Cleveland | 34 | ||||
Dec 4 Friday | Magnolia West | 28 | College Station | 70 | ||||
Dec 4 Friday | Waller | 13 | Lufkin | 56 | ||||
Dec 4 Friday | Magnolia | 35 | New Caney | 14 | ||||
Dec 4 Friday | NC Porter | X | BYE | x | ||||
