Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Baytown Sterling High School, Baytown, Texas
Listening to Evan Geigger
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 14 South | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 35 | 10 | 17 | 3 | 15 | 3 | 16 | 6 | 4 | 1 |
Wharton | 22 | 19 | 13 | 7 | 13 | 9 | 6 | 6 | 3 | 4 |
Blinn | 15 | 13 | 10 | 10 | 5 | 8 | 7 | 4 | 3 | 1 |
Alvin | 21 | 18 | 9 | 11 | 10 | 10 | 10 | 5 | 1 | 3 |
Galveston | 9 | 26 | 6 | 14 | 4 | 12 | 4 | 11 | 1 | 3 |
Coastal Bend | 13 | 24 | 5 | 15 | 9 | 12 | 4 | 10 | 0 | 2 |
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Temple | 29 | 6 | 12 | 4 | 16 | 1 | 11 | 5 | 2 | 0 |
McLennan | 23 | 15 | 12 | 6 | 9 | 7 | 11 | 7 | 3 | 1 |
Weatherford | 27 | 15 | 13 | 9 | 21 | 5 | 4 | 10 | 2 | 0 |
Hill | 22 | 14 | 9 | 9 | 16 | 6 | 6 | 7 | 0 | 1 |
Cisco | 25 | 11 | 10 | 10 | 13 | 6 | 12 | 5 | 0 | 0 |
Grayson | 22 | 13 | 10 | 10 | 8 | 8 | 8 | 4 | 6 | 1 |
Ranger | 14 | 26 | 8 | 10 | 7 | 11 | 7 | 13 | 0 | 2 |
Vernon | 19 | 23 | 7 | 15 | 10 | 11 | 9 | 12 | 0 | 0 |
NCTC | 15 | 20 | 5 | 13 | 13 | 12 | 1 | 7 | 1 | 1 |
