Pre Game Begins at 12:55pm and First Pitch is at 1:00pm
Live From Cummings-Cecil Field, Mena, Arkansas
Click Here for Game 2
Region 8 | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Chipola | 39 | 12 | 18 | 6 | 25 | 6 | 10 | 5 | 4 | 1 |
Tallahassee | 33 | 16 | 14 | 10 | 26 | 7 | 7 | 9 | 0 | 0 |
NW Florida State | 30 | 20 | 11 | 13 | 18 | 7 | 5 | 10 | 7 | 3 |
Gulf Coast State | 31 | 18 | 11 | 13 | 18 | 5 | 9 | 10 | 4 | 3 |
Pensacola State | 16 | 30 | 6 | 18 | 5 | 12 | 5 | 14 | 6 | 4 |
