Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From WTC Baseball Complex, Snyder, Texas
Listening to
Region 5 West | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
New Mexico | 41 | 15 | 24 | 8 | 23 | 6 | 13 | 6 | 5 | 3 |
Midland | 37 | 18 | 22 | 10 | 22 | 8 | 8 | 10 | 10 | 0 |
Odessa | 36 | 19 | 22 | 10 | 20 | 6 | 15 | 13 | 0 | 0 |
Howard | 24 | 27 | 19 | 13 | 10 | 5 | 13 | 15 | 0 | 4 |
Western Texas | 29 | 22 | 18 | 14 | 13 | 7 | 15 | 15 | 1 | 0 |
NMMI | 27 | 28 | 13 | 19 | 22 | 11 | 4 | 16 | 1 | 1 |
El Paso | 24 | 32 | 11 | 21 | 18 | 18 | 5 | 12 | 1 | 2 |
Frank Phillips | 19 | 32 | 11 | 21 | 11 | 14 | 8 | 18 | 0 | 0 |
Clarendon | 12 | 43 | 4 | 28 | 9 | 20 | 3 | 22 | 0 | 0 |
