NJCAA Baseball Rankings
TSRN Sports NJCAA Baseball Poll
5-16-2022
Place | Name | Record | Points | 1st Place | Prev. |
1 | Walters State Community College | 55-5 | 180 | 9 | 1 |
2 | Wabash Valley College | 52-6 | 171 | 0 | 3 |
3 | McLennan Community College | 46-11 | 160 | 0 | 4 |
4 | College of Central Florida | 46-15 | 139 | 0 | 7 |
5 | Crowder College | 50-10 | 135 | 0 | 5 |
6 | Central Arizona College | 50-11 | 132 | 0 | 6 |
7 | Eastern Oklahoma State College | 51-3 | 124 | 0 | 8 |
8 | Cowley County Community College | 46-9 | 108 | 0 | 9 |
9 | Iowa Western Community College | 47-12 | 100 | 0 | 10 |
10 | San Jacinto College-North | 44-18 | 99 | 0 | 12 |
11 | Salt Lake Community College | 45-8 | 98 | 0 | 11 |
12 | Chipola College | 41-14 | 94 | 0 | 2 |
13 | Georgia Highlands College | 45-9 | 72 | 0 | 16 |
14 | Kansas City Kansas Community College | 47-10 | 56 | 0 | 17 |
15 | Harford Community College | 48-7 | 46 | 0 | 20 |
16 | Florida Southwestern State College | 42-15 | 44 | 0 | 13 |
17 | Florence-Darlington Technical College | 49-13 | 34 | 0 | 14 |
18 | Grayson College | 38-17 | 28 | 0 | 19 |
19 | Dyersburg State Community College | 42-13 | 28 | 0 | 15 |
20 | Miami Dade College | 39-19 | 13 | 0 | 18 |
Receiving Votes: Barton, Southeast, Cochise, Alvin, Southern Idaho, Delgado, Midland
