TSRN National Rankings
TSRN National Rankings
May 16, 2022
Rk | LW | CH | TSRN National Rankings | Games | Games | Games | Games | Region |
Team | Won | Lost | Won | Lost | Conf. | |||
1. | 1. | — | E Oklahoma Mountaineers | 51 | 03 | 22 | 02 | Reg 2 |
2. | 2. | — | Walters St Senators | 56 | 05 | 23 | 03 | Reg 7 |
3. | 3. | — | Cowley County Tigers | 44 | 09 | 27 | 05 | Reg 6 |
4. | 14. | +10 | Harford Fighting Owls | 48 | 07 | 22 | 04 | Reg 20 |
5. | 4. | -1 | McLennan Highlanders | 49 | 11 | 28 | 04 | Reg 5 |
6. | 5. | -1 | Central Arizona Vaqueros | 50 | 11 | 29 | 09 | Reg 1 |
7. | 7. | — | Iowa Western Reivers | 47 | 12 | 27 | 05 | Reg 11 |
8. | 9. | -1 | Snead State Parsons | 42 | 14 | 22 | 10 | Reg 22 |
9. | 17. | +8 | Central Florida Eagles | 46 | 15 | 27 | 03 | Reg 8 |
10. | 10. | — | San Jacinto Gators | 44 | 18 | 25 | 10 | Reg 14 |
11. | 11. | — | Wabash Valley Warriors | 52x | 06 | 27 | 03 | Reg 24 |
12. | 12. | — | Salt Lake Bruins | 45x | 08 | 36 | 04 | Reg 18 |
13. | 13. | — | Crowder Roughriders | 50x | 10 | 23 | 01 | Reg 16 |
14. | 15. | -1 | Kansas City Kn Blue Devils | 45x | 10 | 26 | 06 | Reg 6 |
15. | 16. | +1 | Dyersburg State Eagles | 42x | 13 | 20 | 07 | Reg 7 |
16. | 6. | -10 | Florence Darlington Stingers | 48x | 13 | 18 | 04 | Reg 10 |
17. | 18. | +2 | Midland Chapperals | 41x | 15 | 24 | 08 | Reg 5 |
18. | 19. | +2 | John Logan Volunteers | 41x | 15 | 23 | 07 | Reg 24 |
19. | 26. | +7 | Miami Dade Sharks | 39x | 19 | 16 | 05 | Reg 8 |
20. | 29. | +9 | Alvin Dolphins | 34x | 21 | 24 | 11 | Reg 14 |
21. | 20. | -1 | Wallace State Dothan | 36x | 22 | 21 | 11 | Reg 22 |
22. | 27. | +5 | Georgia Highlands Chargers | 45x | 10 | 18 | 07 | Reg 17 |
23. | 8. | -15 | Chipola Indians | 41x | 14 | 18 | 06 | Reg 8 |
24. | 23. | -1 | Delgado Dolphins | 35x | 14 | 10 | 02 | Reg 23 |
25. | 24. | -1 | Cloud County T-Birds | 39x | 15 | 21 | 11 | Reg 6 |
26. | 25. | -1 | Grayson Vikings | 36x | 16 | 24 | 08 | Reg 5 |
27. | 30. | NR | South Surburban Bulldogs | 41x | 17 | 00 | 00 | Reg 15 |
28. | 22. | -6 | Cochise Apaches | 44 | 18 | 27 | 11 | Reg 1 |
29. | 21. | -8 | Wharton Pioneers | 37x | 22 | 23 | 12 | Reg 14 |
30. | 28. | -2 | Coastal Alabama Sun Chiefs | 33x | 25 | 19 | 13 | Reg 22 |
